Derby RCMCC

07/02/2024 - Derby Club Night

Qualifying - Round 4

FTQ Qualifying

FWD

Pos Name Best Ave Best
1 Gareth Preece 36 / 305.97 8.49 8.32
2 Andy Sawyer 35 / 300.19 8.57 8.41
3 Dave Hall 35 / 302.70 8.64 8.48
4 Sam Birkin 35 / 308.44 8.81 8.45
5 James Meads 34 / 305.02 8.97 8.51
6 Pete Winton 34 / 307.01 9.02 8.66
7 Chris Forrest 34 / 307.33 9.03 8.74
8 Aaron Birkin 34 / 308.80 9.08 8.55
9 Leigh Dibble 33 / 303.34 9.19 8.60
10 Paul McKeag 33 / 307.10 9.30 8.61
11 Sean Parry 30 / 302.03 10.06 9.33
12 Andy Baldwin 30 / 302.41 10.08 9.36
13 Jonathon Riley 28 / 305.16 10.89 9.27
14 Phil Greensmith 21 / 301.43 14.35 10.00

GT12

Pos Name Best Ave Best
1 Dan Stones 35 / 300.54 8.58 7.99
2 Danny Lacey 35 / 304.08 8.68 7.96
3 Kevin Flamson 34 / 304.01 8.94 8.28
4 Ian Whiston 34 / 304.89 8.96 7.92
5 William Lacey 30 / 302.35 10.07 8.66

TC 17.5

Pos Name Best Ave Best
1 Jamie Hall 17.5 39 / 301.69 7.73 7.37
2 Ian Plimmer 17.5 39 / 306.21 7.85 7.58
3 Wayne Gorey 17.5 39 / 307.20 7.87 7.51
4 Giles Hodgkinson 38 / 302.30 7.95 7.52
5 Josh Barfield 17.5 38 / 302.48 7.96 7.67
6 Dan Sheppard 17.5 38 / 305.83 8.04 7.62
7 Dave Lumbis 17.5 37 / 302.76 8.18 7.59
8 Danny Bayliss 17.5 37 / 304.48 8.22 7.57
9 Andrew Porter 17.5 37 / 305.37 8.25 7.65
10 Andrew Plimmer 17.5 37 / 306.14 8.27 7.82
11 Mark Harrison 17.5 35 / 303.27 8.66 8.00
12 Finley Galley 17.5 35 / 303.55 8.67 7.81
13 Andy Hughes 17.5 35 / 308.92 8.82 8.42
14 Noah Stevenson 17.5 34 / 301.71 8.87 8.05
15 Mick Kelly 17.5 34 / 302.03 8.88 7.97
16 Robin Davison 17.5 34 / 304.21 8.94 8.51
17 Mick Sheppard 17.5 31 / 302.63 9.76 9.02

PRO 10

Pos Name Best Ave Best
1 Tom Sheppard 23 / 215.02 9.34 7.85