Essex Carpet Clash

28/01/2024 - EssexCarpetClash6 Round 5

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

2 WHEEL DRIVE

Pos Name Member Type Best Tie Break Points R1 R2
1 Abe Lyons Junior 15 / 325.49c 3 1 2
2 Kyle Moon 15 / 323.08 4 3 1
3 Harley Eldridge 14 / 303.09 5 2 3
4 Demetri Panayides 14 / 304.28 10 4 6
5 Erik Lykke Junior 14 / 304.19 11 6 5
6 Ed Kerry 14 / 303.53 15 11 4
7 Alfie Castle Junior 14 / 308.80 15 8 7
8 Carl Perryman 14 / 310.87 18 10 8
9 Billy Grindley Junior 14 / 310.26 21 5 16
10 Tommy Dale Junior 14 / 315.13 22 9 13
11 Steve Biscoe 14 / 313.42 22 12 10
12 Stuart Joyce 14 / 316.26 25 13 12
13 Lee Hedges 14 / 313.40 27 18 9
14 Stephen Wilkinson 13 / 301.06 32 15 17
15 Mark Smith 14 / 318.08 14 / 318.08 33 19 14
16 Rich Miller 13 / 300.23 13 / 300.23 33 14 19
17 Andy Carter 13 / 302.23 34 16 18
18 Andy Manning 14 / 320.83 38 23 15
19 Billy Fletcher 14 / 313.44 39 6 33
20 Brett Castle 13 / 311.09 45 20 25
21 Roger Tugwood 14 / 316.15 46 35 11
22 Steven Kelly 13 / 307.02 47 25 22
23 David Saul 13 / 311.64 49 22 27
24 Thomas Lau 13 / 311.25 50 26 24
25 Ian Ward 13 / 303.06 52 32 20
26 Harriet Tames 13 / 308.96 54 31 23
27 Jason Burroughs 13 / 311.35 55 21 34
28 Dani Young 13 / 314.59 55 24 31
29 Stuart Cartwright 13 / 314.02 56 28 28
30 James Crockart 13 / 317.27 59 29 30
31 Kristian Gibbs 13 / 313.57 62 36 26
32 Holger Lykke Junior 13 / 314.93 63 34 29
33 Ollie Langley 13 / 321.23 70 33 37
34 Richard Thorpe 13 / 306.53 71 50 21
35 Neil Parrott 13 / 318.02 71 39 32
36 James Thorndyke 12 / 300.56 76 38 38
37 Nathan Wilson 13 / 323.79 78 43 35
38 Jonathan Peters 13 / 317.85 80 27 53
39 Graham Kisby 13 / 331.91 80 44 36
40 Rob York 12 / 300.62 80 41 39
41 Ben Elliott 13 / 304.73 83 17 66
42 Michael O'donnell 12 / 301.09c 84 37 47
43 Jody Long 12 / 301.09c 86 46 40
44 Steven Henry 12 / 302.02 87 45 42
45 Nick Harwood 12 / 303.37 88 40 48
46 Jordan Coleman 12 / 301.35 92 51 41
47 Dean Osbon 12 / 308.63 94 48 46
48 Martyn Biscoe 12 / 304.03 96 42 54
49 Stuart Collard 12 / 304.28 97 54 43
50 Tim Hancock 13 / 320.15 98 30 68
51 Chris Langley 12 / 304.81 101 57 44
52 Andrew Freeman 12 / 307.12 101 56 45
53 Evie Tames Junior 12 / 313.88 105 47 58
54 Luke O'neill 12 / 314.43 105 55 50
55 Mark Ambrose 12 / 319.71 106 49 57
56 Jon Brown 12 / 318.31 109 53 56
57 Stephan Bolt 12 / 314.17 110 61 49
58 Scott Morton 12 / 314.97 110 58 52
59 Laith Shabib 12 / 325.65 111 52 59
60 Max O'donnell Junior 12 / 317.65 118 63 55
61 Andrew Nicholas 11 / 313.58 120 60 60
62 Ant Lockyer 12 / 314.90 121 70 51
63 Leslie Kurlander 11 / 326.36 124 62 62
64 Bryn Hare Junior 11 / 318.89 125 64 61
65 Jack Sweetman 11 / 312.82 126 59 67
66 Max Rackstraw 10 / 305.20 128 65 63
67 Noah Parrott Junior 10 / 312.68 130 66 64
68 Dean Scantlbury 10 / 315.26 133 68 65
69 Dan Scotney 9 / 303.16 137 67 70
70 Dixie Elliott 5 / 256.16 138 69 69

4 WHEEL DRIVE

Pos Name Member Type Best Tie Break Points R1 R2
1 Demetri Panayides 14 / 306.02 2 1 1
2 Tony Evdoka 13 / 301.00 4 2 2
3 James Crockart 13 / 311.67 7 3 4
4 Lee Hedges 13 / 302.17 9 6 3
5 Terry Blaze 13 / 318.20 9 4 5
6 Chris Smillie 10 / 302.36 14 7 7
7 Greg Stevens 11 / 308.23 15 5 10
8 Tyler Wilson 11 / 301.76 16 10 6
9 Charlie Hull Junior 10 / 309.43 16 8 8
10 Michael Hull 7 / 173.27 18 9 9