Crewe RCMCC

26/01/2024 - Round 4 Winter Championship (26th Jan)

Championship

Winter Championship 2024

Best 7 Rounds To Count. Tie Break: Countback

Mardave Mini

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Nick Game 100% 403 100 101 101 101 0 0 0 0 0 0
2 Olley Game (J) 94% 379 94 95 92 98 0 0 0 0 0 0
3 Alfiejack Cartwright 86% 348 85 90 84 89 0 0 0 0 0 0
4 Nick Pope 97% 294 98 98 98 0 0 0 0 0 0 0
5 Jason Ford 96% 290 96 99 95 0 0 0 0 0 0 0
6 Ian Revill 95% 288 95 96 97 0 0 0 0 0 0 0
7 Ken Cornes 95% 287 97 0 91 99 0 0 0 0 0 0
8 Dave Targett 94% 284 93 97 94 0 0 0 0 0 0 0
9 Oscar Beresford 92% 279 92 94 93 0 0 0 0 0 0 0
10 Angela Mcloughlin 91% 276 91 0 89 96 0 0 0 0 0 0
11 Jamie Price 89% 269 0 91 83 95 0 0 0 0 0 0
=12 Andy Dowler 87% 265 89 89 87 0 0 0 0 0 0 0
=12 James Mackinnon 87% 265 87 0 86 92 0 0 0 0 0 0
14 Sid Pope (J) 85% 257 83 92 82 0 0 0 0 0 0 0
15 Matt Green 94% 190 0 93 0 97 0 0 0 0 0 0
16 Dave Price 90% 182 0 0 88 94 0 0 0 0 0 0
17 Chris Fuller 89% 180 90 0 90 0 0 0 0 0 0 0
18 Max Wedley (J) 88% 178 0 0 85 93 0 0 0 0 0 0
19 Tamara Hughes (J) 87% 176 86 0 0 90 0 0 0 0 0 0
20 Matt Slaney 99% 100 100 0 0 0 0 0 0 0 0 0
21 Jason Cartwright 98% 99 0 0 99 0 0 0 0 0 0 0
22 Stephen Gilbert 95% 96 0 0 96 0 0 0 0 0 0 0
23 Ryan Griffiths 90% 91 0 0 0 91 0 0 0 0 0 0
=24 Tim Slaney 87% 88 88 0 0 0 0 0 0 0 0 0
=24 Will Juskiw 87% 88 0 0 0 88 0 0 0 0 0 0
26 George Turner 83% 84 84 0 0 0 0 0 0 0 0 0

Touring Car 17.5

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Sam Merrell 96% 388 97 98 96 97 0 0 0 0 0 0
2 Jonathan Douglas 93% 377 96 97 92 92 0 0 0 0 0 0
3 Will Juskiw 99% 301 0 101 99 101 0 0 0 0 0 0
4 Ste Rogers 97% 295 0 99 101 95 0 0 0 0 0 0
5 Carl McLoughlin 97% 293 98 0 97 98 0 0 0 0 0 0
6 Brandon Douglas 92% 278 0 96 91 91 0 0 0 0 0 0
7 Sion Wedley 98% 197 0 0 98 99 0 0 0 0 0 0
8 Felicity Hughes (J) 93% 188 95 0 0 93 0 0 0 0 0 0
9 Michael Markham 100% 101 101 0 0 0 0 0 0 0 0 0
10 Liam Brooks 98% 99 99 0 0 0 0 0 0 0 0 0
11 Sam Law 95% 96 0 0 0 96 0 0 0 0 0 0
12 Richard Barnett 94% 95 0 0 95 0 0 0 0 0 0 0
=13 Kai Spencer 93% 94 0 0 94 0 0 0 0 0 0 0
=13 Andy Puttnum 93% 94 0 0 0 94 0 0 0 0 0 0
15 Will Bowers (J) 92% 93 0 0 93 0 0 0 0 0 0 0
=16 John Withington 89% 90 0 0 90 0 0 0 0 0 0 0
=16 Jason Cartwright 89% 90 0 0 0 90 0 0 0 0 0 0
18 Robin Lucas 88% 89 0 0 89 0 0 0 0 0 0 0

Non-Championship

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Chris Mitchell 97% 294 98 98 0 98 0 0 0 0 0 0
2 JT Winfield 96% 291 97 97 97 0 0 0 0 0 0 0
3 Nick Morgan 98% 198 0 0 98 100 0 0 0 0 0 0
4 Paul Chambers 97% 195 94 0 101 0 0 0 0 0 0 0
5 Paul Frewin 100% 101 0 101 0 0 0 0 0 0 0 0
=6 James Milner 99% 100 100 0 0 0 0 0 0 0 0 0
=6 Mark Brown 99% 100 0 0 0 100 0 0 0 0 0 0
=8 Ian Laws 98% 99 99 0 0 0 0 0 0 0 0 0
=8 Danny Lindop 98% 99 0 99 0 0 0 0 0 0 0 0
=8 Chris Mitchell 98% 99 0 0 99 0 0 0 0 0 0 0
=11 Sam Law 95% 96 96 0 0 0 0 0 0 0 0 0
=11 Jason Cartwright 95% 96 96 0 0 0 0 0 0 0 0 0
=11 Danny Lindop 95% 96 0 0 96 0 0 0 0 0 0 0
14 Ste Rogers 92% 93 93 0 0 0 0 0 0 0 0 0
15 Lee Poston 91% 92 92 0 0 0 0 0 0 0 0 0

LMP

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Nick Morgan 98% 394 99 100 98 97 0 0 0 0 0 0
2 Mark Taylor 97% 390 98 99 97 96 0 0 0 0 0 0
3 Michael Laws 100% 202 101 0 101 0 0 0 0 0 0 0
4 Gwilym Morgan 97% 195 0 99 96 0 0 0 0 0 0 0
5 Andrew Kilgariff 100% 101 0 0 0 101 0 0 0 0 0 0
=6 Ian Laws 98% 99 0 0 99 0 0 0 0 0 0 0
=6 Stephen Gilbert 98% 99 0 0 0 99 0 0 0 0 0 0
8 Carl Hughes 97% 98 0 0 0 98 0 0 0 0 0 0
9 James Harness 96% 97 97 0 0 0 0 0 0 0 0 0

Tamiya

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 James Milner 99% 200 0 0 99 101 0 0 0 0 0 0
2 Michael Finchetti 100% 101 0 0 101 0 0 0 0 0 0 0
3 Chris Mitchell 98% 99 0 0 0 99 0 0 0 0 0 0
=4 Chris Mitchell 97% 98 0 0 98 0 0 0 0 0 0 0
=4 Jake Humphreys 97% 98 0 0 0 98 0 0 0 0 0 0
=6 Danny Lindop 96% 97 0 0 97 0 0 0 0 0 0 0
=6 JT Winfield 96% 97 0 0 0 97 0 0 0 0 0 0
8 Mike Humphreys 95% 96 0 0 0 96 0 0 0 0 0 0