St Austell RCCC

19/01/2024 - Round 9

Championship

Winter Championship 2023-24

Best 8 Rounds To Count. Tie Break: Best Points

Mini

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Al Stocks Kamtec 99% 1595 197 198 196 202 202 200 197 197 202 0 0 0
2 Carl Rowe Kamtec 96% 1546 193 196 197 197 0 192 188 191 192 0 0 0
3 Delwyn Williams Kamtec 90% 1461 185 186 184 0 188 184 172 182 180 0 0 0
4 Nathan Best Kamtec 97% 1369 195 0 198 197 0 196 191 197 195 0 0 0
5 Tom Hulbert 92% 1299 0 183 185 192 190 0 180 186 183 0 0 0
6 Ben Hulbert 89% 1260 0 180 181 190 185 0 170 178 176 0 0 0
7 Martin Williams Kamtec 96% 1161 194 0 0 0 197 195 193 188 194 0 0 0
8 Dominic Bancroft 94% 945 191 193 0 194 0 0 182 0 185 0 0 0
9 Ace Hamilton 92% 926 188 187 0 188 0 0 178 0 185 0 0 0
10 Lee 007 Bond 98% 788 0 0 0 0 195 199 197 0 197 0 0 0
11 Club Car 93% 753 0 190 191 0 192 0 0 180 0 0 0 0
12 Jay Rescorl 92% 743 0 0 0 0 0 187 185 184 187 0 0 0
13 Rose Whitehouse 76% 612 180 0 0 0 0 178 168 0 86 0 0 0
14 Phil Chapman Kamtec 100% 606 0 202 0 0 0 0 202 202 0 0 0 0
15 Kyle Abrahams 94% 571 185 193 193 0 0 0 0 0 0 0 0 0
16 Andrew Butler 91% 554 182 184 188 0 0 0 0 0 0 0 0 0
17 Simon Peatheyjohns Mardave 90% 547 0 0 181 0 185 181 0 0 0 0 0 0
18 Wilson Whitehouse Mardave 87% 525 0 0 179 0 0 0 172 0 174 0 0 0
19 Erin Bond 86% 520 0 0 0 0 0 181 168 0 171 0 0 0
20 Nathan Jarvis Kamtec 94% 381 0 0 0 0 196 0 185 0 0 0 0 0
21 Bruce Wayne BattPod 94% 379 0 0 0 0 0 187 192 0 0 0 0 0
22 Nigel Gape 88% 354 0 0 0 0 0 0 176 0 178 0 0 0
23 Dave Bulled Kamtec 100% 202 202 0 0 0 0 0 0 0 0 0 0 0
24 Tommy Gape Mardave 98% 197 0 0 197 0 0 0 0 0 0 0 0 0
25 Tobie Osmond Kamtec 96% 194 0 0 0 0 0 0 0 194 0 0 0 0
26 Edward Mini Mardave 95% 192 0 0 0 0 0 0 0 0 192 0 0 0
27 Peter Mitchell 95% 191 0 0 0 0 0 0 0 191 0 0 0 0
28 Mark Stocks Kamtec 94% 190 0 0 0 0 0 190 0 0 0 0 0 0
29 Jake Floyd Mardave 42% 84 0 0 0 0 0 0 0 0 84 0 0 0

GT12

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Michael Julian Atom 3 97% 1564 192 194 196 202 197 194 193 0 196 0 0 0
2 Dan Peatheyjohns Atom 3 97% 1561 197 196 193 198 189 188 195 197 196 0 0 0
3 Edward Wenmouth Atom 3 95% 1537 187 190 186 195 0 194 195 195 195 0 0 0
4 Nathan Best Zen RXGT12 94% 1329 183 0 190 195 0 188 186 194 193 0 0 0
5 Sam Brown Destiny DTY- 100% 1008 202 0 0 0 202 200 202 202 0 0 0 0
6 Andrew Whitehouse Zen RXGT12 97% 981 192 0 195 0 0 195 197 0 202 0 0 0
7 Tommy Gape Sch Atom 94% 952 0 0 0 192 195 186 190 0 189 0 0 0
8 Aidan Parry Atom 3 93% 938 181 189 186 0 0 0 188 194 0 0 0 0
9 James Standley 93% 935 0 0 186 190 192 184 183 0 0 0 0 0
10 Nigel Julian Sch Atom 92% 931 0 0 0 188 189 184 183 0 187 0 0 0
11 Martin Williams Atom 3 98% 793 197 200 200 0 196 0 0 0 0 0 0 0
12 Adam Parry Atom 3 98% 789 192 200 198 0 0 199 0 0 0 0 0 0
13 Simon Peatheyjohns Mardave 92% 741 183 0 0 0 0 0 180 190 188 0 0 0
14 Carl Rowe Atom 3 93% 377 186 191 0 0 0 0 0 0 0 0 0 0
15 Ricky Croxford 92% 186 0 186 0 0 0 0 0 0 0 0 0 0