Stoke RCMCC

14/01/2024 - STOKE RCMCC 2024 SWOC

Qualifying - Round 5

Round By Round. Best 3 Rounds to Count

Touring Car 17.5

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4 R5
1 Alex Bold BRCA 24 24 / 301.72 3 27 1 30 1 1
2 Andrew Kilgariff BRCA 24 24 / 304.60 4 1 28 1 3 2
3 Harley Neff BRCA 24 24 / 308.94 7 3 2 2 4 3
4 Adam Ball BRCA 24 24 / 306.62 24 / 306.62 9 4 3 5 2 14
5 Dave Sedgwick BRCA 24 24 / 310.46 24 / 310.88 9 2 4 3 5 12
6 Andy Plimmer BRCA 24 24 / 312.14 14 5 5 4 9 9
7 Chris Neff BRCA 24 24 / 311.12 17 6 7 12 10 4
8 Sam Richardson BRCA 24 24 / 311.39 19 11 8 15 6 5
9 Will Juskiw 24 / 312.60 19 8 11 6 7 6
10 Ashley Pattison BRCA 24 23 / 302.19 22 10 6 8 8 28
11 Sion Wedley 23 / 302.96 26 7 13 11 22 8
12 Matthew Smithson BRCA 24 23 / 302.42 28 18 12 9 14 7
13 David Underwood BRCA 24 23 / 307.02 28 9 9 10 12 27
14 Paul Chambers BRCA 24 23 / 301.62 29 14 14 7 11 11
15 James Herring BRCA 24 23 / 304.10 35 12 15 13 17 10
16 Wayne Price 23 / 308.14 36 15 10 23 13 13
17 Stephen Ball BRCA 24 22 / 302.30 42 13 25 14 15 15
18 Paul Miles BRCA 24 22 / 311.01c 48 16 16 16 16 17
19 Lewis Barker BRCA 24 22 / 309.61 52 29 27 17 19 16
20 Joseph Salt BRCA 24 21 / 301.33 52 17 17 20 18 20
21 Jack Platt BRCA 24 22 / 313.01 55 21 18 19 20 18
22 Richard Herring BRCA 24 21 / 307.01 57 20 20 18 25 19
23 Dave Richardson BRCA 24 20 / 303.27 61 26 19 21 21 22
24 Joe Tink BRCA 24 20 / 301.37 65 22 23 22 23 21
25 Rishi Sabharwal BRCA 24 20 / 310.72 66 19 24 24 26 23
26 Joshua Salt BRCA 24 19 / 301.23 68 23 21 25 24 24
27 Adam Harrison BRCA 24 19 / 308.22 72 25 22 26 27 25
28 Dave Morton BRCA 24 17 / 301.06 79 28 26 27 28 26
29 Tim Whetstone BRCA 24 17 / 304.86c 84 24 30 30 30 30

Frontie

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4 R5
1 Gareth Preece BRCA 24 22 / 310.94 3 1 2 2 1 1
2 Richard Norris BRCA 24 21 / 300.90 5 4 3 1 2 2
3 James Meads BRCA 24 22 / 314.05 7 3 1 3 3 4
4 Nigel Shaw BRCA 24 21 / 303.23 10 2 4 10 4 6
5 Paul McKeag BRCA 24 21 / 304.06 12 7 5 4 5 3
6 Sam Birkin BRCA 24 21 / 311.38 16 6 6 5 9 5
7 Aaron Birkin BRCA 24 21 / 311.73 17 5 7 6 6 7
8 Neil Tompsett BRCA 24 20 / 312.67 20 / 312.67 23 9 9 7 8 8
9 Christopher Mitchell BRCA 24 20 / 313.32 20 / 313.32 23 8 8 8 7 9
10 Ralph Pattison BRCA 24 16 / 319.37 29 10 10 9 10 10

Mini

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4 R5
1 Matthew Smithson BRCA 24 21 / 300.45 3 1 3 1 1 1
2 Paul Frewin BRCA 24 21 / 306.19 6 3 1 13 2 5
3 Andrew Kilgariff BRCA 24 21 / 305.49 6 2 2 2 3 3
4 James Kemp BRCA 24 21 / 314.36 11 5 6 4 5 2
5 Adam Mullock BRCA 24 21 / 312.31 11 6 4 3 13 4
6 Adam Ball BRCA 24 20 / 306.88 13 4 5 12 4 13
7 David Grunill BRCA 24 20 / 312.43 19 8 8 5 6 8
8 Stephen Ball BRCA 24 20 / 310.40 20 / 310.40 20 11 7 7 8 6
9 John Grindey BRCA 24 19 / 300.23 19 / 300.23 20 7 13 6 7 7
10 Alexander Harrison BRCA 24 18 / 309.70 27 9 9 9 9 9
11 Dave Richardson BRCA 24 18 / 311.61 28 10 10 8 10 10
12 Adam Harrison BRCA 24 16 / 313.95 32 12 11 10 11 11
13 Stephen John Mullock BRCA 24 15 / 319.59 35 13 12 11 12 12