Stoke RCMCC

14/01/2024 - STOKE RCMCC 2024 SWOC

Qualifying - Round 4

Round By Round. Best 3 Rounds to Count

Touring Car 17.5

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Andrew Kilgariff BRCA 24 24 / 307.20 5 1 28 1 3
2 Harley Neff BRCA 24 24 / 308.94 7 3 2 2 4
3 Adam Ball BRCA 24 24 / 306.62 24 / 306.62 9 4 3 5 2
4 Dave Sedgwick BRCA 24 24 / 310.46 24 / 310.88 9 2 4 3 5
5 Andy Plimmer BRCA 24 24 / 312.14 14 5 5 4 9
6 Will Juskiw 24 / 312.60 21 8 11 6 7
7 Ashley Pattison BRCA 24 23 / 302.19 22 10 6 8 8
8 Chris Neff BRCA 24 23 / 305.05 23 6 7 12 10
9 Sam Richardson BRCA 24 24 / 311.76 25 11 8 15 6
10 David Underwood BRCA 24 23 / 307.02 28 9 9 10 12
11 Alex Bold BRCA 24 24 / 302.76 29 27 1 30 1
12 Sion Wedley 23 / 308.15 31 7 13 11 22
13 Paul Chambers BRCA 24 23 / 301.62 32 14 14 7 11
14 Matthew Smithson BRCA 24 23 / 306.29 35 18 12 9 14
15 Wayne Price 23 / 308.14 38 15 10 23 13
16 James Herring BRCA 24 22 / 301.13 40 12 15 13 17
17 Stephen Ball BRCA 24 22 / 305.49 42 13 25 14 15
18 Paul Miles BRCA 24 22 / 311.01c 48 16 16 16 16
19 Joseph Salt BRCA 24 21 / 301.33 52 17 17 20 18
20 Jack Platt BRCA 24 21 / 310.71 57 21 18 19 20
21 Richard Herring BRCA 24 21 / 307.01 58 20 20 18 25
22 Dave Richardson BRCA 24 20 / 303.27 61 26 19 21 21
23 Lewis Barker BRCA 24 21 / 300.84 63 29 27 17 19
24 Rishi Sabharwal BRCA 24 20 / 310.72 67 19 24 24 26
25 Joe Tink BRCA 24 20 / 310.61 67 22 23 22 23
26 Joshua Salt BRCA 24 19 / 301.23 68 23 21 25 24
27 Adam Harrison BRCA 24 19 / 308.22 73 25 22 26 27
28 Dave Morton BRCA 24 16 / 310.18 81 28 26 27 28
29 Tim Whetstone BRCA 24 17 / 304.86c 84 24 30 30 30

Frontie

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Gareth Preece BRCA 24 22 / 310.94 4 1 2 2 1
2 Richard Norris BRCA 24 21 / 301.84 6 4 3 1 2
3 James Meads BRCA 24 22 / 314.05 7 3 1 3 3
4 Nigel Shaw BRCA 24 21 / 303.23 10 2 4 10 4
5 Paul McKeag BRCA 24 21 / 305.25 14 7 5 4 5
6 Sam Birkin BRCA 24 21 / 311.38 21 / 311.38 17 6 6 5 9
7 Aaron Birkin BRCA 24 21 / 311.73 21 / 311.73 17 5 7 6 6
8 Christopher Mitchell BRCA 24 20 / 313.32 23 8 8 8 7
9 Neil Tompsett BRCA 24 20 / 312.67 24 9 9 7 8
10 Ralph Pattison BRCA 24 15 / 306.92 29 10 10 9 10

Mini

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Matthew Smithson BRCA 24 21 / 302.25 3 1 3 1 1
2 Paul Frewin BRCA 24 21 / 306.19 6 3 1 13 2
3 Andrew Kilgariff BRCA 24 21 / 305.49 6 2 2 2 3
4 Adam Mullock BRCA 24 21 / 312.31 13 6 4 3 13
5 Adam Ball BRCA 24 20 / 306.88 13 4 5 12 4
6 James Kemp BRCA 24 20 / 309.56 14 5 6 4 5
7 David Grunill BRCA 24 20 / 312.43 19 8 8 5 6
8 John Grindey BRCA 24 19 / 301.41 20 7 13 6 7
9 Stephen Ball BRCA 24 19 / 302.51 22 11 7 7 8
10 Alexander Harrison BRCA 24 18 / 309.70 27 9 9 9 9
11 Dave Richardson BRCA 24 18 / 311.61 28 10 10 8 10
12 Adam Harrison BRCA 24 16 / 313.95 32 12 11 10 11
13 Stephen John Mullock BRCA 24 15 / 319.59 35 13 12 11 12