EARCC Norwich

07/01/2024 - EARCC Club Meeting

Qualifying - Round 1

FTQ Qualifying

Frontie

Pos Name Best Ave Best
1 Adam Southgate 29 / 305.56c 10.53 10.18
2 Alan Chipolina 28 / 311.15c 11.11 10.45
3 Byron Russell 27 / 294.89c 10.92 10.32
4 Martin Southall 27 / 300.81c 11.14 0.00
5 Mark Burgess 27 / 303.63 11.24 10.44
6 Adam Mcewan 27 / 311.40 11.53 10.96
7 Joshua Revell 21 / 308.18 14.67 12.47
8 Darren Cox 20 / 302.57 15.12 13.26
9 Scott Revell 17 / 303.91 17.87 10.93
10 Matthew Ratciffe 14 / 300.63 21.47 10.70
11 Shaun Saville 12 / 309.73 25.81 13.27
12 Stuart Block 11 / 136.74 12.43 10.43
13 Paulo 2 / 80.58 40.29 30.20

Touring Car Stock

Pos Name Best Ave Best
1 Ricky Copsey 34 / 308.65c 9.07 8.66
2 Ethan Southall 31 / 302.14 9.74 9.05
3 Eoghan Carter 31 / 302.87c 9.77 9.27
4 Zane Gittins 31 / 305.85 9.86 9.25
5 Matt Carey 30 / 300.74 10.02 9.02
6 Tom Hannant 30 / 303.81 10.12 9.14
7 Tobi Gittins 30 / 313.59 10.45 9.76
8 Ian Arkell 29 / 302.60 10.43 9.75
9 Ian Nicholson 29 / 303.52 10.46 9.65
10 Glen Martin 29 / 307.31 10.59 9.62
11 Shane Chipolina 28 / 305.68 10.91 9.75
12 Mark Ratcliffe 28 / 306.28 10.93 9.64
13 Karen 27 / 303.80 11.25 10.07
14 Steve Bayton 27 / 309.07 11.44 10.39
15 Tom Clark 26 / 300.14 11.54 10.68
16 Craig Smith 26 / 301.62 11.60 9.92
17 Ross Randlesome 26 / 310.24 11.93 10.81
18 Ian Moughton 25 / 311.12 12.44 10.74
19 Ronnie Clarkson 21 / 307.30 14.63 11.83
20 Scarlett Ratcliffe 20 / 300.15 15.00 12.56
21 Dale Maddock 20 / 308.01 15.40 13.55
22 Paresh Patel 20 / 308.60 15.43 12.16
23 Nick Noble 20 / 309.75 15.48 13.27
24 Jonny Henry 18 / 311.36 17.29 14.88
25 David Rose 17 / 304.50 17.91 15.65
26 Finley Noble 15 / 312.67 20.84 16.52
27 David Fernandes 14 / 242.45 17.31 13.68

Touring Car Mod

Pos Name Best Ave Best
1 Rob Brighton 33 / 302.16 9.15 8.70
2 Daniel Chilvers 32 / 306.15 9.56 8.82
3 Daniel Burgess 30 / 301.98 10.06 9.22
4 Ollie King 30 / 303.10c 10.10 9.38
5 Bailey Graves 28 / 304.78 10.88 8.52
6 Toby King 27 / 303.80 11.25 9.92