Kettering MCC

22/12/2023 - Winter 2023 Club Championship R7

Championship - Formulas

Winter 2023 Club Championship

Best 4 Rounds To Count. Tie Break: Best Points

MTC - F1

Pos Name Car Points R1 R2 R3 R4 R5 R6 R7
1 Adam Burgess Xpress 400 100 100 100 0 98 100 97
2 Lee Hodge Xpress 396 99 97 98 99 97 97 100
3 Harry Upton Xpress 385 95 96 99 95 94 94 0
4 James Bishop Xpress 384 0 0 92 97 93 96 98
5 Stu Marshman Xpress 380 96 94 89 87 91 95 95
6 Dan Doleman Serpent 377 93 95 96 86 89 93 93
7 George Beard Xpress 373 90 88 95 94 0 88 94
8 Nick Clements Xpress 371 89 90 97 92 92 0 0
9 Ethan Hodge Xpress 368 97 89 90 89 0 89 92
=10 Harrison Boddington Schumacher 367 92 91 91 93 0 0 0
=10 Kasey Tear Xpress 367 91 92 93 91 90 91 91
12 Phil Barrs Schumacher 365 88 93 94 90 88 0 0
13 Tristan Doleman Serpent 348 87 86 88 85 87 0 0
14 Nathanael Goodban Schumacher 298 0 0 0 100 99 99 0
15 Jaco Van Der Sterren Xpress 293 98 99 0 96 0 0 0
16 Steve Swan Xpress 292 0 98 0 0 95 0 99
17 Finley Whitelock 3Racing 286 0 0 0 88 100 98 0
18 Tristram Neal 280 94 0 0 0 0 90 96
19 Adrian Davies Tamiya 174 0 87 87 0 0 0 0
20 Daniel Wooster Xpress 98 0 0 0 98 0 0 0
21 John Shelswell Xpress 96 0 0 0 0 96 0 0
22 Lee Johnson 3Racing 92 0 0 0 0 0 92 0
23 John Clements Xpress 84 0 0 0 84 0 0 0

MTC - F3

Pos Name Car Points R1 R2 R3 R4 R5 R6 R7
1 Tim Inder-Gray Xpress 300 0 0 0 0 100 100 100

Novice - F3

Pos Name Car Points R1 R2 R3 R4 R5 R6 R7
1 Sam Inder-Gray Tamiya 399 95 0 99 100 100 98 100
2 Hannah Doleman Serpent 397 100 99 97 99 99 96 0
3 Bella Boddington Tamiya M05 393 93 97 98 96 96 99 99
4 Benji Everitt Schumacher 388 91 95 92 95 95 100 98
5 Archie Lewis X-Ray 385 97 96 94 0 98 0 0
6 Olivia Burgess 3Racing 382 92 0 93 0 97 95 97
7 Tim Inder-Gray Xpress 297 99 0 100 98 0 0 0
8 Daniel Leverton Club Car 292 0 100 95 97 0 0 0
9 Ally McLean Xpress 290 96 98 96 0 0 0 0
10 Giuseppe Grilli Tamiya M03 281 90 0 0 94 0 97 0
11 Harry Shelswell X-Ray 98 98 0 0 0 0 0 0
12 Ivy Shelswell Xpress 94 94 0 0 0 0 0 0

Frontie TC - F1

Pos Name Car Points R1 R2 R3 R4 R5 R6 R7
1 Matthew Tunks Schumacher 396 100 0 100 0 0 99 97
2 Paul Upton Schumacher 396 0 0 98 98 100 100 98
3 Jon Maling Schumacher 394 97 100 99 97 98 93 94
4 Luke Upton Schumacher 388 99 0 97 95 96 95 96
5 Ben Lloyd Schumacher 386 96 99 95 96 95 94 89
6 Lee Tear Schumacher 380 95 97 94 93 94 91 90
7 Paul Snape Schumacher 375 0 96 92 94 93 0 0
8 Robin Schumacher Schumacher 296 0 0 0 99 99 98 0
9 James McLean Destiny 292 98 98 96 0 0 0 0
10 Harrison Boddington Schumacher 286 0 0 0 0 97 96 93
11 Rich Pacey Schumacher 188 0 0 93 0 0 0 95
12 Phil Barrs Schumacher 182 0 0 0 0 0 90 92
=13 Adam Burgess Xpress 100 0 0 0 100 0 0 0
=13 Daniel Robins Schumacher 100 0 0 0 0 0 0 100
15 Ben Moorey Schumacher 99 0 0 0 0 0 0 99
16 Casey Jerrom Yokomo 97 0 0 0 0 0 97 0
17 Chris Morgan Yokomo 92 0 0 0 0 0 92 0
18 Jon Cannell Schumacher 91 0 0 0 0 0 0 91