Kettering MCC

22/12/2023 - Winter 2023 Club Championship R7

Championship

Winter 2023 Club Championship

Best 4 Rounds To Count. Tie Break: Best Points

MTC

Pos Formula Name Car Ability Points R1 R2 R3 R4 R5 R6 R7
1 F1 Adam Burgess Xpress 100% 400 100 100 100 0 98 100 97
2 F1 Lee Hodge Xpress 99% 396 99 97 98 99 97 97 100
3 F1 Harry Upton Xpress 96% 385 95 96 99 95 94 94 0
4 F1 James Bishop Xpress 96% 384 0 0 92 97 93 96 98
5 F1 Stu Marshman Xpress 95% 380 96 94 89 87 91 95 95
6 F1 Dan Doleman Serpent 94% 377 93 95 96 86 89 93 93
7 F1 George Beard Xpress 93% 373 90 88 95 94 0 87 94
8 F1 Nick Clements Xpress 93% 371 89 90 97 92 92 0 0
9 F1 Ethan Hodge Xpress 92% 368 97 89 90 89 0 89 92
=10 F1 Harrison Boddington Schumacher 92% 367 92 91 91 93 0 0 0
=10 F1 Kasey Tear Xpress 92% 367 91 92 93 91 90 91 91
12 F1 Phil Barrs Schumacher 91% 365 88 93 94 90 88 0 0
13 F1 Tristan Doleman Serpent 87% 348 87 86 88 85 87 0 0
14 F1 Nathanael Goodban Schumacher 99% 298 0 0 0 100 99 99 0
15 F1 Jaco Van Der Sterren Xpress 98% 293 98 99 0 96 0 0 0
16 F1 Steve Swan Xpress 97% 292 0 98 0 0 95 0 99
17 F1 Finley Whitelock 3Racing 95% 286 0 0 0 88 100 98 0
18 F1 Tristram Neal 93% 280 94 0 0 0 0 90 96
19 F3 Tim Inder-Gray Xpress 88% 264 0 0 0 0 86 88 90
20 F1 Adrian Davies Tamiya 87% 174 0 87 87 0 0 0 0
21 F1 Daniel Wooster Xpress 98% 98 0 0 0 98 0 0 0
22 F1 John Shelswell Xpress 96% 96 0 0 0 0 96 0 0
23 F1 Lee Johnson 3Racing 92% 92 0 0 0 0 0 92 0
24 F1 John Clements Xpress 84% 84 0 0 0 84 0 0 0

Novice

Pos Formula Name Car Ability Points R1 R2 R3 R4 R5 R6 R7
1 F3 Sam Inder-Gray Tamiya 100% 399 95 0 99 100 100 98 100
2 F3 Hannah Doleman Serpent 99% 397 100 99 97 99 99 96 0
3 F3 Bella Boddington Tamiya M05 98% 393 93 97 98 96 96 99 99
4 F3 Benji Everitt Schumacher 97% 388 91 95 92 95 95 100 98
5 F3 Archie Lewis X-Ray 96% 385 97 96 94 0 98 0 0
6 F3 Olivia Burgess 3Racing 95% 382 92 0 93 0 97 95 97
7 F3 Tim Inder-Gray Xpress 99% 297 99 0 100 98 0 0 0
8 F3 Daniel Leverton Club Car 97% 292 0 100 95 97 0 0 0
9 F3 Ally McLean Xpress 97% 290 96 98 96 0 0 0 0
10 F3 Giuseppe Grilli Tamiya M03 94% 281 90 0 0 94 0 97 0
11 F3 Harry Shelswell X-Ray 98% 98 98 0 0 0 0 0 0
12 F3 Ivy Shelswell Xpress 94% 94 94 0 0 0 0 0 0

Frontie TC

Pos Formula Name Car Ability Points R1 R2 R3 R4 R5 R6 R7
1 F1 Matthew Tunks Schumacher 99% 396 100 0 100 0 0 99 97
2 F1 Paul Upton Schumacher 99% 396 0 0 98 98 100 100 98
3 F1 Jon Maling Schumacher 99% 394 97 100 99 97 98 93 94
4 F1 Luke Upton Schumacher 97% 388 99 0 97 95 96 95 96
5 F1 Ben Lloyd Schumacher 96% 386 96 99 95 96 95 94 89
6 F1 Lee Tear Schumacher 95% 380 95 97 94 93 94 91 90
7 F1 Paul Snape Schumacher 94% 375 0 96 92 94 93 0 0
8 F1 Robin Schumacher Schumacher 99% 296 0 0 0 99 99 98 0
9 F1 James McLean Destiny 97% 292 98 98 96 0 0 0 0
10 F1 Harrison Boddington Schumacher 95% 286 0 0 0 0 97 96 93
11 F1 Rich Pacey Schumacher 94% 188 0 0 93 0 0 0 95
12 F1 Phil Barrs Schumacher 91% 182 0 0 0 0 0 90 92
=13 F1 Adam Burgess Xpress 100% 100 0 0 0 100 0 0 0
=13 F1 Daniel Robins Schumacher 100% 100 0 0 0 0 0 0 100
15 F1 Ben Moorey Schumacher 99% 99 0 0 0 0 0 0 99
16 F1 Casey Jerrom Yokomo 97% 97 0 0 0 0 0 97 0
17 F1 Chris Morgan Yokomo 92% 92 0 0 0 0 0 92 0
18 F1 Jon Cannell Schumacher 91% 91 0 0 0 0 0 0 91
19 Ian Robins 0% 0 0 0 0 0 0 0 0

Tamiya TT/Truck

Pos Formula Name Car Ability Points R1 R2 R3 R4 R5 R6 R7
1 Pacey 2 100% 100 0 0 0 0 0 0 100
2 F1 Adrian Davies Tamiya 99% 99 0 0 0 0 0 0 99

Retro TC

Pos Formula Name Car Ability Points R1 R2 R3 R4 R5 R6 R7
1 F2 Ricky Gowen 100% 100 0 0 0 0 0 0 100
2 Tunks 2 99% 99 0 0 0 0 0 0 99