Kettering MCC

15/12/2023 - Winter 2023 Club Championship R6

Qualifying - Round 2

FTQ Qualifying

Novice

Pos Formula Name Car Best Ave Best
1 F3 Sam Inder-Gray Tamiya 20 / 312.17 15.60 14.12
2 F3 Benji Everitt Schumacher 19 / 312.12 16.42 13.77
3 F3 Bella Boddington Tamiya M05 18 / 302.97 16.83 15.00
4 F3 Hannah Doleman Serpent 18 / 304.62 16.92 14.64
5 F3 Giuseppe Grilli Tamiya M03 15 / 298.17 19.87 16.38
6 F3 Olivia Burgess 3Racing 14 / 304.94 21.78 18.23

MTC

Pos Formula Name Car Best Ave Best
1 F1 Finley Whitelock 3Racing 32 / 308.16 9.63 9.17
2 F1 Adam Burgess Xpress 32 / 308.50 9.64 9.42
3 F1 Nathanael Goodban Schumacher 32 / 309.47 9.67 9.46
4 F1 Lee Hodge Xpress 30 / 307.71 10.25 9.73
5 F1 James Bishop Xpress 29 / 300.07 10.34 9.99
6 F1 Stu Marshman Xpress 28 / 300.84 10.74 10.18
7 F1 Harry Upton Xpress 28 / 301.11 10.75 10.00
8 F1 Dan Doleman Serpent 28 / 307.65 10.98 10.22
9 F1 Kasey Tear Xpress 27 / 308.27 11.41 10.76
10 F1 Lee Johnson 27 / 310.63 11.50 10.53
11 F1 Ethan Hodge Xpress 26 / 291.14 11.19 10.31
12 F1 Tristram Neal 26 / 301.08 11.58 10.46
13 F1 George Beard Xpress 25 / 300.43 12.01 11.11
14 F3 Tim Inder-Gray Xpress 20 / 300.41 15.02 12.83

Frontie TC

Pos Formula Name Car Best Ave Best
1 F1 Paul Upton Schumacher 29 / 307.54 10.60 10.19
2 F1 Matthew Tunks Schumacher 28 / 306.45 10.94 10.68
3 F1 Robin Schumacher Schumacher 27 / 303.13 11.22 10.57
4 F1 Casey Jerrom Yokomo 27 / 306.57 11.35 10.77
5 F1 Luke Upton Schumacher 25 / 300.41 12.01 11.11
6 F1 Harrison Boddington Schumacher 25 / 301.65 12.06 11.11
7 F1 Ben Lloyd Schumacher 25 / 303.23 12.12 11.40
8 F1 Jon Maling Schumacher 25 / 306.65 12.26 11.20
9 F1 Chris Morgan Yokomo 24 / 304.51 12.68 11.60
10 F1 Lee Tear Schumacher 24 / 305.70 12.73 11.62
11 F1 Phil Barrs Schumacher 21 / 307.26 14.63 11.43