Stoke RCMCC

05/12/2023 - Monitex Autumn Series Track 2 Of 2 Wk11 Best 8 Of 11

Qualifying - Round 3

FTQ Qualifying

Touring Car 17.5

Pos Name Member Type Car Best Ave Best
1 Sam Richardson BRCA\Club 23 Mugen 26 / 309.15 11.89 11.42
2 JK Godbehere BRCA Mugen 26 / 309.31 11.89 11.52
3 Ashley Pattison BRCA\Club 23 Xray 25 / 301.00 12.04 11.59
4 Paul Miles BRCA Xray 25 / 311.63 12.46 11.71
5 Stephen Ball BRCA\Club 23 Xray 24 / 306.82 12.78 12.20
6 Joe Salt BRCA\Club 23 Xray 23 / 306.39 13.32 12.62
7 Kieran Virgo BRCA\Club 23 Tamiya 23 / 313.17 13.61 12.59
8 Adam Ball BRCA\Club 23 Xray 22 / 274.47 12.47 11.54
9 Rishi Sabharwal BRCA\Club 23 Mugen 22 / 300.69 13.66 12.36
10 Joe Tink BRCA Yokomo 22 / 308.83 14.03 12.84
11 Michael Henson BRCA Mugen 21 / 300.24 14.29 13.46
12 Steve Rhodes BRCA Xray 20 / 301.15 15.05 13.73
13 Joshua Salt BRCA\Club 23 Xray 19 / 296.61 15.61 13.33
14 Tim Whetstone BRCA\Club 23 Xray 19 / 314.84 16.57 14.56
15 David Griffiths BRCA Xray 16 / 270.03 16.87 14.15

Mini (Core 21)

Pos Name Member Type Car Best Ave Best
1 Steven Burns BRCA Mardave 21 / 305.28 14.53 13.98
2 Adam Ball BRCA\Club 23 Mardave 21 / 313.05 14.90 13.99
3 Stephen Ball BRCA\Club 23 Mardave 20 / 303.09 15.15 14.43
4 Ewan Scarsbrook BRCA\Club 23 Mardave 19 / 302.37 15.91 14.99
5 Dave Richardson BRCA\Club 23 Mardave 19 / 316.86 16.67 15.07
6 Adam Harrison BRCA\Club 23 Mardave 18 / 310.57 17.25 14.99
7 Bailey Booth BRCA Mardave 18 / 319.84 17.76 15.66
8 Stephen John Mullock BRCA\Club 23 Mardave 15 / 300.74 20.04 17.89

Frontie

Pos Name Member Type Car Best Ave Best
1 Gareth Preece Awesomatix 24 / 309.14 12.88 12.53
2 James Meads Awesomatix 23 / 302.82 13.16 12.77
3 Paul McKeag Schumacher 23 / 306.56 13.32 12.97
4 Kieran Virgo BRCA\Club 23 Yokomo 21 / 304.85 14.51 13.29
5 William Fisher BRCA Schumacher 21 / 309.99 14.76 14.07