Pendle District MCC

03/12/2023 - 1/8 Answer-RC Winter Series 23-24 Round 3

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

Nitro

Pos Formula Name Member Type Best Points R1 R2 R3
1 F1 Ben Simpson Nitro Buggy 8 / 378.25 2 15 1 1
2 F1 John Huyton Nitro Buggy 8 / 382.95 3 1 3 2
3 F1 Joe Chew Nitro Buggy 8 / 386.16 4 2 2 17
4 F1 Ryan Donovan Nitro Buggy 8 / 407.16 7 3 4 6
5 F2 Allan Ward Nitro Buggy 8 / 404.51 7 4 27 3
6 F1 Vincenzo Zuccarelli Nitro Buggy 8 / 409.79 9 19 5 4
7 F1 Rich Smith Nitro Buggy 7 / 360.98 10 5 12 5
8 F2 Darren Moon Nitro Buggy 7 / 370.45 14 7 7 24
9 F2 Graham Akeroyd Nitro Buggy 7 / 367.37 15 9 6 15
10 F3 Brandon Hill Nitro Buggy 7 / 368.92 16 8 8 8
11 F1 Ian Boushear Nitro Buggy 7 / 367.20 16 11 9 7
12 F1 James Hargreaves Nitro Buggy 7 / 364.74 19 6 24 13
13 F2 Andy Beaumont Nitro Buggy 7 / 377.40 20 10 10 14
14 F2 Connor Chapman Nitro Buggy 7 / 380.70 21 12 11 10
15 F3 Gary Ogilvy Nitro Buggy 6 / 284.17c 27 20 15 12
16 F1 Calum Trewartha Nitro Buggy 7 / 402.75 27 14 13 22
17 F3 John Dean Nitro Buggy 7 / 411.16 28 17 17 11
18 F2 Kieran Wayman Nitro Buggy 7 / 408.92 29 13 16 16
19 F2 Andy Booth Nitro Buggy 7 / 378.32 29 21 20 9
20 F3 Lee Carleton Nitro Buggy 7 / 406.90 33 22 14 19
21 F3 Jon Snaith Nitro Buggy 6 / 370.70 34 16 18 18
22 F3 Rhys Trewartha Nitro Buggy 6 / 382.67 37 18 19 27
23 F3 James Lowther Nitro Buggy 5 / 344.98 42 24 21 21
24 F3 Sam O'donoghue Nitro Buggy 5 / 320.62 43 27 23 20
25 F3 Richard Horner Nitro Buggy 4 / 283.35 45 23 22 27
26 F3 Anthony Banks Nitro Buggy 4 / 294.66 48 25 25 23

Electric

Pos Formula Name Member Type Best Points R1 R2 R3
1 F1 Philip Carrick E-Buggy 8 / 379.93 2 7 1 1
2 F1 Mick Townsend E-Buggy 8 / 391.44 3 1 3 2
3 F1 Lee Hughes E-Buggy 8 / 397.69 4 2 2 3
4 F2 Kevin Brown E-Buggy 7 / 386.73 7 3 4 4
5 F3 Mick Fallows Nitro Truggy 7 / 400.73 9 4 7 5
6 F1 Kevin Morris E-Buggy 7 / 404.35 10 5 5 6
7 F3 Harry Ashford E-Buggy 6 / 347.82 12 6 6 7
8 F1 Lee Fraser E-Buggy 3 / 196.52 16 8 8 8