Derby RCMCC

02/06/2021 - Derby Club Night

Qualifying - Round 4

FTQ Qualifying

TC OPEN CLASS

Pos Name Car Best Ave Best
1 Ian Plimmer 17.5 XRAY T4 21 33 / 304.54 9.22 8.93
2 Wayne Gorey 13.5 ARC 32 / 302.86 9.46 9.03
3 Nigel Shaw 17.5 XRAY T4 20 32 / 307.96 9.62 9.13
4 Paul Lison 13.5 ARC 31 / 306.20 9.87 9.24
5 Dan Williams 17.5 X-Ray T4 30 / 308.03 10.26 9.59
6 Dave Lumbis 13.5 ARC 29 / 305.27 10.52 9.43
7 Mark Glover 17.5 Schumacher 27 / 305.66 11.32 10.42
8 Finley Galley 17.5 Schumacher 26 / 313.48 12.05 10.83
9 Connor Reeve 17.5 X-Ray T4 25 / 307.38 12.29 10.86
10 Mick Kelly 17.5 ARC 24 / 308.11 12.83 11.18
11 Ben Glover 17.5 Associated 20 / 301.94 15.09 12.39

GT12

Pos Name Car Best Ave Best
1 Chelle Snowden Schumacher 37 / 367.05 9.92 9.42
2 Bob Harley Schumacher 36 / 366.88 10.19 9.54
3 Dan Stones Schumacher 31 / 361.15 11.65 10.38
4 Paul Dewsnap Schumacher 31 / 364.53 11.75 10.56