Waterside Model Club

26/03/2023 - WMC 2023 Championship Rnd 5

Championship

WMC 2023 Championship V2

Best 17 Rounds To Count. Tie Break: Best Points

Blinky 17.5

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 James Robinson Senior 100% 500 100 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Romano Mion Senior 97% 487 97 93 99 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Perrie Wolfe Senior 96% 481 95 99 97 96 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 John Gregory Veteran 93% 467 91 95 96 92 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Alexander Mion Junior 92% 458 92 91 95 88 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Roger Rowe Veteran 89% 443 89 86 92 87 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Stuart Keith Veteran 88% 438 85 85 91 89 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Harry Cheater Junior 83% 416 82 81 88 81 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Luke Cheater Senior 98% 390 0 97 98 97 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Dominic Robinson Junior 97% 389 96 98 0 98 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Neil Jeffery Senior 94% 378 94 96 0 93 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jon Lovell Senior 94% 377 93 94 0 94 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Simon Lovelock Senior 91% 365 90 90 94 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jason Beale Senior 91% 363 0 89 93 90 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Paul Shepherd Senior 88% 353 0 87 90 86 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Calvin Evans Senior 85% 339 0 82 89 82 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Martin Summers Veteran 85% 338 83 84 86 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Thomas Shepherd Junior 84% 336 0 88 87 79 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Robert Old TC Non-Member 85% 255 84 0 0 84 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Jack Foreman Junior 82% 247 81 83 0 0 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Mike Davis Senior 94% 187 0 92 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Barnaby Lovell Non-Member 80% 160 0 80 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Jamie Traylor Non-Member 99% 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Michael Wolfe Non-Member 98% 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Jon Clarke Senior 88% 88 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Ollie Clarke Junior 87% 87 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Grace Traylor Non-Member 86% 86 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Rich Moore TC 85% 85 0 0 0 0 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Kieran Mcwilliams Senior 83% 83 0 0 0 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Hugo Non-Member 80% 80 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Trucks

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 Luke C Truck Senior 100% 500 100 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Romano Truck Senior 98% 490 96 97 99 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Perrie Truck Senior 98% 490 99 99 98 98 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 John G Truck Senior 97% 484 97 96 97 96 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Neil J Truck Senior 96% 384 98 98 0 91 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Jon Lovell Truck Non-Member 94% 377 94 93 0 95 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Calvin E Truck Senior 92% 369 0 92 94 93 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Paul Shep Truck Senior 95% 284 0 0 96 94 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Robert Old Truck Non-Member 92% 276 93 0 0 92 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mike D Truck Senior 96% 192 0 95 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Stuart K Truck Veteran 94% 189 95 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Martin S Trucks Senior 93% 185 0 0 95 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Matthew Foreman Senior 91% 182 0 0 0 89 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Rich Moore Truck Non-Member 92% 92 0 0 0 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0