Frome RCCC

24/11/2023 - Round 7 Winter Champ 23

Championship

Winter Champ 23

Best 9 Rounds To Count. Tie Break: Best Points

Novice

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Joseph Barbara 98% 787 96 98 100 99 99 99 99 97 0 0 0 0 0 0 0 0
2 James Barbara 98% 784 97 95 97 97 100 100 98 100 0 0 0 0 0 0 0 0
3 Evelyn Slater 98% 587 98 96 99 98 0 0 100 96 0 0 0 0 0 0 0 0
4 Harry Slater 96% 578 95 97 96 96 0 0 96 98 0 0 0 0 0 0 0 0
5 Jacob May 99% 396 99 99 98 100 0 0 0 0 0 0 0 0 0 0 0 0
6 Matthew Glass 100% 200 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Veer Sokhi 98% 196 0 0 0 0 0 0 97 99 0 0 0 0 0 0 0 0
8 Ziva Williams 98% 196 0 0 0 0 98 98 0 0 0 0 0 0 0 0 0 0
9 Red Car No 3 97% 194 0 0 0 0 97 97 0 0 0 0 0 0 0 0 0 0
10 Harry T 95% 190 0 0 95 95 0 0 0 0 0 0 0 0 0 0 0 0
11 Reuben Lupton 94% 188 94 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Mini

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Rob Westell 98% 786 97 100 99 96 98 99 97 100 0 0 0 0 0 0 0 0
2 Andrew Denham Min 95% 764 95 96 96 93 93 93 99 99 0 0 0 0 0 0 0 0
3 Henry Bennett Min 95% 760 92 92 94 95 97 94 100 96 0 0 0 0 0 0 0 0
4 Neil Cade 95% 760 96 95 93 94 94 95 98 95 0 0 0 0 0 0 0 0
5 Steve Bennett Min 93% 741 93 94 92 92 92 92 94 92 0 0 0 0 0 0 0 0
6 Leia Brooks Mini 89% 715 90 91 88 86 88 88 91 93 0 0 0 0 0 0 0 0
7 Katharine Bennett 88% 707 89 89 87 85 87 87 92 91 0 0 0 0 0 0 0 0
8 Oliver Dredge 99% 593 0 0 100 100 100 100 96 97 0 0 0 0 0 0 0 0
9 Mark Dredge 96% 578 0 0 97 97 95 96 95 98 0 0 0 0 0 0 0 0
10 Sid Lackland 96% 577 94 93 95 98 99 98 0 0 0 0 0 0 0 0 0 0
11 Miles Harris 99% 395 99 99 98 99 0 0 0 0 0 0 0 0 0 0 0 0
12 Tallulah Oram 94% 374 91 90 0 0 96 97 0 0 0 0 0 0 0 0 0 0
13 Max Robertson 91% 364 0 0 86 91 0 0 93 94 0 0 0 0 0 0 0 0
14 Joe Wooten 90% 360 0 0 91 90 89 90 0 0 0 0 0 0 0 0 0 0
15 Matthew Williams 89% 358 0 0 89 88 90 91 0 0 0 0 0 0 0 0 0 0
16 Matthew Glass 89% 357 0 0 90 87 91 89 0 0 0 0 0 0 0 0 0 0
17 Kevin Osman 99% 198 100 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Martin Baker 98% 195 98 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 James Veakins Mini 87% 174 0 0 85 89 0 0 0 0 0 0 0 0 0 0 0 0

TC

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Ric Ashman TC 98% 784 97 98 99 100 95 96 99 100 0 0 0 0 0 0 0 0
2 Vince Bzh 97% 779 96 97 97 95 98 97 100 99 0 0 0 0 0 0 0 0
3 Christopher Hood 100% 598 100 99 100 99 100 100 0 0 0 0 0 0 0 0 0 0
4 Oliver Slater 95% 573 93 93 95 97 0 0 98 97 0 0 0 0 0 0 0 0
5 Stu Camp Tc 94% 567 94 94 96 98 93 92 0 0 0 0 0 0 0 0 0 0
6 Jake Hammond TC 99% 397 99 100 0 0 99 99 0 0 0 0 0 0 0 0 0 0
7 John Egan 96% 385 95 95 0 0 97 98 0 0 0 0 0 0 0 0 0 0
8 Alistair Williams 96% 385 0 0 98 96 96 95 0 0 0 0 0 0 0 0 0 0
9 Milo Harris 95% 382 0 0 0 0 94 94 96 98 0 0 0 0 0 0 0 0
10 Steve Dutchman 97% 194 98 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kye Flippance 96% 192 0 0 0 0 0 0 96 96 0 0 0 0 0 0 0 0
12 Justin Milne 93% 185 0 0 0 0 92 93 0 0 0 0 0 0 0 0 0 0

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Karl Brooks Fro 98% 783 99 99 97 96 98 98 98 98 0 0 0 0 0 0 0 0
2 Jack Westell 99% 593 100 100 95 98 100 100 0 0 0 0 0 0 0 0 0 0
3 Jon Simblet 99% 591 0 0 98 97 99 99 99 99 0 0 0 0 0 0 0 0
4 Oliver Smith 100% 398 0 0 99 99 0 0 100 100 0 0 0 0 0 0 0 0
5 Mark Robinson 96% 386 98 97 96 95 0 0 0 0 0 0 0 0 0 0 0 0
6 Nigel Sheppard Fro 95% 382 0 0 94 94 0 0 97 97 0 0 0 0 0 0 0 0
7 Ryan Lupton 95% 379 97 96 93 93 0 0 0 0 0 0 0 0 0 0 0 0
8 Andy Cottle 94% 378 96 98 92 92 0 0 0 0 0 0 0 0 0 0 0 0
9 Jay Millbank 100% 200 0 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0