Dudley RCC

19/11/2023 - DRCC Winter Series 2023-24 Round 2

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2wd Buggies

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Tom Yardy Event 17 / 304.19 2 1 2 1
2 Lewis Hopkins Event 17 / 309.80 3 2 1 48
3 Ryan Lucas Event 16 / 307.92 6 3 3 3
4 Matt Alcock Event 16 / 307.30 8 46 6 2
5 Dean Gibbs Event 16 / 312.06 16 / 312.06 9 14 5 4
6 Olly Frost Event 16 / 313.75 16 / 313.75 9 9 4 5
7 Neil Tinsley Event 15 / 303.88 12 4 8 28
8 Paul Flinders Event 15 / 300.09 12 6 9 6
9 Matt Osland-Jones Event 15 / 303.91 15 8 15 7
10 Alan Wheeldon Event 15 / 309.63 16 5 16 11
11 Stuart Harlow Event 15 / 305.54 17 7 10 12
12 Andy Mountford Event 15 / 305.71 20 12 27 8
13 Ian Littley Event 15 / 308.88 21 10 11 21
14 Mac McManus Event 15 / 312.16 23 11 12 15
15 Mike Temple Event 15 / 307.21 24 15 18 9
16 Mark Smith Event 15 / 309.32 24 17 14 10
17 Paul Lisseter Event 15 / 310.94 26 13 48 13
18 Daniel Smith Event 15 / 300.81 29 31 7 22
19 Christopher Kapp Event 15 / 312.21 29 16 13 16
20 Darren Moult Event 15 / 312.84 34 23 20 14
21 Dave Searle Event 14 / 305.02 38 18 21 20
22 Steve Price Event 15 / 318.24 15 / 318.24 39 22 17 25
23 Tom Clark Event 14 / 304.10 14 / 304.10 39 27 22 17
24 Rich Hughes Event 14 / 303.57 39 20 19 32
25 Adam Breese Event 14 / 309.24 42 19 24 23
26 Roger Mills Event 14 / 304.45 43 37 25 18
27 Ian Townsend Event 14 / 305.09 44 25 35 19
28 Ken Rieth Event 14 / 311.18 45 21 30 24
29 Dominic Mawby Event 14 / 314.80 52 26 31 26
30 Simon Honeysett Event 14 / 313.58 54 28 26 37
31 Will Wheatley Event 14 / 311.46 55 32 23 40
32 Paul Steadman Event 14 / 318.88 56 29 34 27
33 Graeme McFarlane Event 13 / 284.60 58 30 29 29
34 Adrian Speed Event 14 / 320.60 59 34 28 31
35 Paul Jones Event 13 / 304.79 62 24 38 50
36 Nathan Stanmore Event 13 / 304.76 63 48 33 30
37 Callum Sidaway Event 13 / 306.65 65 33 32 34
38 David Griffiths Event 13 / 319.19 69 38 36 33
39 Scott Crumpton Event 12 / 300.41 70 35 39 35
40 Adrian Jones Event 13 / 319.34 73 36 37 38
41 Jenson Cooper Event 12 / 320.93 77 41 41 36
42 Leo Meakin Event 11 / 303.66 79 40 40 39
43 Martin Phillips Event 11 / 315.00 84 39 45 47
44 Rob Manchester Event 11 / 313.36 84 47 43 41
45 Andy Platt Event 10 / 307.61 84 42 42 44
46 Harry Kinsey Event 9 / 318.40 86 44 50 42
47 Philip Pidgeon Event 9 / 310.85 87 50 44 43
48 Max Meakin Event 9 / 320.10 89 43 46 46
49 Harley Pidgeon Event 8 / 330.92 92 50 47 45
50 Tilly Griffiths Event 4 / 250.84 94 45 49 50

2wd Buggies (Vintage

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Chris Ely Event 15 / 311.06 2 3 1 1
2 Ryan Lucas Event 14 / 301.65 4 1 3 9
3 Ben Henderson Event 14 / 302.71 4 2 2 2
4 Alan Wheeldon Event 14 / 306.85 7 6 4 3
5 Lee Kinsey Event 14 / 306.90 8 4 5 4
6 Duncan Wood Event 14 / 323.28 10 5 7 5
7 Jason Potter Event 14 / 309.65 12 9 6 6
8 Trevor Hale Event 12 / 307.23 14 7 8 7
9 Mark Ashforth Event 12 / 309.22 16 8 9 8

4wd Buggies

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Dan Cooper Event 16 / 311.43 2 1 1 3
2 Olly Frost Event 16 / 306.43 3 2 5 1
3 Darren Moult Event 16 / 308.87 4 3 2 2
4 Adrian Speed Event 14 / 306.84 7 4 3 5
5 Tom Clark Event 14 / 303.28 8 5 4 4
6 Ted Hines Event 10 / 317.70 12 6 6 6

4wd Buggies (Vintage

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Chris Ely Event 15 / 311.34 2 2 1 1
2 Paul Lisseter Event 15 / 315.46 3 1 2 3
3 Ben Henderson Event 15 / 311.58 5 3 3 2
4 Duncan Wood Event 14 / 313.15 8 5 4 4
5 Trevor Hale Event 13 / 312.56 9 4 5 5

GT12

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Craig Wayte Event 19 / 317.55 2 1 3 1
2 Karl Sheldrick Event 18 / 308.67 3 2 1 3
3 James Banks Event 17 / 304.33 4 3 2 2
4 Stuart Banks Event 16 / 314.97 8 5 4 4
5 Peter Lax Event 17 / 311.28 10 4 7 6
6 Philip Pidgeon Event 16 / 318.75 10 6 5 5
7 Andy Platt Event 15 / 300.17 13 7 6 7
8 Keith Thomas Event 13 / 325.17 16 8 8 9
9 Beckie Wayte Event 13 / 290.00 18 10 10 8
10 Hermione Sinar-Platt Event 11 / 300.20 18 9 9 10

Touring Cars

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Mark Dougill Event 24 / 309.50 2 1 1 1
2 Ade Malkin Event 23 / 307.03 4 2 2 4
3 Andrew Bird Event 23 / 307.86 5 5 3 2
4 Joe Hollies Event 22 / 307.38 8 4 4 5
5 David Steel Event 21 / 306.64 9 3 6 8
6 Phil Haddock Event 22 / 312.47 11 6 5 7
7 Pete Allen Event 22 / 311.08 13 7 7 6
8 Adam Meakin Event 23 / 311.73 16 13 13 3
9 Christophe Duchesne Event 18 / 307.62 18 9 9 13
10 Tim Stone Event 18 / 300.26 18 / 300.26 19 8 11 13
11 Ethan Duchesne Event 18 / 307.37 18 / 307.37 19 11 8 11
12 Craig Wayte Event 18 / 303.32 19 10 12 9
13 Igor Bakowski Event 18 / 321.44 20 12 10 10

TT01/02

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Joe Pearce Event 20 / 307.67 2 1 1 1
2 King Fu Event 18 / 304.16 18 / 304.16 5 2 3 4
3 Glenn Johnson Event 18 / 310.49 18 / 310.49 5 3 2 9
4 Karl Sheldrick Event 18 / 308.12 6 4 4 2
5 Louise Walker-Bayfor Event 17 / 303.00 10 8 5 5
6 Justin Sinclair Event 16 / 303.81 11 5 7 6
7 Pete Allen Event 18 / 311.57 12 9 10 3
8 Nicola Walker-Bayfor Event 16 / 303.60 13 7 6 7
9 David Dougill Event 16 / 307.04 14 6 8 10
10 Harley Pidgeon Event 13 / 304.56 17 10 9 8