Sevenoaks MCC

03/11/2023 - 03/11/23 - Summer/Autumn Championship Round 5

Qualifying - Round 2

FTQ Qualifying

Buggy

Pos Name Member Type Best Ave Best
1 Jason Loft Senior 17 / 253.16 14.89 13.76
2 Nelson Tong Senior 16 / 254.73 15.92 15.03
3 Bill Boag Senior 15 / 243.43 16.22 14.18
4 James Campbell Senior 14 / 232.18 16.58 15.42
5 Alan Borland Senior 13 / 217.58 16.73 15.46
6 Holly Weaver Junior 13 / 242.91 18.68 17.19
7 Sophie Loft Senior 12 / 213.91 17.82 15.99
8 Ian Webb Senior 11 / 212.29 19.29 17.04
9 Steven Barry Senior 8 / 225.74 28.21 18.71

Short Course Truck

Pos Name Member Type Best Ave Best
1 Damian Brown Senior 15 / 244.11 16.27 15.33
2 Tim Halstead Senior 15 / 244.47 16.29 15.19
3 Bill Boag Senior 15 / 249.95 16.66 15.39
4 Chris Packham Senior 14 / 231.54 16.53 15.62
5 James Campbell Senior 14 / 246.58 17.61 16.07
6 Jason Loft Senior 14 / 248.57 17.75 16.03
7 Jack Brown Junior 13 / 253.75 19.51 16.65
8 Darren Hollies Senior 12 / 244.79 20.39 15.46
9 Keith Griggs Senior 12 / 248.30 20.69 17.59
10 Toby Halstead Junior 12 / 250.73 20.89 17.75
11 Colin Smith Senior 12 / 253.08 21.09 19.04
12 Lily Brown Senior 10 / 232.01 23.20 19.88
13 Donna Belton - Timms Senior 8 / 218.34 27.29 22.41

Touring Car

Pos Name Member Type Best Ave Best
1 Derek Jones Senior 18 / 253.08 14.06 13.28
2 Ian Cowe Senior 17 / 247.07 14.53 13.71
3 Nelson Tong Senior 17 / 247.24 14.54 13.29
4 Adam Gammage Senior 16 / 228.00 14.25 13.32
5 James Weaver Senior 16 / 240.89 15.05 13.67
6 Jason Weaver Senior 16 / 248.27 15.51 13.37
7 Jay Spinks Senior 6 / 211.98 35.33 27.42

Tamiya Tourers

Pos Name Member Type Best Ave Best
1 Damian Brown Senior 16 / 254.09 15.88 14.58
2 Mark Shepherd Senior 15 / 251.89 16.79 15.25
3 Martin Timms Senior 14 / 243.75 17.41 15.69
4 Charlie Barnfield Senior 13 / 242.03 18.61 16.95
5 Mark K Shepherd Junior 13 / 242.91 18.68 17.25
6 Steven Barry Senior 13 / 249.23 19.17 16.32
7 Jack Brown Junior 13 / 249.37 19.18 14.35
8 Louchiano Liddle Junior 13 / 250.11 19.23 16.93
9 Chris Luckett Senior 13 / 252.40 19.41 17.93
10 Ian Webb Senior 12 / 223.58 18.63 16.79
11 James Boleyn Senior 12 / 237.10 19.75 18.36
12 Jayson Crichton-Stua Senior 12 / 242.04 20.17 17.98
13 Adrian Styance Senior 10 / 213.02 21.30 18.30
14 Gary Mcfarlane Senior 10 / 222.93 22.29 19.00
15 Carlo Liddle Junior 10 / 225.18 22.51 19.24
16 Kris Rae Senior 10 / 230.77 23.07 20.57
17 Donna Belton - Timms Senior 9 / 205.91 22.87 10.17
18 Tomas Youngs Senior 9 / 211.28 23.47 20.68
19 Zac Botley Junior 9 / 214.99 23.88 19.97
20 George Cordier Junior 6 / 194.65 32.44 24.90
21 Robert Bevan Senior 5 / 210.18 42.03 32.80
22 Polly Gammage Junior 4 / 222.34 55.58 36.88