Ribble Valley RCCC

13/10/2023 - EOS Rally Round Three 13th October

Qualifying - Round 1

FTQ Qualifying

Buggy 2WD

Pos Name Member Type Best Ave Best
1 Paul Crompton Senior 17 / 253.57 14.91 14.22
2 Mark Redmond Senior 15 / 256.81 17.12 15.76
3 Stu Wilson Senior 14 / 242.87 17.34 16.70
4 David Hardicker Senior 14 / 248.52 17.75 16.85
5 Gary Brown Senior 14 / 248.54 17.75 16.80
6 Paul Tonks Senior 14 / 249.50 17.82 16.03
7 Ian Martin Senior 14 / 255.35 18.23 15.51
8 David Smith Senior 14 / 255.83 18.27 17.26
9 Andy Ridley Senior 14 / 259.80 18.55 17.20
10 Mark Bolton Senior 13 / 241.19 18.55 17.89
11 Iain McCallum Senior 13 / 244.28 18.79 18.00
12 Graham Booy Senior 13 / 257.64 19.81 18.48
13 Darren Spann Senior 12 / 244.78 20.39 18.54
14 Kevin Appleby Senior 12 / 245.66 20.47 18.79
15 Chris Fletcher Senior 12 / 246.05 20.50 18.61
16 Ste Flanagan Senior 12 / 248.01 20.66 18.25
17 Daryl Bentley Senior 12 / 250.30 20.85 16.92
18 Keith Shorrock Senior 12 / 251.37 20.94 19.17
19 Darren Redmond Senior 12 / 254.38 21.19 18.26
20 Ethan Coyne Under 13 12 / 256.77 21.39 20.18
21 Jonny Sinclair Senior 11 / 246.52 22.41 19.37
22 Stuart Handley Senior 10 / 256.18 25.61 21.32
23 Shahid Khaliq Senior 10 / 260.76 26.07 23.25
24 William Sinclair Under 13 9 / 240.19 26.68 20.47
25 Alex Bolton Under 16 9 / 240.39 26.71 20.78

Buggy 4WD

Pos Name Member Type Best Ave Best
1 Dave Scouse Senior 16 / 250.59 15.66 15.12
2 Mark Smith Senior 15 / 242.66 16.17 14.67
3 Mick Townsend Senior 15 / 247.66 16.51 15.53
4 Harry Sayle Senior 13 / 249.65 19.20 17.26
5 Aaron Campbell Under 13 12 / 250.04 20.83 19.02
6 Michael Taylor Senior 11 / 240.86 21.89 18.83
7 Ian Whatmough Senior 11 / 247.40 22.49 19.71
8 Paul Whatmough Senior 9 / 242.24 26.91 21.06
9 Paul Thompson Senior 9 / 243.26 27.02 21.36
10 Paul Hagen Senior 8 / 142.12 17.76 16.97
11 Charlie Roberts Senior 7 / 142.98 20.42 19.02
12 Callum Akeroyd-Bench Senior 5 / 75.68 15.13 14.76

Vintage

Pos Name Member Type Best Ave Best
1 Mark Redmond Senior 14 / 240.07 17.14 16.28
2 Ryan Baxter Under 16 13 / 240.87 18.52 17.11
3 Andy Ridley Senior 13 / 244.09 18.77 17.84
4 Daryl Bentley Senior 13 / 244.40 18.80 17.33
5 Paul Hagen Senior 13 / 256.36 19.72 18.60
6 Chris Coyne Senior 11 / 239.99 21.81 19.13
7 Andy Campbell Senior 11 / 240.03 21.82 19.51