Ribble Valley RCCC

05/10/2023 - Track Stars Round Three 6th October 23

Championship

Track Stars

Best 4 Rounds To Count. Tie Break: Countback

GT12

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6
1 Michael Laws Senior 100% 303 101 101 101 0 0 0
2 Ethan Boyce Under 16 98% 297 99 99 99 0 0 0
3 Ian Laws Senior 97% 294 98 98 98 0 0 0
4 Ashley Mycock Senior 92% 280 93 94 93 0 0 0
5 Daryl Bentley Senior 95% 192 96 96 0 0 0 0
6 Clara Boyce Under 13 95% 191 0 95 96 0 0 0
7 Anderson Duff Under 16 93% 187 94 93 0 0 0 0
8 Brian Needham Senior 92% 186 92 0 94 0 0 0
=9 Jon Green Senior 96% 97 97 0 0 0 0 0
=9 Ian Martin Senior 96% 97 0 97 0 0 0 0
=9 Josh Gardner Under 16 96% 97 0 0 97 0 0 0
=12 Gavin Mycock Senior 94% 95 95 0 0 0 0 0
=12 Charlie Gardner Under 16 94% 95 0 0 95 0 0 0

Mardave & Hot Rod

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6
1 Mark Redmond Senior 99% 301 101 99 101 0 0 0
2 Iain McCallum Senior 96% 290 99 98 93 0 0 0
3 Phil Tennant Senior 94% 284 97 92 95 0 0 0
4 Kevin Appleby Senior 93% 283 98 94 91 0 0 0
5 Paul Hagen Senior 93% 281 96 91 94 0 0 0
6 Kevin Weldon Senior 90% 273 93 88 92 0 0 0
7 Andy Ridley Senior 88% 268 89 89 90 0 0 0
8 Darren Redmond Senior 88% 266 91 87 88 0 0 0
9 Alex Bolton Under 16 85% 258 86 83 89 0 0 0
10 Luke Tennant Under 13 80% 242 81 78 83 0 0 0
11 Steve Beetham Senior 79% 240 85 73 82 0 0 0
12 Euan Booth Under 13 78% 236 82 76 78 0 0 0
13 Oscar Bentley Under 9 75% 228 78 71 79 0 0 0
14 Jack Beetham Under 13 75% 227 76 70 81 0 0 0
15 Atticus Watt Under 16 72% 218 74 68 76 0 0 0
=16 Ray Crook Senior 70% 212 73 65 74 0 0 0
=16 Lucie Snaith Under 16 70% 212 72 67 73 0 0 0
18 Colin Mccabe Senior 96% 193 0 97 96 0 0 0
19 Ryan Baxter Under 16 94% 190 0 93 97 0 0 0
=20 Graham Swallow Senior 93% 188 92 96 0 0 0 0
=20 David Hardicker Senior 93% 188 0 90 98 0 0 0
22 Jonny Sinclair Senior 89% 179 94 85 0 0 0 0
23 Michael Heald Senior 87% 176 90 86 0 0 0 0
24 Aaron Campbell Under 16 86% 173 87 0 86 0 0 0
25 William Sinclair Under 16 84% 170 88 82 0 0 0 0
26 Alan Peacock Senior 84% 169 84 0 85 0 0 0
27 Keith Shorrock Senior 83% 167 0 80 87 0 0 0
28 Tom Stoddart Senior 79% 160 83 77 0 0 0 0
29 Oliver Heald Under 13 77% 156 77 79 0 0 0 0
30 Matt Pomfret Senior 76% 154 79 75 0 0 0 0
31 Daniel Szablicki Under 16 74% 149 0 69 80 0 0 0
32 Liam Stoddart Under 16 70% 141 75 66 0 0 0 0
33 Adam Richardson Senior 100% 101 0 101 0 0 0 0
34 Karl Gardner Senior 98% 99 0 0 99 0 0 0
=35 James Lowe Senior 94% 95 95 0 0 0 0 0
=35 Stu Wilson Senior 94% 95 0 95 0 0 0 0
=37 Charlie Roberts Senior 83% 84 0 84 0 0 0 0
=37 Andy Campbell Senior 83% 84 0 0 84 0 0 0
39 Andy Gilroy Senior 80% 81 0 81 0 0 0 0
40 Paul Bainbridge Senior 79% 80 80 0 0 0 0 0
41 Declan Smedley Under 13 76% 77 0 0 77 0 0 0
42 Alfie Smedley Under 9 74% 75 0 0 75 0 0 0
43 Addison Buckley Senior 73% 74 0 74 0 0 0 0
44 Heath Brooks Under 9 71% 72 0 72 0 0 0 0

Truck

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6
1 Ian Martin Senior 99% 301 101 99 101 0 0 0
2 Paul Smith Senior 97% 294 97 98 99 0 0 0
3 Jon Snaith Senior 96% 291 98 97 96 0 0 0
4 Paul Clayton Senior 99% 200 99 101 0 0 0 0
5 Ken Penny Senior 95% 191 0 96 95 0 0 0
6 Rhys Ward Under 13 97% 98 0 0 98 0 0 0
7 Gary Brown Senior 96% 97 0 0 97 0 0 0
8 Paul Barber Senior 93% 94 0 0 94 0 0 0
9 Graham Akeroyd Senior 92% 93 0 0 93 0 0 0