Beta Test

10/03/2020 - Test RBR Meeting - No AutoWeb

Qualifying - Round 2

Round By Round. Best 6 Rounds to Count

Formula

Pos Formula Name Member Type Best Tie Break Points R1 R2
1 Steve Baines 21 / 311.23 10 8 2
2 John Fitzpatrick 20 / 295.17 10 7 3
3 James Greener 20 / 296.01 10 5 5
4 Nicky Taylor 20 / 278.28 14 4 10
5 Darren Gale 21 / 312.04 16 3 13
6 JASON BUTTERFIELD 20 / 301.87 16 12 4
7 Michael Lee 27 / 309.70 27 / 309.70 19 1 18
8 Gordon Dempsey 24 / 303.03 24 / 303.03 19 18 1
9 Lee Owen 19 / 317.59 20 13 7
10 Luke Lee 19 / 306.64 19 / 306.64 20 9 11
11 Liam Fletcher 17 / 298.47 17 / 298.47 20 11 9
12 Kyran Umney 24 / 306.54 21 2 19
13 Javier Jimenez Pradi 20 / 296.46 21 6 15
14 Michael Friebel 18 / 314.43 24 16 8
15 Stephen Lander 19 / 315.05 25 19 6
16 Dale Knight 19 / 308.88 27 10 17
17 Steve Umney 16 / 271.44 27 15 12
18 Steve Bessent 16 / 309.40 30 14 16
19 Malcolm Norwood 16 / 301.86 31 17 14

17.5 Blinky

Pos Formula Name Member Type Best Tie Break Points R1 R2
1 David Austin 22 / 307.71 18 11 7
2 F1 Malc Hall 26 / 311.23 21 1 20
3 Andrew Dawson 22 / 311.22 23 4 19
4 Jason Meredith 21 / 278.46 23 12 11
5 F2 Pete Tims 22 / 306.41 25 19 6
6 Andy Hyde 24 / 300.70 26 25 1
7 Robert Firth 22 / 307.71 26 19 7
8 F1 Mark Trinder 20 / 293.09 26 9 17
9 Paul Canham 24 / 301.87 33 31 2
10 Stuart Day 20 / 290.16 34 18 16
11 Craig Daffron 21 / 304.52 37 7 30
12 David Sedgwick 19 / 283.14 41 16 25
13 Loz Shaw 20 / 315.91 42 13 29
14 F2 Michael Ball 24 / 320.59 44 41 3
15 Ben Haddock 21 / 297.18 44 32 12
16 F1 Nick Turner 20 / 302.90 44 26 18
17 Steve Dye 21 / 263.25 45 35 10
18 Alan Harrington 22 / 305.37 46 3 43
19 David Milford 21 / 301.86 46 33 13
20 Dave Ringsell 22 / 300.70 48 43 5
21 Jayden Sterling 21 / 305.71 48 8 40
22 Joseph Tink 19 / 282.31 49 15 34
23 Peter Stroud 19 / 307.71 49 21 28
24 F1 James Stewart 22 / 313.57 51 5 46
25 F3 Adrian Sully 20 / 303.96 51 10 41
26 Stuart Evans 21 / 313.56 51 36 15
27 Rob Scott 19 / 305.37 51 28 23
28 Steph Abbott 19 / 315.90 51 24 27
29 Dave Lumbis 23 / 312.11 53 49 4
30 Lee Moseley 22 / 308.88 54 45 9
31 F2 Kris Kennedy 19 / 308.88 55 22 33
32 Chris Condon 18 / 257.39 55 29 26
33 F3 Chris Graco 21 / 305.38 56 42 14
34 Elliot Trinder 23 / 299.52 58 2 56
35 John Godbehere 21 / 254.93 61 6 55
36 Phil Haddock 19 / 288.99 62 17 45
37 Alistair Walker 19 / 281.98 64 14 50
38 Stephen Smith 18 / 310.67 70 34 36
39 David Studd 18 / 290.16 71 27 44
40 Jamie Murray 18 / 307.71 72 30 42
41 Mark Bruton-Young 19 / 311.22 74 50 24
42 F1 Jak Sansom Under 13 20 / 316.13 76 55 21
43 F3 John Nye 19 / 304.20 76 54 22
44 Timothy Tims 19 / 310.06 77 23 54
45 F1 Darren Tickner 18 / 303.03 79 47 32
46 F2 Dominic Shore 18 / 311.45 81 44 37
47 Jack Campfield 18 / 312.40 86 48 38
48 Richard Palmer 18 / 290.64 88 57 31
49 Nathan Lodge 18 / 310.05 88 53 35
50 Craig Williams 16 / 256.23 88 39 49
51 Matthew Booth 17 / 306.54 90 37 53
52 Stephen Deacon 17 / 306.86 90 38 52
53 Tom Meakin 17 / 262.08 91 52 39
54 Christian Booth 16 / 288.16 91 40 51
55 Daniel Rowley 16 / 303.03 94 46 48
56 F1 MARK Young 16 / 290.39 103 56 47
57 Geoff White 13 / 262.08 108 51 57

13.5 Open ESC

Pos Formula Name Member Type Best Tie Break Points R1 R2
1 F1 Mike Rowley 23 / 271.44 7 2 5
2 Simon Farrow 27 / 318.24 8 1 7
3 F1 Sam Law 22 / 307.72 13 10 3
4 F3 Joseph Cocking 20 / 305.37 16 7 9
5 Aidan Gale 22 / 300.51 18 16 2
6 Ben Cosgrove 20 / 304.21 18 6 12
7 Jack Day 20 / 279.63 19 13 6
8 Shane Dye 27 / 315.91 20 19 1
9 F1 Kevin Kirk 20 / 306.92 22 12 10
10 F3 Peter Covell 20 / 310.06 22 11 11
11 Nigel Philpott 21 / 300.49 23 4 19
12 Chris Lovely 21 / 300.70 23 5 18
13 Ed Turrell 20 / 312.18 25 8 17
14 F1 David Hough 23 / 307.70 26 3 23
15 Joe Hawnt 19 / 293.67 27 14 13
16 F1 Liam Brooks 22 / 317.45 28 24 4
17 Kieran Adamson 20 / 303.03 28 20 8
18 Billy Fletcher 20 / 312.75 31 9 22
19 Adam Downing 18 / 287.83 33 18 15
20 Gareth Hollis 18 / 304.21 38 17 21
21 Mikey J Mansell 17 / 274.95 39 23 16
22 Mark Raddenbury 19 / 300.70 40 26 14
23 Adam Glover 18 / 253.07 41 15 26
24 Jonathan Forse 16 / 310.63 42 22 20
25 F1 Aaron Rose 17 / 312.39 46 21 25
26 F1 Andrew Robson 14 / 270.27 49 25 24