MB Models

29/09/2023 - MB Weekend Warriors R1

Championship

Weekend Warriors - Refreshed

Best 4 Rounds To Count. Tie Break: None

2WD Buggy

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Will Skidmore 100% 100 100 0 0 0 0 0
2 Jonny Skidmore 99% 99 99 0 0 0 0 0
3 Chris Foster 98% 98 98 0 0 0 0 0
4 Ben Stephenson 97% 97 97 0 0 0 0 0
5 Ewan Tumilty 96% 96 96 0 0 0 0 0
6 Seth Shillito 95% 95 95 0 0 0 0 0
7 Andy Shillito 40 94% 94 94 0 0 0 0 0
8 Paul Griggs 93% 93 93 0 0 0 0 0
9 Jake Rowney 92% 92 92 0 0 0 0 0
10 Calum Trewartha 91% 91 91 0 0 0 0 0
11 Adrian Smith 40 90% 90 90 0 0 0 0 0
12 Matthew Wallis 89% 89 89 0 0 0 0 0
13 Tom Russell 16 88% 88 88 0 0 0 0 0
14 Ian Barnard 40 87% 87 87 0 0 0 0 0
15 Rhys Trewartha 16 86% 86 86 0 0 0 0 0
16 Craig Russell 40 85% 85 85 0 0 0 0 0
17 Craig Mawson 40 84% 84 84 0 0 0 0 0
18 David Harvey 40 83% 83 83 0 0 0 0 0
19 Aiden Bates 82% 82 82 0 0 0 0 0
20 Neal Lewis 40 81% 81 81 0 0 0 0 0
21 Craig Lomax 40 80% 80 80 0 0 0 0 0
22 John Price 40 79% 79 79 0 0 0 0 0
23 Peter Foster 40 78% 78 78 0 0 0 0 0
24 Ben Ellis 40 77% 77 77 0 0 0 0 0
25 James Cousen 40 76% 76 76 0 0 0 0 0
26 Andy Brook - 40 75% 75 75 0 0 0 0 0
27 Lee Willows 40 74% 74 74 0 0 0 0 0
28 Phil Vause 40 73% 73 73 0 0 0 0 0
29 Matt Rhodes 72% 72 72 0 0 0 0 0
30 Mick Merryweather 40 71% 71 71 0 0 0 0 0
31 Paul Wadman 40 70% 70 70 0 0 0 0 0
32 Craig Render 40 69% 69 69 0 0 0 0 0
33 Fin Merryweather 16 68% 68 68 0 0 0 0 0
34 Daniel Vause 16 67% 67 67 0 0 0 0 0
35 Adam Lea 40 66% 66 66 0 0 0 0 0
36 Dan Moorhouse 40 65% 65 65 0 0 0 0 0
37 Tony Lomas 40 64% 64 64 0 0 0 0 0
38 Jonathan Holden 63% 63 63 0 0 0 0 0
39 Stephen Jones 40 62% 62 62 0 0 0 0 0
40 Tony Ford 40 61% 61 61 0 0 0 0 0
41 Alec Jones 60% 60 60 0 0 0 0 0
42 Thomas Ryan 59% 59 59 0 0 0 0 0
43 Charlie Rhodes 16 58% 58 58 0 0 0 0 0
44 Keane Mawson 57% 57 57 0 0 0 0 0
45 Martyn Hogg 56% 56 56 0 0 0 0 0
46 Jenson Hogg 16 55% 55 55 0 0 0 0 0
47 Chris Howett 40 54% 54 54 0 0 0 0 0
48 Michael Rhowbotham 4 53% 53 53 0 0 0 0 0
49 Saul Howett 16 52% 52 52 0 0 0 0 0
50 Scott Jones 51% 51 51 0 0 0 0 0
51 Karl Ball 50% 50 50 0 0 0 0 0
=52 Lee Stokes 40 0% 0 0 0 0 0 0 0
=52 Phil Campbell 40 0% 0 0 0 0 0 0 0
=52 Simon Butterfield 0% 0 0 0 0 0 0 0

4WD Buggy

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Lee Stokes 40 100% 100 100 0 0 0 0 0
2 Phil Campbell 40 99% 99 99 0 0 0 0 0
3 Simon Butterfield 98% 98 98 0 0 0 0 0
4 Craig Lomax 40 97% 97 97 0 0 0 0 0

Vintage

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Andy Bulmer 40 100% 100 100 0 0 0 0 0