Holbeach RCMCC

20/09/2023 - SUMMER SERIES 2023 TROPHY NIGHT...SUE AND TONYS ANNIVERSARY

Final List

Race 1 - Mini A Final

Car Formula Name Transponder
1 F1 Mark Spriggs 5741228
2 Dan Burks 8766966
3 F1 Alec Jones 5692074
4 F1 Shane Campbell 5157178
5 F1 Adrian Hensby 3118732
6 F1 Levi Pateman 8478180
7 F1 Mark Bateman 9685307
8 F2 Tom Reedman 7449788
9 F1 Ralphie Winyard 6641696

Race 2 - GT12 A Final

Car Formula Name Transponder
1 F1 Shaun Hensby 6089650
2 F1 Ross Smythe 6017722
3 F1 Gavin Thorogood 8330404
4 F2 Michael Burks 4938969
5 F2 Alfie Keeble 7712174
6 F1 Chris Sleaford 5666646
7 F2 Tobi Gittins 7221707
8 F2 Jonathon Hardy 8101266

Race 3 - LMP12 A Final

Car Formula Name Transponder
1 F1 Adam Mackman 5571300
2 F1 Aaron Morley 5961070
3 F1 Daniel Burks 5220598
4 F1 Chase Mackman 2825043
5 F2 Jason Barwick 4174991
6 F1 Mark Morley 4017180

Race 4 - Tamiya trucks A Final

Car Formula Name Transponder
1 F1 David Elms 9605690
2 F1 Chris Whiteside 3268807
3 F2 Neil Tatlow 9036431
4 F2 Robert Myers 9932629
5 F2 Aimee Talbot 8285623
6 F2 Paul Vincent 6511561
7 F2 Logan Tatlow 4527917