Ignition Raceway

14/09/2023 - DDR Racing Championship Rd 7

Championship

DDR Racing Championship

Best 6 Rounds To Count. Tie Break: None

Minis

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 013-Matthew Smithson 100% 612 102 102 102 102 102 102 0 102
2 011-Dan Ferguson 97% 594 0 0 99 99 99 99 100 98
3 007-Mark Newby 96% 589 98 98 98 98 96 97 100 97
4 001-Howard Smith 95% 583 97 97 97 0 97 96 99 95
5 026-Alfie-Lee 93% 568 95 95 95 95 91 92 94 94
6 044-Aaron Greenwood 91% 554 93 0 93 94 92 86 91 91
7 045-Dean Crash Close 90% 553 94 90 0 92 94 90 93 0
8 038-Stew Goldthorpe 87% 531 90 0 86 91 85 0 90 89
9 041-Daryl Anderson 94% 478 0 96 0 97 95 94 0 96
10 036-Ollie Hardaker 87% 446 89 93 88 0 89 87 0 0
11 058-Gavin Broadley 86% 439 0 89 85 90 87 0 88 0
12 037-Sean Whewall 86% 438 91 92 87 0 83 85 0 0
13 057-James Camp 96% 390 96 99 96 0 0 0 0 99
14 061-Nathan Batty M 95% 386 0 0 94 0 98 98 96 0
15 010-Mark Newell 91% 373 0 94 0 96 0 91 0 92
16 002-Rob Davies 90% 368 0 0 92 0 86 95 95 0
17 078-Andrew Green 91% 277 0 91 0 93 0 93 0 0
18 063-Sean Leatherbarr 87% 265 0 0 90 88 0 0 87 0
19 062-Nick Jackson 86% 262 88 0 84 0 0 0 0 90
20 052-Julian Hanson 90% 184 0 0 91 0 0 0 0 93
21 091-Dave Green 88% 180 0 0 0 0 0 88 92 0
=22 050-Noah Smithson 87% 178 0 0 89 0 0 89 0 0
=22 080-David Robinson 87% 178 0 0 0 89 0 0 89 0
24 018-Neil Jones 97% 99 99 0 0 0 0 0 0 0
25 Bren 95% 97 0 0 0 0 0 0 97 0
26 040-Dan Stolworthy 91% 93 0 0 0 0 93 0 0 0
27 067-Carl Sharp 90% 92 92 0 0 0 0 0 0 0
28 072-Ashton Potter 88% 90 0 0 0 0 90 0 0 0
29 017-Sean Leatherbarr 86% 88 0 0 0 0 88 0 0 0
=30 085-Stephen Rich 82% 84 0 0 0 0 84 0 0 0
=30 089-Connor Davidson 82% 84 0 0 0 0 0 84 0 0
32 088-Hollie Dean 81% 83 0 0 0 0 0 83 0 0
33 090-Michael Clague 80% 82 0 0 0 0 0 82 0 0

Hot Rods

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 008- Matt Blowers 100% 612 102 102 102 102 102 0 0 102
2 005-Emerald Bren 97% 594 98 98 0 98 0 99 102 99
3 039-Sean Williams 95% 582 0 97 99 94 97 96 99 0
4 074-Andrew Green 94% 574 93 94 0 96 0 97 97 97
5 073-Dave Green 93% 572 92 96 0 95 0 95 98 96
6 012-Andy Lodwick 98% 399 0 99 0 99 99 102 0 0
7 042-Joshua Anderson 95% 292 97 0 0 97 0 98 0 0
8 016-Nathan Batty 97% 197 99 0 0 0 0 0 0 98
9 050-Noah Smithson 92% 188 95 0 0 93 0 0 0 0
10 052-Julian Hanson 96% 98 0 0 0 0 98 0 0 0
=11 076-Phil Wall 94% 96 96 0 0 0 0 0 0 0
=11 084-Ethan Rich 94% 96 0 0 0 0 96 0 0 0
13 063-Sean Leatherbarr 93% 95 0 95 0 0 0 0 0 0
14 Daryl Anderson Hot R 92% 94 94 0 0 0 0 0 0 0
15 075-Phil Green 89% 91 91 0 0 0 0 0 0 0