BRCA East of England

20/08/2023 - EoE Round 5 Stotfold

Finals - Overall Results

Best 2 Rounds to Count

Tie Break: Best Points, then Laps and Time (Best Round)

2wd - G Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 David Lyons U13 11 1 10 10
2 4 Peter Vasey 12 2 10 10
3 3 Tom Williams 13 3 10 10
4 5 Steve Burton 14 4 10 10
5 2 Richard Gallop 15 5 10 10
6 7 Paul Garrod 16 6 10 10
7 6 Chris Clarke 17 7 10 10
8 8 Jason Hubbard 18 8 10 10
9 9 Leon Brown 19 9 10 10
10 10 Elli Mawdsley U13 20 10 10 10

2wd - F Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Lewis Williamson 11 1 10 10
2 2 Matthew Smith 12 2 10 10
3 7 Max O Donnell (J13) 13 3 10 10
4 3 Trevor Bone 14 4 10 10
5 6 Martyn Ewing 15 5 10 10
6 5 Matthew Gant 16 6 10 10
7 4 Simon Joyce 17 7 10 10
8 8 Colin Parsfield 18 8 10 10
9 10 Paul Anderson 19 9 10 10
10 9 Dan Scotney 20 10 10 10

2wd - E Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Pete Wilson 11 1 10 10
2 2 Nick Gould 12 2 10 10
3 6 Liam Bone 13 3 10 10
4 4 Louise Oliver 14 4 10 10
5 3 Joe Goggins 15 5 10 10
6 5 James Thorndyke 16 6 10 10
7 7 Regan Cashman 17 7 10 10
8 10 Shaun Turner 18 8 10 10
9 9 Andrew Nicholas 19 9 10 10
10 8 Michael O?Donnell 20 10 10 10

2wd - D Final

Pos Car Name Tie Break Points R1 R2 R3
1 2 David Saul 11 1 10 10
2 1 Lee Maginn 12 2 10 10
3 7 Carl Nunn 13 3 10 10
4 4 Adrian Hayward 14 4 10 10
5 3 Harrison Joyce 15 5 10 10
6 9 Seamus Mawdsley 16 6 10 10
7 5 Robert York 17 7 10 10
8 10 Jody Kelly 18 8 10 10
9 6 Jason Burroughs 19 9 10 10
10 8 Adam Bowyer-Lowe 20 10 10 10

2wd - C Final

Pos Car Name Tie Break Points R1 R2 R3
1 2 Owen McLanachan J16 11 1 10 10
2 4 Mark Keen 12 2 10 10
3 1 Greg Stevens 13 3 10 10
4 5 Andy Windsor 14 4 10 10
5 3 Connor Watkins 15 5 10 10
6 8 Lee Hedges 16 6 10 10
7 6 Mark Bissmire 17 7 10 10
8 7 Steven Kelly 18 8 10 10
9 10 Roger Gale 19 9 10 10
10 9 Darren Gotts 20 10 10 10

2wd - B Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Darren Windsor 11 1 10 10
2 3 Richard Thorpe 12 2 10 10
3 8 Stuart Collard 13 3 10 10
4 2 Simon Overall 14 4 10 10
5 5 James Crockart 15 5 10 10
6 10 George Fairweather 16 6 10 10
7 4 Matthew Griffin 17 7 10 10
8 7 Gavin Bowern 18 8 10 10
9 9 David Evans 19 9 10 10
10 6 Jason Bing 20 10 10 10

2wd - A Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Abe Lyons U16 2 1 5 1
2 3 Joe Howson 3 2 1 4
3 2 Ellis Stafford 5 3 4 2
4 5 Chris Delves 6 4 3 3
5 8 Oscar Keen (J13) 10 5 6 5
6 4 Alex Carter 11 10 2 9
7 9 Richard Miller 13 6 7 10
8 10 Steve Biscoe 14 7 8 7
9 7 Paul Timberlake 15 9 9 6
10 6 Nigel Buck 16 8 10 8

4wd - B Final

Pos Car Name Tie Break Points R1 R2 R3
1 2 Owen McLanachan U16 11 1 10 10
2 3 Andy Windsor 12 2 10 10
3 1 Darren Gotts 13 3 10 10
4 6 Shaun Turner 14 4 10 10
5 4 Terry Blaze 15 5 10 10
6 8 Kevin Carter 16 6 10 10
7 7 Andrew Freeman 17 7 10 10
8 5 Matthew Gant 18 8 10 10
9 9 Andrew Nicholas 19 9 10 10
10 10 Chris Smillie 20 10 10 10

4wd - A Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Abe Lyons U16 2 1 1 10
2 2 Steve Biscoe 3 3 2 1
3 4 Stuart Collard 5 2 3 4
4 7 Richard Thorpe 6 4 8 2
5 6 Lee Hedges 8 6 5 3
6 8 George Fairweather 10 8 4 6
7 3 Simon Overall 10 5 6 5
8 9 Greg Stevens 15 10 7 8
9 5 James Crockart 13 / 313.89 16 7 10 9
10 10 Robert York 12 / 309.39 16 9 9 7