BRCA East of England

20/08/2023 - EoE Round 5 Stotfold

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Best Tie Break Points R1 R2
1 Abe Lyons U16 14 / 305.76 4 4 0
2 Alex Carter 14 / 305.99 4 2 2
3 Joe Howson 14 / 309.43 7 0 7
4 Chris Delves 14 / 308.89 8 5 3
5 Nigel Buck 14 / 314.57 9 3 6
6 Paul Timberlake 14 / 314.66 12 7 5
7 Oscar Keen (J13) 13 / 300.05 15 6 9
8 Darren Windsor 13 / 300.52 19 9 10
9 Steve Biscoe 14 / 318.88 14 / 318.88 20 12 8
10 Richard Miller 13 / 300.81 13 / 300.81 20 8 12
11 Simon Overall 13 / 304.07 24 10 14
12 Jason Bing 13 / 301.75 28 17 11
13 George Fairweather 13 / 306.57 31 15 16
14 Greg Stevens 13 / 309.70 33 13 20
15 Matthew Griffin 13 / 306.21 34 19 15
16 Andy Windsor 13 / 308.75 37 18 19
17 Ellis Stafford 14 / 312.55 38 34 4
18 Richard Thorpe 13 / 303.24 39 26 13
19 David Evans 13 / 313.44 41 16 25
20 Gavin Bowern 13 / 306.74 42 25 17
21 Stuart Collard 13 / 312.21 43 14 29
22 Steven Kelly 13 / 312.77 44 23 21
23 Roger Gale 13 / 317.78 47 20 27
24 Lee Maginn 13 / 317.49 47 21 26
25 Adrian Hayward 13 / 320.76 52 22 30
26 David Saul 13 / 320.18 52 24 28
27 Harrison Joyce 13 / 316.78 54 30 24
28 Owen McLanachan J16 13 / 308.57 55 37 18
29 Connor Watkins 13 / 313.11 55 33 22
30 Adam Bowyer-Lowe 12 / 302.86 62 27 35
31 James Crockart 13 / 321.61 62 31 31
32 Jason Burroughs 13 / 322.35 65 32 33
33 Jody Kelly 12 / 301.59 69 35 34
34 Mark Bissmire 13 / 313.42 70 47 23
35 Carl Nunn 12 / 304.66 70 29 41
36 Pete Wilson 13 / 322.04 71 39 32
37 Seamus Mawdsley 12 / 303.02 72 36 36
38 Robert York 12 / 304.49 75 38 37
39 Mark Keen 13 / 306.30 81 11 70
40 Louise Oliver 12 / 307.18 82 44 38
41 James Thorndyke 12 / 312.87 87 45 42
42 Joe Goggins 12 / 308.65 88 48 40
43 Nick Gould 12 / 308.44 89 50 39
44 Michael O?Donnell 12 / 317.34 90 46 44
45 Lee Hedges 12 / 304.02 94 28 66
46 Matthew Smith 12 / 323.97 95 43 52
47 Andrew Nicholas 12 / 321.32 97 51 46
48 Simon Joyce 12 / 327.09 97 49 48
49 Matthew Gant 12 / 316.27 98 55 43
50 Liam Bone 12 / 320.10 99 41 58
51 Regan Cashman 12 / 323.80 99 42 57
52 Max O Donnell (J13) 12 / 326.03 100 53 47
53 Martyn Ewing 11 / 304.42 102 52 50
54 Colin Parsfield 11 / 310.61 108 54 54
55 Paul Anderson 11 / 306.34 109 58 51
56 Trevor Bone 11 / 303.04 110 61 49
57 Darren Gotts 12 / 318.83 111 40 71
58 Shaun Turner 12 / 318.03 111 66 45
59 David Lyons U13 11 / 310.76 112 57 55
60 Tom Williams 11 / 309.06 115 62 53
61 Dan Scotney 11 / 313.14 115 59 56
62 Chris Clarke 11 / 319.29 118 56 62
63 Richard Gallop 11 / 322.62 121 60 61
64 Steve Burton 11 / 321.40 122 63 59
65 Paul Garrod 10 / 310.82 127 64 63
66 Jason Hubbard 10 / 323.24 129 65 64
67 Peter Vasey 11 / 323.51 130 70 60
68 Leon Brown 9 / 302.97 133 68 65
69 Maxwell Maginn J13 9 / 319.92 135 67 68
70 Elli Mawdsley U13 8 / 301.36 136 69 67
71 Lewis Williamson 6 / 142.88 140 71 69

4wd

Pos Name Best Tie Break Points R1 R2
1 Abe Lyons U16 15 / 320.71 0 0 0
2 Simon Overall 14 / 316.87 5 2 3
3 Steve Biscoe 14 / 313.87 7 5 2
4 Stuart Collard 14 / 320.53 9 3 6
5 James Crockart 14 / 321.60 9 4 5
6 Lee Hedges 13 / 300.08 10 6 4
7 Robert York 13 / 304.73 16 7 9
8 George Fairweather 13 / 303.71 19 12 7
9 Richard Thorpe 13 / 311.78 20 8 12
10 Owen McLanachan U16 13 / 311.45 20 9 11
11 Andy Windsor 13 / 310.47 23 13 10
12 Darren Gotts 13 / 316.96 24 10 14
13 Terry Blaze 13 / 317.43 24 11 13
14 Greg Stevens 13 / 303.91 28 20 8
15 Matthew Gant 12 / 309.66 31 15 16
16 Andrew Freeman 12 / 311.86 32 14 18
17 Shaun Turner 12 / 307.78 33 18 15
18 Kevin Carter 12 / 318.39 33 16 17
19 Andrew Nicholas 12 / 324.68 36 17 19
20 Chris Smillie 10 / 307.81 39 19 20