Mendip MMRC

06/08/2023 - Off-Road Summer Championship Rd 7

Championship

Summer Championship 2023

Best 5 Rounds To Count. Tie Break: Countback

2wd Buggy

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Keith Halsey 99% 498 96 92 101 101 101 99 0 0 0
2 Neale Carbis 94% 476 0 0 93 95 99 97 92 0 0
3 Michael Halsey 92% 463 88 82 90 94 98 93 0 0 0
4 Chris Rollins 92% 463 89 85 95 0 0 96 98 0 0
5 Andrew Nelson 86% 435 84 78 89 0 95 89 0 0 0
6 Alistair Munro 86% 434 0 74 85 90 91 87 81 0 0
7 Chris Law 86% 433 79 73 78 91 92 88 83 0 0
8 John Farringdon 84% 423 82 76 79 0 93 90 79 0 0
=9 Wayne James 80% 405 83 79 73 0 0 85 85 0 0
=9 James Santer 80% 405 77 71 86 89 0 0 82 0 0
=11 Miles Harris 78% 317 0 72 80 0 89 0 76 0 0
=11 Harrison Polinger 78% 317 0 67 0 0 90 82 78 0 0
13 Martin Owen 97% 293 98 94 0 0 0 101 0 0 0
14 Dane Winterson 96% 292 0 0 0 98 0 98 96 0 0
15 Gavin Knight 94% 286 0 90 99 0 0 0 97 0 0
16 Dale Calder 90% 274 0 83 94 97 0 0 0 0 0
=17 Matthew Hodges 89% 271 93 86 92 0 0 0 0 0 0
=17 Oli Davies 89% 271 0 0 81 96 0 94 0 0 0
19 Steve Pollinger 89% 269 0 0 0 0 97 86 86 0 0
20 Tommy Hall 100% 202 101 101 0 0 0 0 0 0 0
21 Jamie Hall 97% 196 97 99 0 0 0 0 0 0 0
22 Harry Mears 97% 195 99 96 0 0 0 0 0 0 0
23 Ryan Lees 96% 194 0 93 0 0 0 0 101 0 0
24 Martyn Hadley 96% 193 95 0 98 0 0 0 0 0 0
25 Adam Roulston 94% 190 94 0 96 0 0 0 0 0 0
=26 Chris Cooke 93% 187 0 0 0 0 96 0 91 0 0
=26 Stuart Ball 93% 187 0 0 0 0 0 92 95 0 0
28 David Bueno 92% 186 0 0 91 0 0 95 0 0 0
29 Ted Calder 90% 181 0 0 88 93 0 0 0 0 0
=30 Dan Hurrell 89% 180 90 0 0 0 0 0 90 0 0
=30 Ian Russell 89% 180 0 0 0 0 94 86 0 0 0
32 David Allen 88% 178 0 0 0 0 0 91 87 0 0
33 Paul Rose 87% 176 0 88 0 0 0 0 88 0 0
34 Ollie Davies 87% 175 86 0 0 0 0 0 89 0 0
35 Andy Leach 82% 165 0 81 84 0 0 0 0 0 0
36 Sophie Calder 81% 163 0 80 83 0 0 0 0 0 0
37 Joe Ball 78% 157 0 0 0 0 0 80 77 0 0
38 Leon James 75% 152 0 69 0 0 0 83 0 0 0
39 Liam Bard 73% 147 0 70 77 0 0 0 0 0 0
40 Jacob Bard 71% 143 0 68 75 0 0 0 0 0 0
=41 Phil Vickers 98% 99 0 0 0 99 0 0 0 0 0
=41 Dan Harding 98% 99 0 0 0 0 0 0 99 0 0
43 Tyler Liddle 97% 98 0 98 0 0 0 0 0 0 0
=44 Ben Smith 96% 97 0 97 0 0 0 0 0 0 0
=44 John Tucker 96% 97 0 0 97 0 0 0 0 0 0
46 Eugene Galley 94% 95 0 95 0 0 0 0 0 0 0
47 Shaun Ogden 93% 94 0 0 0 0 0 0 94 0 0
48 Charlie Klinkenberg 92% 93 0 0 0 0 0 0 93 0 0
=49 Dan Osborne 91% 92 92 0 0 0 0 0 0 0 0
=49 Terry Leach 91% 92 0 0 0 92 0 0 0 0 0
=51 Nick Dunstan 90% 91 91 0 0 0 0 0 0 0 0
=51 John Pape 90% 91 0 91 0 0 0 0 0 0 0
53 Mike Moyse 88% 89 0 89 0 0 0 0 0 0 0
54 Jamie Stringer 87% 88 0 0 0 88 0 0 0 0 0
=55 Daniel Vickers 86% 87 87 0 0 0 0 0 0 0 0
=55 Roger Mills 86% 87 0 87 0 0 0 0 0 0 0
=55 Reece Needle 86% 87 0 0 87 0 0 0 0 0 0
58 Ken Fung 84% 85 85 0 0 0 0 0 0 0 0
=59 Phil Chapman 83% 84 0 84 0 0 0 0 0 0 0
=59 Mat Mead 83% 84 0 0 0 0 0 84 0 0 0
=59 Gary Simmons 83% 84 0 0 0 0 0 0 84 0 0
62 Greg Lane 81% 82 0 0 82 0 0 0 0 0 0
=63 Andy Leech 80% 81 81 0 0 0 0 0 0 0 0
=63 Chris Horsley 80% 81 0 0 0 0 0 81 0 0 0
=65 Trinity Ley 79% 80 80 0 0 0 0 0 0 0 0
=65 John Howe 79% 80 0 0 0 0 0 0 80 0 0
67 Oscar Mills 77% 78 78 0 0 0 0 0 0 0 0
68 Martin Williams 76% 77 0 77 0 0 0 0 0 0 0
69 Stephen Needle 75% 76 0 0 76 0 0 0 0 0 0
70 Nathan Jarvis 74% 75 0 75 0 0 0 0 0 0 0
71 Stephen Carpenter 73% 74 0 0 74 0 0 0 0 0 0

4wd Buggy

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Keith Halsey 100% 503 0 101 99 101 101 101 0 0 0
2 Jamie Stringer 96% 485 98 92 91 97 98 96 96 0 0
3 Gavin Knight 97% 295 0 99 95 0 0 0 101 0 0
4 Steve Pollinger 96% 290 0 94 0 0 0 99 97 0 0
5 Chris Cooke 98% 198 0 0 0 0 99 0 99 0 0
=6 Mark Cox 97% 196 0 98 0 98 0 0 0 0 0
=6 Alistair Munro 97% 196 0 0 100 96 0 0 0 0 0
=8 Wayne James 95% 192 99 93 0 0 0 0 0 0 0
=8 Dan Hurrell 95% 192 0 0 94 0 0 0 98 0 0
=8 Nigel Godber-Ford 95% 192 0 0 0 0 0 97 95 0 0
11 Ken Fung 94% 189 0 97 92 0 0 0 0 0 0
12 Daniel Vickers 100% 101 101 0 0 0 0 0 0 0 0
=13 Martin Owen 98% 99 0 0 99 0 0 0 0 0 0
=13 Steve Ashton 98% 99 0 0 0 99 0 0 0 0 0
15 James Santer 97% 98 0 0 0 0 0 98 0 0 0
16 Chris Law 96% 97 0 0 97 0 0 0 0 0 0
=17 Mike Moyse 95% 96 0 96 0 0 0 0 0 0 0
=17 Paul Rose 95% 96 0 0 96 0 0 0 0 0 0
19 Neale Carbis 94% 95 0 95 0 0 0 0 0 0 0
20 Kevin Greenway 92% 93 0 0 93 0 0 0 0 0 0

Stadium Trucks 2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Liam Bard 100% 202 0 101 101 0 0 0 0 0 0
2 Gary Simmons 98% 99 0 0 99 0 0 0 0 0 0

Short Course Trucks

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Miles Harris 99% 301 0 100 101 0 100 0 0 0 0
2 Jamie Stringer 99% 300 0 100 99 0 0 101 0 0 0
3 Jamie Stringer 99% 100 0 0 0 0 100 0 0 0 0
4 Stephen Carpenter 98% 99 0 0 0 0 0 99 0 0 0
5 Gary Simmons 97% 98 0 98 0 0 0 0 0 0 0