Halifax Track

29/07/2023 - Club Day Round 4

Championship

2023 Summer Series

Best 5 Rounds To Count. Tie Break: Countback

MOD TC

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7
=1 Harley Eldridge 100% 101 0 0 101 0 0 0 0
=1 Nicky Taylor Adult 100% 101 0 0 101 0 0 0 0
3 Peter Eagles 98% 99 0 0 99 0 0 0 0
4 Scott Scholey 97% 98 0 0 98 0 0 0 0
5 Simon Farrow 96% 97 0 0 97 0 0 0 0

8IC

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7
1 Craig Illingworth Adult 99% 301 101 99 101 0 0 0 0
2 Paul Dewsnap Senior 98% 297 99 101 0 97 0 0 0
3 Karl Dransfield Adult 100% 101 0 0 0 101 0 0 0
4 John Withington Adult 98% 99 0 0 0 99 0 0 0
5 Adz Mughal Adult 97% 98 0 0 0 98 0 0 0

8GT

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7
=1 Dick Batty 100% 101 101 0 0 0 0 0 0
=1 Rob Scott Adult 100% 101 0 0 0 101 0 0 0

8GTE

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7
1 Phil Hague Senior 98% 396 97 99 99 101 0 0 0
2 Andy Talbot Senior 98% 297 101 98 98 0 0 0 0
3 Dan Moorhouse Adult 96% 292 98 97 97 0 0 0 0
4 Martin Thorpe Adult 95% 287 99 89 0 99 0 0 0
5 Ken Penny Senior 94% 284 96 0 94 94 0 0 0
6 Amelia Batty Adult 95% 192 0 96 96 0 0 0 0
7 John Russell Senior 93% 187 95 92 0 0 0 0 0
=8 Dick Batty 92% 185 0 90 95 0 0 0 0
=8 Alfie Wadsworth 92% 185 0 0 92 93 0 0 0
=10 Tony Ford Adult 91% 184 93 0 91 0 0 0 0
=10 Richard Oxley Adult 91% 184 0 87 0 97 0 0 0
12 Ian Ogara 90% 182 94 88 0 0 0 0 0
13 Lee Chapman Adult 100% 101 0 0 101 0 0 0 0
14 Nigel Fox Adult 99% 100 0 100 0 0 0 0 0
15 Jonathan Holden Adult 97% 98 0 0 0 98 0 0 0
=16 Adam Griffith Adult 95% 96 0 96 0 0 0 0 0
=16 Keith Middleton Adult 95% 96 0 0 0 96 0 0 0
18 Barry Thompson GT Adult 94% 95 0 0 0 95 0 0 0
19 John Aldred Adult 93% 94 0 94 0 0 0 0 0
=20 Paul Gresty Adult 92% 93 0 93 0 0 0 0 0
=20 Roy Watson Adult 92% 93 0 0 93 0 0 0 0
22 Jim Griffith Senior 90% 91 0 91 0 0 0 0 0
23 Stuart Goldthorpe 89% 90 0 0 90 0 0 0 0

8E

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7
=1 Robert Firth Adult 100% 201 100 101 0 0 0 0 0
=1 Ollie King 8E 100% 201 0 0 101 100 0 0 0
3 Thomas Jefferson Adult 99% 199 100 99 0 0 0 0 0
4 Alfie Wadsworth 97% 195 98 97 0 0 0 0 0
5 Mat Holroyd Adult 99% 100 0 0 0 100 0 0 0
6 Dan Leonard Adult 97% 98 0 98 0 0 0 0 0

220

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7
1 Richard Boult Adult 100% 403 101 100 101 101 0 0 0
2 Steve White Senior 98% 296 99 99 0 98 0 0 0
3 Bob Harley Senior 96% 292 98 95 0 99 0 0 0
4 Matt Dunning Adult 97% 195 0 98 97 0 0 0 0
5 John Withington Adult 98% 99 0 0 99 0 0 0 0
6 Frank Noel Adult 97% 98 0 0 98 0 0 0 0
=7 Matt Cook Non-Member 96% 97 0 97 0 0 0 0 0
=7 Steve Brooke Adult 96% 97 0 97 0 0 0 0 0
9 Toby King 0% 0 0 0 0 0 0 0 0

Large Scale 530 4WD

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7
1 Mark Moorwood Adult 99% 400 99 99 101 101 0 0 0
2 Chris Louth Adult 98% 394 101 95 99 99 0 0 0
3 Ben Moorwood Junior 97% 391 97 98 98 98 0 0 0
4 Andy Griffiths Adult 93% 376 93 92 96 95 0 0 0
5 Keith Hardiman Senior 92% 371 96 88 95 92 0 0 0
6 Dennis Louth Senior 88% 356 88 87 91 90 0 0 0
7 Jason Young Adult 94% 284 0 90 97 97 0 0 0
8 John Lambert Adult 87% 264 87 86 0 91 0 0 0
9 Richie Jones Adult 94% 190 0 94 0 96 0 0 0
=10 Mark Newby Adult 94% 189 92 97 0 0 0 0 0
=10 Peter Gill Adult 94% 189 0 96 93 0 0 0 0
=12 Ian Hartill Adult 93% 187 98 89 0 0 0 0 0
=12 Mark Pledger Adult 93% 187 0 0 94 93 0 0 0
=14 Liam Lambert Adult 90% 182 91 91 0 0 0 0 0
=14 Neil Wallace 90% 182 89 93 0 0 0 0 0
16 Ben Wright Adult 86% 174 0 85 0 89 0 0 0
17 Calum Trewartha Junior 100% 101 0 101 0 0 0 0 0
18 Lee Clay Adult 94% 95 95 0 0 0 0 0 0
=19 Darrell Skinner Adult 93% 94 94 0 0 0 0 0 0
=19 Chris Skidmore 93% 94 0 0 0 94 0 0 0
21 Chris Harlin Adult 91% 92 0 0 92 0 0 0 0
22 Lewis Bell Junior 89% 90 90 0 0 0 0 0 0
23 Trevor Ogilvie Senior 83% 84 0 84 0 0 0 0 0

Large Scale Mini

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7
1 Carl Taylor Adult 99% 299 99 0 99 101 0 0 0
2 Rhys Trewartha Junior 99% 200 0 99 101 0 0 0 0
3 Dan Smith Adult 97% 196 0 98 98 0 0 0 0
=4 Oliver Wooton Adult 100% 101 101 0 0 0 0 0 0
=4 Ryan Haydon Adult 100% 101 0 101 0 0 0 0 0

TC

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7
1 Toby King 96% 388 97 94 96 101 0 0 0
2 John Godbehere Adult 97% 295 100 96 99 0 0 0 0
3 Ollie King 99% 199 98 101 0 0 0 0 0
4 Howard Smith Adult 95% 191 0 93 98 0 0 0 0
5 Mike Henson Adult 93% 187 0 92 95 0 0 0 0
6 Alex Bold Adult 100% 101 0 0 101 0 0 0 0
=7 Nicky Taylor Adult 98% 99 99 0 0 0 0 0 0
=7 Michael Ball Adult 98% 99 0 99 0 0 0 0 0
9 Dan Leonard Adult 97% 98 0 98 0 0 0 0 0
=10 Michael Friebel Adult 96% 97 97 0 0 0 0 0 0
=10 Mikey Mansell 96% 97 0 97 0 0 0 0 0
=10 Robert Firth Adult 96% 97 0 0 97 0 0 0 0
13 Gareth Hollis Adult 94% 95 0 95 0 0 0 0 0
14 Tom Foreman Adult 0% 0 0 0 0 0 0 0 0

Tamiya

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7
1 Dan Moorhouse Adult 99% 100 0 0 0 100 0 0 0
2 Andy Talbot Senior 98% 99 0 0 0 99 0 0 0
3 Jake Humphreys Junior 97% 98 0 0 0 98 0 0 0
4 Mark Newby Adult 96% 97 0 0 0 97 0 0 0
5 Mike Humphreys Adult 95% 96 0 0 0 96 0 0 0
=6 Howard Smith Adult 94% 95 0 0 0 95 0 0 0
=6 John Russell Senior 94% 95 0 0 0 95 0 0 0
8 Stuart Goldthorpe 92% 93 0 0 0 93 0 0 0
9 Mark Brown Adult 91% 92 0 0 0 92 0 0 0
10 Andy Griffiths Adult 90% 91 0 0 0 91 0 0 0