BRCA 1/10 Electric Circuit

16/07/2023 - 2023 10th EC 4WD National Rd 3 - Halifax

Finals - Overall Results

Best 2 Rounds to Count

Tie Break: Best Points, then Laps and Time (Counting Rounds)

17.5 TC - D Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 5 Mark Dougill 2 1 2 1
2 6 Robert Firth 3 2 1 7
3 8 David Austin 6 4 8 2
4 1 Nathan Lodge 6 6 3 3
5 3 Toby King Under 17 7 3 4 4
6 7 Michael Henson 10 5 5 5
7 4 Mike Manning 12 8 6 6
8 2 Frankie Fletcher Under 13 14 7 7 8

17.5 TC - C Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 4 Sid Lawrence 16 / 306.13 3 2 1 4
2 1 John Godbehere 16 / 314.77 3 1 2 5
3 2 SAMUEL FLETCHER 5 4 4 1
4 7 Dom Shore 6 3 7 3
5 8 Steph Abbott 7 5 5 2
6 9 Andrew Clark 9 6 3 6
7 6 Kevin Kirk 13 7 6 10
8 5 Emily Robins 15 8 8 7
9 10 Mark Brown 18 9 9 10
10 3 Christopher Condon 20 10 10 10

17.5 TC - B Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 6 David Carr 2 1 1 1
2 4 Liam Tyrrell 4 7 2 2
3 1 Chris Parrott 6 3 5 3
4 10 Adrian Sully 7 4 3 6
5 8 Tom Foreman 8 2 6 9
6 2 Ashley Sully-Hicks 9 6 4 5
7 9 Stuart Evans 12 5 7 10
8 3 Andrew Twigger 13 10 9 4
9 5 Luke Pepper 15 8 10 7
10 7 Joshua Beech 16 9 8 8

17.5 TC - A Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 2 Tony Broad 2 1 1 10
2 8 Dan Moorey 5 4 4 1
3 7 Alex Brocklebank 5 2 7 3
4 3 Jack Collins Under 17 6 3 3 6
5 5 Jamie Hickin 8 6 2 8
6 9 Andrew Robson 9 5 5 4
7 4 Jamie Hall Under 17 11 10 9 2
8 6 Darren Tickner 13 8 8 5
9 1 Morgan Williams 14 7 10 7
10 10 Michael Ball 15 9 6 9

13.5 TC - C Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 2 Ricky Copsey 2 1 1 7
2 1 Mark Wallace 4 2 2 7
3 7 Riley Tunnell Under 17 6 6 5 1
4 4 Jake Humphreys Under 13 6 4 6 2
5 3 Adam Whittam 6 3 3 3
6 6 Keith Eagles 14 / 311.11 9 7 4 5
7 5 David Tunnell 12 / 309.56 9 5 7 4

13.5 TC - B Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 1 Alex Bold 2 1 1 10
2 6 David Hall 4 3 4 1
3 4 Chris Ashton 5 2 6 3
4 2 Finley Whitelock Under 17 7 5 2 8
5 9 Adam Downing 7 4 3 5
6 7 Mark Knowles 10 8 8 2
7 10 Gregor Gauld Under 17 11 6 5 6
8 3 Ethan Southall Under 17 14 10 10 4
9 8 Jack Brann Under 17 14 7 7 10
10 5 Matthew Archer 16 9 9 7

13.5 TC - A Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 1 Billy Fletcher 2 3 1 1
2 3 Zak Finlay 3 1 2 4
3 2 Ollie Payne 4 2 10 2
4 4 Ben Moorey 6 9 3 3
5 6 James Hart 9 8 4 5
6 8 Chris Gunter 10 4 6 6
7 7 Sam Nicholls 17 / 303.93 12 7 5 7
8 5 Michael Bolt 17 / 304.63 12 5 7 10
9 9 Sam Law 14 6 8 9
10 10 Mikey J Mansell 17 10 9 8

Mod TC - C Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 5 Nathanael Goodban 3 2 1 2
2 4 Thomas Ridgley 4 1 3 3
3 2 Michael Friebel 5 3 2 4
4 6 Gareth Jaine 6 7 5 1
5 3 Darren Russell 9 5 4 7
6 1 Nicky Taylor 10 4 6 7
7 7 Bradley Coaker 14 7 7 7

Mod TC - B Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 2 Jamie McDonagh 2 1 1 10
2 6 Liam Brooks 4 5 3 1
3 4 Mark Green 4 2 2 6
4 9 Christopher Clark 7 3 4 4
5 7 Simon Farrow 8 6 7 2
6 3 Jordan Norwood 9 4 5 5
7 1 Paul Chambers 10 7 8 3
8 8 Mark Buonaiuto 13 10 6 7
9 10 Dean Johnson 16 8 9 8
10 5 Ben Cosgrove 20 10 10 10

Mod TC - A Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 2 Kyle Branson 2 1 1 8
2 5 Alex Thurston 5 2 5 3
3 6 Zak Smith 7 4 3 4
4 4 Chris Grainger 8 9 7 1
5 3 Andy Murray 9 7 2 7
6 9 Matthew White 9 3 6 9
7 7 Peter Eagles 10 8 9 2
8 10 Stefan Chodzynski 10 5 8 5
9 8 Daniel Robins Under 17 12 6 10 6
10 1 Harley Eldridge 14 10 4 10