West Kent RCC

16/07/2023 - WKRCC SUMMER CHAMPIONSHIP 2023 Round 7

Championship

Summer 2023

Best 8 Rounds To Count. Tie Break: Best Points

Mini F2

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Mike Beney 98% 685 98 98 96 98 99 97 99 0 0 0 0
2 Arren Lambert 100% 599 100 100 100 100 0 99 100 0 0 0 0
3 Stephen Dunk 99% 593 99 99 98 99 100 98 0 0 0 0 0
4 David Powis 96% 482 0 97 94 97 0 96 98 0 0 0 0
5 Shaun Robinson 99% 197 0 0 97 0 0 100 0 0 0 0 0
6 Ed Atkinson 99% 99 0 0 99 0 0 0 0 0 0 0 0
7 Ian Ferguson 96% 96 0 0 0 96 0 0 0 0 0 0 0
=8 Ewan Atkinson 95% 95 0 0 95 0 0 0 0 0 0 0 0
=8 Henry Abel 95% 95 0 0 0 95 0 0 0 0 0 0 0

Mini F1

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Daniel Hamblin 98% 685 99 99 95 96 98 99 99 0 0 0 0
2 Pete Thomason 94% 655 93 93 91 89 97 96 96 0 0 0 0
3 Grant Riddall 98% 589 100 100 99 93 99 98 0 0 0 0 0
4 Ian Powis 97% 483 0 97 94 95 0 97 100 0 0 0 0
5 Colin Duck 93% 463 92 91 93 90 0 0 97 0 0 0 0
6 Ross Fowler 98% 390 96 98 98 98 0 0 0 0 0 0 0
7 Justin Hughes 97% 388 98 96 97 97 0 0 0 0 0 0 0
8 Harry Fowler 95% 380 95 95 96 94 0 0 0 0 0 0 0
9 Ben Ryan 93% 372 94 94 92 92 0 0 0 0 0 0 0
10 Keith Wale 93% 278 0 92 0 88 0 0 98 0 0 0 0
11 Dave Rand 100% 200 0 0 0 100 100 0 0 0 0 0 0
12 Steve Metcalfe 100% 199 0 0 0 99 0 100 0 0 0 0 0
13 Andy Ashman 100% 100 0 0 100 0 0 0 0 0 0 0 0
14 Mike Collins 97% 97 97 0 0 0 0 0 0 0 0 0 0
15 Paul Abel 91% 91 0 0 0 91 0 0 0 0 0 0 0

Touring 13.5

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Steven Bell 97% 485 98 0 97 98 96 96 0 0 0 0 0
2 Cameron Bell 97% 483 94 0 95 99 98 97 0 0 0 0 0
3 Simon Ziolkowski 100% 399 0 0 100 100 99 100 0 0 0 0 0
4 Iain Bone 99% 396 0 0 98 0 100 98 100 0 0 0 0
5 Tim Harrop 99% 296 99 98 0 0 0 99 0 0 0 0 0
6 Michael Potts 96% 289 96 97 96 0 0 0 0 0 0 0 0
7 Andy Ashman 98% 196 0 0 99 0 97 0 0 0 0 0 0
8 James Webb 97% 194 0 0 0 0 0 95 99 0 0 0 0
9 Steve Metcalfe 96% 193 97 96 0 0 0 0 0 0 0 0 0
=10 Simon Anscombe 100% 100 100 0 0 0 0 0 0 0 0 0 0
=10 Tim Hancock 100% 100 0 100 0 0 0 0 0 0 0 0 0
12 Sam Jones 99% 99 0 99 0 0 0 0 0 0 0 0 0
13 Ian Ferguson 95% 95 95 0 0 0 0 0 0 0 0 0 0

LMP

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Steven Moore 100% 697 100 99 100 100 99 99 100 0 0 0 0
2 Tim Fry 98% 683 97 97 98 99 97 98 97 0 0 0 0
3 Wayne Palmer 97% 484 96 96 0 98 98 0 96 0 0 0 0
4 Kevin Down 95% 476 94 95 0 0 96 96 95 0 0 0 0
5 Richard Sodeau 100% 299 0 0 0 0 100 100 99 0 0 0 0
6 Simon Ziolkowski 99% 297 99 100 0 0 0 0 98 0 0 0 0
7 Dave Rand 98% 295 98 98 99 0 0 0 0 0 0 0 0
8 Philip Tang 96% 289 95 0 97 0 0 97 0 0 0 0 0