Caldicot RC Racers

13/07/2023 - 14.07.23 Club Night

Championship

March To May 2023

Best 4 Rounds To Count. Tie Break: Best Points

2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Phil Vickers 100% 400 100 0 100 100 0 100 99 100 100 100 0 100 100 0 0 100 0 0 0 0
2 Colin Court 100% 398 99 100 0 98 99 98 0 96 99 95 99 99 98 100 99 97 97 0 0 0
3 Jason Ford 99% 397 96 93 99 99 98 99 94 92 97 99 100 97 99 96 98 95 99 0 0 0
4 Tom Owen 98% 392 94 0 98 0 0 0 0 91 93 96 97 92 92 97 96 96 100 0 0 0
5 Jon Tucker 98% 392 0 0 95 0 0 0 96 0 94 0 0 98 0 99 97 98 0 0 0 0
6 Gareth Lucas-Coleman 98% 390 98 98 97 96 97 91 0 97 0 0 0 0 0 0 0 0 0 0 0 0
7 Shaun Ogden 97% 389 0 96 0 97 0 97 98 95 0 97 0 0 0 0 0 0 0 0 0 0
8 Dave Belsten 97% 387 0 99 0 0 96 95 0 0 0 0 0 0 97 0 0 93 0 0 0 0
9 Dane Winterson 96% 385 0 92 0 90 0 0 0 0 96 98 0 0 0 0 0 99 0 0 0 0
10 Mike Baldwin 96% 385 91 97 96 92 94 94 0 94 95 92 96 0 95 92 0 94 96 0 0 0
11 Craig Macdonald 96% 384 0 0 0 88 0 89 92 0 90 0 98 0 93 0 95 0 98 0 0 0
12 Liam Toole 96% 383 0 90 0 0 0 0 0 99 98 0 0 0 96 0 0 0 0 0 0 0
13 Matt Lovett 95% 382 97 95 0 94 95 93 0 0 0 0 95 0 91 94 0 92 0 0 0 0
14 Chris Young 95% 379 87 88 88 85 90 90 97 93 92 0 0 96 89 93 93 84 93 0 0 0
15 Pete Belsten 94% 378 95 91 94 93 93 92 91 88 91 93 0 95 90 0 94 0 90 0 0 0
16 Mark Bruton-Young 93% 372 92 0 0 91 0 0 0 90 0 94 0 0 0 95 0 0 0 0 0 0
17 Bob Gelstharp 93% 372 93 0 92 89 0 87 0 0 89 91 94 93 0 91 0 89 92 0 0 0
18 Steve Axon 91% 364 0 0 0 87 92 86 89 0 0 0 92 0 0 0 0 0 91 0 0 0
19 Simon Cooper 91% 363 86 84 89 84 89 84 93 87 87 90 0 91 88 0 0 0 0 0 0 0
20 Glyn Jessop 90% 362 88 87 90 86 0 0 0 81 0 0 91 90 87 89 91 88 86 0 0 0
21 Rich Whitefoot 90% 361 85 89 93 0 91 83 88 0 0 0 0 88 0 0 0 87 0 0 0 0
22 Mark Tutton 88% 354 84 81 87 81 0 81 86 86 85 88 90 86 0 0 0 0 89 0 0 0
23 Michael Durrant 88% 352 90 0 0 83 0 0 90 89 0 0 0 0 0 0 0 0 0 0 0 0
24 James Harris 88% 350 0 0 0 0 0 80 87 85 0 0 86 89 0 0 88 80 84 0 0 0
25 Andrew Wenger 87% 348 0 0 0 0 87 0 84 84 83 89 88 0 0 0 0 0 0 0 0 0
26 Megan Davidson 87% 346 82 80 86 0 0 0 0 83 0 86 89 0 81 85 0 0 0 0 0 0
27 Tim Mills 86% 342 0 0 0 71 80 72 82 78 76 0 87 85 86 84 0 81 82 0 0 0
28 Matt Sumpter 85% 341 81 78 84 79 0 76 85 80 84 87 85 83 0 0 0 0 0 0 0 0
29 Steve Legge 85% 340 79 82 85 78 0 0 0 79 0 0 0 0 85 0 0 0 88 0 0 0
30 Chris Klinkert 85% 338 83 79 0 80 83 78 83 74 81 85 0 82 82 82 87 82 79 0 0 0
31 Simon Fisher 84% 337 0 0 79 0 0 74 81 0 78 0 84 0 0 0 89 83 0 0 0 0
32 John Toole 84% 337 0 85 0 0 0 0 0 82 82 0 0 0 84 86 0 0 0 0 0 0
33 David Ford 84% 337 77 75 82 75 85 75 80 77 79 84 83 84 80 83 84 77 83 0 0 0
34 Jamie Stone 83% 333 0 0 0 0 0 0 0 72 80 81 82 0 83 87 0 0 0 0 0 0
35 Stuart Barnett 83% 331 78 73 81 72 0 73 0 73 74 83 80 81 79 81 86 78 77 0 0 0
36 Ceri Richards 80% 320 75 72 0 69 76 71 75 71 73 0 0 79 76 80 85 75 73 0 0 0
37 Martin Allen 80% 320 80 0 80 73 0 0 0 0 0 0 0 0 78 0 0 79 81 0 0 0
38 Pete Durdan 80% 318 74 74 0 0 0 0 77 75 77 82 78 80 0 0 0 0 78 0 0 0
39 Phil John 79% 315 0 0 0 0 0 0 79 0 75 0 81 0 0 0 0 0 80 0 0 0
40 Daniel Legge 77% 307 76 76 78 70 0 0 0 76 0 0 0 0 77 0 0 0 76 0 0 0
41 Martyn Hadley 99% 298 0 0 0 0 0 0 100 98 0 0 0 0 0 0 100 0 0 0 0 0
42 Charlie Klinkenburg 95% 285 0 94 0 95 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Jamie Donovan 92% 277 0 0 0 0 0 0 0 0 0 0 93 0 0 0 0 90 94 0 0 0
44 Steve Curtis-Rich 91% 274 0 0 0 0 0 0 0 0 88 0 0 0 94 0 92 0 0 0 0 0
45 Bruce Curtis 90% 271 0 0 0 0 0 0 0 0 0 0 0 0 0 90 90 91 0 0 0 0
46 Angelique Steenkamp 82% 246 0 0 83 0 84 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Matthew Kemble 82% 245 0 0 0 77 86 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Charlie Kemble 76% 228 0 0 0 74 77 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Beth Soord 76% 227 0 0 0 0 0 0 0 0 0 0 77 0 0 0 0 76 74 0 0 0
50 Gareth Capper 96% 192 0 0 0 0 0 0 0 0 0 0 0 94 0 98 0 0 0 0 0 0
51 Charley Barrett 88% 177 0 86 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Willem Steenkamp 87% 173 0 0 0 0 88 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Pete Kerman 86% 171 0 0 0 0 0 0 0 0 86 0 0 0 0 0 0 85 0 0 0 0
54 Dan Reid 79% 158 0 77 0 0 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Mat Mead 78% 156 0 0 0 0 78 0 78 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Steve Hemmings 75% 151 0 0 0 0 0 0 76 0 0 0 0 0 0 0 0 0 75 0 0 0
57 Ryan Kemble 73% 145 0 0 0 0 75 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Ieuan Payne 100% 100 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=59 Matt Hodges 95% 95 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0
=59 Gareth Lucas-Coleman 95% 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0
61 Mark Jennings 89% 89 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=62 Riff Lock 88% 88 0 0 0 0 0 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=62 Elliot Capper 88% 88 0 0 0 0 0 0 0 0 0 0 0 0 0 88 0 0 0 0 0 0
=64 Elliott Capper 87% 87 0 0 0 0 0 0 0 0 0 0 0 87 0 0 0 0 0 0 0 0
=64 Jamie Stone 87% 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87 0 0 0
66 Greg Lane 86% 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86 0 0 0 0
67 Matt Sumpter 85% 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 0 0 0
68 Alan Morgan 83% 83 0 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=69 Ryan Allen 82% 82 0 0 0 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=69 Joel Smith 82% 82 0 0 0 0 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=71 Craig Smith 79% 79 0 0 0 0 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=71 Michael Tayler 79% 79 0 0 0 0 0 0 0 0 0 0 79 0 0 0 0 0 0 0 0 0
73 Martyn Spooner 76% 76 0 0 0 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

4wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Craig Harris 100% 400 0 100 98 100 0 100 100 100 0 0 0 100 100 100 99 100 0 0 0 0
2 Liam Toole 99% 396 0 0 99 0 0 0 0 0 0 0 0 0 0 98 100 99 0 0 0 0
3 Mark Tutton 98% 391 0 0 0 0 100 0 0 0 0 0 0 0 98 96 96 97 0 0 0 0
4 Gareth Lucas-Coleman 98% 391 0 0 0 0 0 0 0 0 0 0 0 0 99 97 97 98 0 0 0 0
5 Matt Sumpter 97% 290 0 0 0 0 98 0 0 0 0 0 0 0 97 95 0 0 0 0 0 0
6 Pete Kerman 99% 198 100 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Phil Vickers 99% 197 0 0 0 0 0 0 0 0 0 0 0 0 0 99 98 0 0 0 0 0
8 Colin Court 98% 196 0 0 97 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Joe Hicks 98% 195 99 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Bruce Curtis 96% 193 0 0 94 0 0 0 0 0 0 0 0 99 0 0 0 0 0 0 0 0
11 Steve Curtis-Rich 96% 192 0 99 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jamie Stone 95% 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 96 0 0 0 0
13 Martyn Spooner 100% 100 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Thomas Young 99% 99 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Martin Allen 98% 98 0 0 0 0 0 0 0 0 0 0 0 98 0 0 0 0 0 0 0 0
=16 Matthew Freshwater 97% 97 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=16 Dinky Griffiths 97% 97 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Spencer Farley 96% 96 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Matt Hodges 95% 95 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Willem Steenkamp 92% 92 0 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Brian Spooner 91% 91 0 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0