West London Racing Centre

09/07/2023 - Iconic Cup Rd.5 West London

Qualifying - Round 4

Round By Round. Best 3 Rounds to Count

GT TC

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Stephen Lander 19 / 313.23 3 5 1 1 1
2 Adam Burgess 19 / 314.55 7 1 3 4 3
3 James Millbank 18 / 304.05 7 12 2 3 2
4 Fabien Simonini 18 / 304.77 9 2 6 2 5
5 Peter Ockenden 18 / 308.48 13 4 5 8 4
6 Mike Penfold 18 / 312.36 15 6 4 5 7
7 Mike Vale 18 / 307.71 17 3 7 7 8
8 Nicky Taylor 17 / 300.24 19 7 12 6 6
9 Stuart Marshman 17 / 308.36 17 / 308.36 26 8 9 10 9
10 Malcolm Norwood 17 / 309.96 17 / 309.96 26 9 8 9 10
11 Mark Brown 15 / 301.24 31 10 10 11 11
12 Jason McConomy 15 / 313.17 34 11 11 12 12

FF TC

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Mark Bristow 16 / 300.05 3 1 1 1 1
2 Matt Holloway 16 / 311.33 6 4 2 2 2
3 Lance Walker 16 / 319.53 10 2 3 5 8
4 Graham Bridgett 15 / 300.10 10 3 4 3 4
5 James McLean 15 / 304.44 13 8 6 4 3
6 Kevin Dent 15 / 311.06 16 6 5 6 5
7 Mark Brown 15 / 317.26 18 5 7 7 6
8 Nick Day 14 / 305.13 22 7 8 8 7

M-Chassis

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Ian Willacy 16 / 315.29 4 1 2 4 1
2 Hugh Sawyer 16 / 315.29 6 2 4 1 3
3 Adam Burgess 16 / 316.34 7 8 1 2 4
4 Jack Anderson 16 / 319.01 9 4 15 3 2
5 Martin Reeder 15 / 309.60 15 10 3 6 6
6 Adrian Parkes 15 / 307.25 15 5 5 5 5
7 Pete Drury 15 / 304.86 17 3 7 7 7
8 Darren Stancer 15 / 314.62 21 7 6 8 8
9 James McLean 15 / 322.95 27 11 8 10 9
10 Matthew Richardson 15 / 321.06 28 12 9 9 10
11 Philip Barrs 15 / 322.06 30 9 10 11 14
12 Martin Dunne 15 / 314.18 34 6 13 16 15
13 Alex Sparey 14 / 301.20 34 14 11 12 11
14 Tricia Whiteley 14 / 301.44 38 13 12 14 13
15 Martin Skennerton 14 / 314.07 39 15 14 13 12
16 Kavinda Costa 12 / 309.33 47 16 16 15 16

Stock TC

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Andy Plimmer 17 / 311.82 3 3 1 1 1
2 Michael Ball 17 / 315.52 6 2 2 2 2
3 Tim Webb 17 / 314.88 7 1 3 3 36
4 Sam Birkin 16 / 301.20 13 5 5 38 3
5 Tom Berry 16 / 302.24 16 30 7 4 5
6 Andy Sawyer 17 / 316.48 17 4 13 9 4
7 Paul McKeag 16 / 302.74 18 9 4 6 8
8 Adrian Parkes 16 / 306.49 23 6 10 11 7
9 Steven Woodhams 16 / 306.45 24 10 36 5 9
10 Aaron Birkin 16 / 303.46 26 7 6 13 13
11 Martin Reeder 16 / 307.83 26 12 8 7 11
12 John Ridding 16 / 308.84 27 8 11 8 12
13 Ryan Bellwood 16 / 306.72 29 11 12 12 6
14 Duane Pearce 16 / 309.67 32 13 9 23 10
15 Paul Goldsmith 16 / 314.42 39 38 14 10 15
16 Mark Broom 16 / 314.51 42 14 15 14 14
17 Neil Mead 16 / 318.69 47 19 16 15 16
18 Ian Hill 15 / 306.20 49 15 18 16 20
19 Carl Rowlands 15 / 306.78 53 17 17 24 19
20 Stephen Dunk 15 / 307.31 54 16 21 17 24
21 Lee Johnson 15 / 312.64 55 20 29 18 17
22 Steve Bellwood 15 / 313.64 61 18 35 22 21
23 Martin Thorpe 15 / 315.30 65 24 20 21 25
24 Robin Kearney 15 / 315.44 65 25 22 20 23
25 Luke O' Neil 15 / 315.36 68 33 31 19 18
26 Scott Blowers 15 / 320.05 68 23 23 25 22
27 David Morris 15 / 315.02 69 21 19 34 29
28 Craig Bailey 14 / 302.08 72 22 24 27 26
29 Brian Maas 14 / 305.97 78 26 26 26 33
30 Colin Duck 14 / 312.89 81 29 25 30 27
31 Ian Bailey 14 / 312.85 83 32 27 28 28
32 Martin Skennerton 14 / 314.60 90 27 33 33 30
33 Anthony Dorling 14 / 313.76 90 36 28 31 31
34 David Dougill 14 / 315.28 90 31 30 29 38
35 Edward Kearney 14 / 322.22 94 28 32 36 34
36 Lewis Warren 13 / 318.15 101 34 38 35 32
37 David Warren 12 / 300.43 104 37 38 32 35
38 Jack Dorling 11 / 298.05 106 35 34 37 37

F1

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Jason Petch 16 / 300.94 3 1 1 1 1
2 Mike Richardson 16 / 305.60 16 / 305.60 7 3 10 2 2
3 David Petch 16 / 310.58 16 / 310.58 7 2 2 3 3
4 Tim Webb 16 / 311.29 12 5 4 4 4
5 Norman Britton 15 / 306.57 15 6 5 5 5
6 Andrew Robinson 15 / 315.50 19 8 6 7 6
7 Darren Gale 15 / 318.58 20 7 7 6 7
8 Aidan Gale 16 / 319.06 21 4 9 9 8
9 James Millbank 15 / 300.31 22 9 3 10 10
10 Kazuo Okamoto 12 / 313.22 25 10 8 8 9

Super Stock TC

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Philip Barlow 17 / 301.97 4 2 2 1 1
2 Chris Hudson 17 / 307.15 6 1 4 3 2
3 Bob Bristow 17 / 308.96 7 4 1 2 17
4 Tom Penn 17 / 315.42 9 3 3 4 3
5 Andrew Pawley 16 / 301.21 14 5 5 7 4
6 Greg Roberts 16 / 305.72 17 7 7 5 5
7 Scott Arnold 16 / 308.78 18 11 6 6 6
8 Matthew Richardson 16 / 309.45 25 9 9 13 7
9 Mark Lingwood 16 / 313.45 25 8 10 8 9
10 David Elms 16 / 312.93 27 6 12 9 14
11 Shaun Robinson 16 / 316.21 16 / 316.21 29 10 11 15 8
12 Mike Humphreys 16 / 319.33 16 / 319.33 29 13 8 11 10
13 Jake Humphreys 15 / 300.84 35 17 13 10 12
14 Alistair Walker 15 / 304.55 37 12 15 12 13
15 Alec Ockenden 15 / 307.47 42 15 16 16 11
16 Mark Savage 15 / 308.41 42 14 14 14 15
17 Adrian Davies 13 / 326.99 49 16 17 17 16