Southend RCCC

02/07/2023 - Sunday On-Road 02.07.23

Championship

Outdoor Championship

Best 12 Rounds To Count. Tie Break: Countback

Mini Standard

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 Jack Anderson 99% 796 0 0 101 101 0 99 99 97 97 101 101 0 0 0 0 0 0 0
=2 Tom Looney 97% 784 0 0 98 98 0 98 98 98 98 98 98 0 0 0 0 0 0 0
=2 Gary Sims 97% 784 0 0 99 99 0 97 97 99 99 97 97 0 0 0 0 0 0 0
4 Ray Cockman 92% 744 0 0 93 93 0 93 93 94 94 92 92 0 0 0 0 0 0 0
5 Gary Norrington 99% 602 0 0 0 0 0 101 101 101 101 99 99 0 0 0 0 0 0 0
6 Mark Ambrose 95% 576 0 0 97 97 0 95 95 96 96 0 0 0 0 0 0 0 0 0
7 Les Freeston 94% 570 0 0 94 94 0 96 96 0 0 95 95 0 0 0 0 0 0 0
8 Trevor Clements 92% 560 0 0 95 95 0 92 92 0 0 93 93 0 0 0 0 0 0 0
9 Stewart Smith 95% 384 0 0 96 96 0 0 0 0 0 96 96 0 0 0 0 0 0 0
10 David Warren 94% 190 0 0 0 0 0 0 0 95 95 0 0 0 0 0 0 0 0 0
=11 Lee Garnham 93% 188 0 0 0 0 0 94 94 0 0 0 0 0 0 0 0 0 0 0
=11 Andrew Smith 93% 188 0 0 0 0 0 0 0 0 0 94 94 0 0 0 0 0 0 0
13 Peter Taylor 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Trucks

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
=1 Gary Sims 99% 800 0 0 101 101 0 101 101 99 99 99 99 0 0 0 0 0 0 0
=1 Tom Looney 99% 800 0 0 99 99 0 99 99 101 101 101 101 0 0 0 0 0 0 0
3 Mark Ambrose 97% 586 0 0 98 98 0 98 98 97 97 0 0 0 0 0 0 0 0 0
4 Gary Norrington 96% 584 0 0 0 0 0 97 97 98 98 97 97 0 0 0 0 0 0 0
5 Andrew Smith 97% 196 0 0 0 0 0 0 0 0 0 98 98 0 0 0 0 0 0 0
=6 David Warren 95% 192 0 0 0 0 0 0 0 96 96 0 0 0 0 0 0 0 0 0
=6 Trevor Clements 95% 192 0 0 0 0 0 0 0 0 0 96 96 0 0 0 0 0 0 0
8 Les Kurlander 94% 190 0 0 0 0 0 0 0 95 95 0 0 0 0 0 0 0 0 0