Caldicot RC Racers

23/06/2023 - 23.06.23 Club Night

Qualifying - Round 3

FTQ Qualifying

2wd

Pos Name Best Ave Best
1 Jon Tucker 22 / 307.35 13.97 13.27
2 Colin Court 22 / 307.78 13.99 13.47
3 Gareth Capper 22 / 309.58 14.07 13.26
4 Jason Ford 22 / 310.71 14.12 13.43
5 Mark Bruton-Young 22 / 314.23 14.28 13.72
6 Matt Lovett 21 / 303.98 14.47 14.15
7 Chris Young 21 / 306.35 14.58 13.76
8 Bob Gelstharp 21 / 307.44 14.64 13.90
9 Tom Owen 21 / 307.85 14.65 13.63
10 Mike Baldwin 21 / 311.30 14.82 13.80
11 Bruce Curtis 20 / 302.97 15.14 13.87
12 Glyn Jessop 20 / 308.92 15.44 14.15
13 Elliot Capper 19 / 301.81 15.88 14.56
14 Simon Cooper 19 / 308.79 16.25 14.57
15 John Toole 19 / 315.83 16.62 14.87
16 Megan Davidson 18 / 300.25 16.68 14.83
17 Jamie Stone 18 / 310.16 17.23 14.02
18 Tim Mills 18 / 314.20 17.45 14.97
19 David Ford 17 / 305.29 17.95 16.35
20 Martin Allen 17 / 317.04 18.64 14.98
21 Chris Klinkert 17 / 318.08 18.71 15.17
22 Stuart Barnett 16 / 304.52 19.03 16.55
23 Ceri Richards 15 / 323.84 21.58 17.97

4wd

Pos Name Best Ave Best
1 Phil Vickers 23 / 303.53 13.19 12.39
2 Craig Harris 23 / 307.52 13.37 12.50
3 Gareth Lucas-Coleman 22 / 306.86 13.94 13.10
4 Liam Toole 21 / 307.75 14.65 12.90
5 Mark Tutton 19 / 310.59 16.34 14.82
6 Matt Sumpter 18 / 318.45 17.69 15.29