Mendip MMRC

04/06/2023 - Off-Road Summer Championship Rd 3

Championship

Summer Championship 2023

Best 5 Rounds To Count. Tie Break: Countback

2wd Buggy

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Keith Halsey 95% 289 96 92 101 0 0 0 0 0 0
2 Matthew Hodges 89% 271 93 86 92 0 0 0 0 0 0
3 Chris Rollins 89% 269 89 85 95 0 0 0 0 0 0
4 Michael Halsey 86% 260 88 82 90 0 0 0 0 0 0
5 Andrew Nelson 83% 251 84 78 89 0 0 0 0 0 0
6 John Farringdon 78% 237 82 76 79 0 0 0 0 0 0
7 Wayne James 78% 235 83 79 73 0 0 0 0 0 0
8 James Santer 77% 234 77 71 86 0 0 0 0 0 0
9 Chris Law 76% 230 79 73 78 0 0 0 0 0 0
10 Tommy Hall 100% 202 101 101 0 0 0 0 0 0 0
11 Jamie Hall 97% 196 97 99 0 0 0 0 0 0 0
12 Harry Mears 97% 195 99 96 0 0 0 0 0 0 0
13 Martyn Hadley 96% 193 95 0 98 0 0 0 0 0 0
14 Martin Owen 95% 192 98 94 0 0 0 0 0 0 0
15 Adam Roulston 94% 190 94 0 96 0 0 0 0 0 0
16 Gavin Knight 94% 189 0 90 99 0 0 0 0 0 0
17 Dale Calder 88% 177 0 83 94 0 0 0 0 0 0
18 Andy Leach 82% 165 0 81 84 0 0 0 0 0 0
19 Sophie Calder 81% 163 0 80 83 0 0 0 0 0 0
20 Alistair Munro 79% 159 0 74 85 0 0 0 0 0 0
21 Miles Harris 75% 152 0 72 80 0 0 0 0 0 0
22 Liam Bard 73% 147 0 70 77 0 0 0 0 0 0
23 Jacob Bard 71% 143 0 68 75 0 0 0 0 0 0
24 Tyler Liddle 97% 98 0 98 0 0 0 0 0 0 0
=25 Ben Smith 96% 97 0 97 0 0 0 0 0 0 0
=25 John Tucker 96% 97 0 0 97 0 0 0 0 0 0
27 Eugene Galley 94% 95 0 95 0 0 0 0 0 0 0
=28 Ryan Lees 92% 93 0 93 0 0 0 0 0 0 0
=28 Neale Carbis 92% 93 0 0 93 0 0 0 0 0 0
30 Dan Osborne 91% 92 92 0 0 0 0 0 0 0 0
=31 Nick Dunstan 90% 91 91 0 0 0 0 0 0 0 0
=31 John Pape 90% 91 0 91 0 0 0 0 0 0 0
=31 David Bueno 90% 91 0 0 91 0 0 0 0 0 0
34 Dan Hurrell 89% 90 90 0 0 0 0 0 0 0 0
35 Mike Moyse 88% 89 0 89 0 0 0 0 0 0 0
=36 Paul Rose 87% 88 0 88 0 0 0 0 0 0 0
=36 Ted Calder 87% 88 0 0 88 0 0 0 0 0 0
=38 Daniel Vickers 86% 87 87 0 0 0 0 0 0 0 0
=38 Roger Mills 86% 87 0 87 0 0 0 0 0 0 0
=38 Reece Needle 86% 87 0 0 87 0 0 0 0 0 0
41 Ollie Davies 85% 86 86 0 0 0 0 0 0 0 0
42 Ken Fung 84% 85 85 0 0 0 0 0 0 0 0
43 Phil Chapman 83% 84 0 84 0 0 0 0 0 0 0
44 Greg Lane 81% 82 0 0 82 0 0 0 0 0 0
=45 Andy Leech 80% 81 81 0 0 0 0 0 0 0 0
=45 Oli Davies 80% 81 0 0 81 0 0 0 0 0 0
47 Trinity Ley 79% 80 80 0 0 0 0 0 0 0 0
48 Oscar Mills 77% 78 78 0 0 0 0 0 0 0 0
49 Martin Williams 76% 77 0 77 0 0 0 0 0 0 0
50 Stephen Needle 75% 76 0 0 76 0 0 0 0 0 0
51 Nathan Jarvis 74% 75 0 75 0 0 0 0 0 0 0
52 Stephen Carpenter 73% 74 0 0 74 0 0 0 0 0 0
53 Leon James 68% 69 0 69 0 0 0 0 0 0 0
54 Harrison Polinger 66% 67 0 67 0 0 0 0 0 0 0

4wd Buggy

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Jamie Stringer 93% 281 98 92 91 0 0 0 0 0 0
2 Keith Halsey 99% 200 0 101 99 0 0 0 0 0 0
3 Gavin Knight 96% 194 0 99 95 0 0 0 0 0 0
4 Wayne James 95% 192 99 93 0 0 0 0 0 0 0
5 Ken Fung 94% 189 0 97 92 0 0 0 0 0 0
6 Daniel Vickers 100% 101 101 0 0 0 0 0 0 0 0
7 Alistair Munro 99% 100 0 0 100 0 0 0 0 0 0
8 Martin Owen 98% 99 0 0 99 0 0 0 0 0 0
9 Mark Cox 97% 98 0 98 0 0 0 0 0 0 0
10 Chris Law 96% 97 0 0 97 0 0 0 0 0 0
=11 Mike Moyse 95% 96 0 96 0 0 0 0 0 0 0
=11 Paul Rose 95% 96 0 0 96 0 0 0 0 0 0
13 Neale Carbis 94% 95 0 95 0 0 0 0 0 0 0
=14 Steve Pollinger 93% 94 0 94 0 0 0 0 0 0 0
=14 Dan Hurrell 93% 94 0 0 94 0 0 0 0 0 0
16 Kevin Greenway 92% 93 0 0 93 0 0 0 0 0 0

Stadium Trucks 2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Liam Bard 100% 202 0 101 101 0 0 0 0 0 0
2 Gary Simmons 98% 99 0 0 99 0 0 0 0 0 0

Short Course Trucks

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Miles Harris 100% 201 0 100 101 0 0 0 0 0 0
2 Jamie Stringer 99% 199 0 100 99 0 0 0 0 0 0
3 Gary Simmons 97% 98 0 98 0 0 0 0 0 0 0