Waterside Model Club

04/06/2023 - WMC 2023 Championship Rnd 10

Championship

WMC 2023 Championship V2

Best 17 Rounds To Count. Tie Break: Best Points

Blinky 17.5

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 Romano Mion Senior 98% 982 97 93 99 99 99 100 98 98 100 99 0 0 0 0 0 0 0 0 0 0 0 0
2 Perrie Wolfe Senior 96% 867 95 99 97 96 94 98 95 97 96 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Jon Lovell Senior 95% 855 93 94 0 94 96 96 90 95 99 98 0 0 0 0 0 0 0 0 0 0 0 0
4 James Robinson Senior 100% 800 100 100 100 100 100 0 100 100 0 100 0 0 0 0 0 0 0 0 0 0 0 0
5 Martin Summers Veteran 88% 789 83 84 86 85 0 89 83 93 91 95 0 0 0 0 0 0 0 0 0 0 0 0
6 John Gregory Veteran 94% 750 91 95 96 92 93 94 91 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Alexander Mion Junior 92% 732 92 91 95 88 92 93 89 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Jason Beale Senior 91% 727 0 89 93 90 91 90 85 0 95 94 0 0 0 0 0 0 0 0 0 0 0 0
9 Stuart Keith Veteran 89% 711 85 85 91 89 88 92 87 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Luke Cheater Senior 97% 682 0 97 98 97 98 99 97 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Mike Davis Senior 95% 664 0 92 0 95 0 97 92 94 97 97 0 0 0 0 0 0 0 0 0 0 0 0
12 Roger Rowe Veteran 89% 622 89 86 92 87 89 91 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Harry Cheater Junior 84% 585 82 81 88 81 84 88 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jack Foreman Junior 84% 505 81 83 0 0 83 86 82 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Dominic Robinson Junior 98% 488 96 98 0 98 97 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Neil Jeffery Senior 95% 474 94 96 0 93 95 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0
17 Paul Shepherd Senior 88% 442 0 87 90 86 90 0 0 0 89 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Barnaby Lovell Non-Member 86% 430 0 80 0 80 0 0 0 91 87 92 0 0 0 0 0 0 0 0 0 0 0 0
19 Thomas Shepherd Junior 86% 429 0 88 87 79 82 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Michael Wolfe Non-Member 97% 388 98 0 0 0 0 95 96 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Simon Lovelock Senior 91% 365 90 90 94 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Kieran Mcwilliams Senior 88% 351 0 0 0 83 0 0 86 92 90 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Stacy Mckay Senior 87% 347 0 0 0 0 0 87 79 0 88 93 0 0 0 0 0 0 0 0 0 0 0 0
24 Calvin Evans Senior 85% 339 0 82 89 82 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Robert Old TC Non-Member 85% 339 84 0 0 84 87 0 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Rich Moore TC 89% 178 0 0 0 0 85 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Jamie Traylor Non-Member 99% 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Amilcar Moreira Non-Member 94% 94 0 0 0 0 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Jon Clarke Senior 88% 88 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Ollie Clarke Junior 87% 87 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Grace Traylor Non-Member 86% 86 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Henry Lovell Non-Member 85% 85 0 0 0 0 0 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=33 Hugo Non-Member 80% 80 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=33 Archie Cheater Non-Member 80% 80 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Trucks

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 Perrie Truck Senior 98% 882 99 99 98 98 96 98 97 97 100 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Jon Lovell Truck Non-Member 95% 859 94 93 0 95 95 95 93 95 99 100 0 0 0 0 0 0 0 0 0 0 0 0
3 Luke C Truck Senior 100% 800 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Romano Truck Senior 97% 774 96 97 99 99 99 99 91 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 John G Truck Senior 96% 770 97 96 97 96 98 97 92 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Mike D Truck Senior 96% 578 0 95 0 97 0 96 96 96 98 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Neil J Truck Senior 97% 483 98 98 0 91 97 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0
8 Matthew Foreman Senior 94% 471 0 0 0 89 93 93 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Paul Shep Truck Senior 95% 380 0 0 96 94 94 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Martin S Trucks Senior 94% 378 0 0 95 90 0 0 0 0 95 98 0 0 0 0 0 0 0 0 0 0 0 0
11 Stuart K Truck Veteran 93% 372 95 94 0 0 0 94 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Calvin E Truck Senior 92% 369 0 92 94 93 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Robert Old Truck Non-Member 92% 366 93 0 0 92 91 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 James Cawley Non-Member 99% 198 0 0 0 0 0 0 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Rich Moore Truck Non-Member 94% 187 0 0 0 0 92 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Lee Campbell Senior 94% 94 0 0 0 0 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0