Bakewell RCMCC

20/05/2023 - Bakewell Meeting

Qualifying - Round 3

FTQ Qualifying

Buggy

Pos Name Best Ave Best
1 Dave Burton 27 / 309.11 11.44 10.69
2 Phil Vause 25 / 302.17 12.08 11.10
3 Matthew Marshall 24 / 300.59 12.52 11.65
4 Daniel Vause 24 / 301.94 12.58 11.14
5 John Hardy 24 / 310.54 12.93 11.74
6 Jack Moss 24 / 310.83 12.95 10.46
7 Steve Jackson 24 / 311.01 12.95 11.64
8 Ryan Keeton 24 / 311.13 12.96 11.92
9 Kyl Newton 23 / 302.86 13.16 11.84
10 Rich Howiss 23 / 303.32 13.18 8.63
11 Dan Mason 23 / 306.98 13.34 12.38
12 Nathan Woollen 23 / 309.77 13.46 12.06
13 Jason Dixon 23 / 312.75 13.59 12.15
14 Richard Wheeler 22 / 302.39 13.74 11.93
15 Rob Fotherby 22 / 304.24 13.82 12.59
16 James Thompson 22 / 304.62 13.84 12.70
17 Greg Laming 22 / 310.32 14.10 12.45
18 Paul Wilkinson 22 / 311.02 14.13 12.35
19 Johnny Hall 21 / 300.05 14.28 8.71
20 Amelia Vause 21 / 304.38 14.49 13.48
21 Isaac Heath 21 / 312.45 14.87 13.30
22 David Laming 20 / 297.35 14.86 10.94
23 Sam Howiss 20 / 300.88 15.04 13.48
24 Billy White 20 / 302.60 15.13 12.43
25 Kev Holt 20 / 303.11 15.15 14.02
26 Sam Butler 19 / 307.48 16.18 13.03
27 Oliver Holt 19 / 311.18 16.37 14.22
28 Matt Wilkinson 18 / 293.69 16.31 13.54
29 Alex Thompson 18 / 302.40 16.80 9.63
30 Ethan Tink 18 / 304.74 16.93 12.68
31 Artur Bochkarev 17 / 306.68 18.04 9.70

Rear Motor

Pos Name Best Ave Best
1 Pete Foster 25 / 312.37 12.49 7.90
2 Anthony Potter 23 / 307.44 13.36 12.80
3 Miles Millward 23 / 310.73 13.51 8.57
4 John Hardy 22 / 306.98 13.95 12.15
5 Joe Tink 22 / 312.32 14.19 9.27
6 Dawid Kubik 8 / 143.99 17.99 15.22