Broxtowe MCC

13/05/2023 - BMCC 2wd Mid East Regional Round 2

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Best Tie Break Points R1 R2 R3 R4
1 William Goodwin 17 / 304.32 2 1 1 6 3
2 Aaron Nash 17 / 309.79 17 / 309.79 3 4 2 1 5
3 Kevin Bishop 17 / 314.14 17 / 314.55 3 2 6 4 1
4 Ben Elliott 17 / 311.15 5 6 3 3 2
5 Adam Skelding 17 / 311.29 6 60 4 2 4
6 Adrian Parkes 17 / 318.24 11 3 8 61 8
7 Luke Thompson 17 / 313.12 11 8 5 11 6
8 Tom Hayward 17 / 315.55 12 7 7 5 9
9 Ash Hayward 16 / 301.65 14 5 9 21 11
10 Paul Nutten 16 / 306.17 14 10 11 7 7
11 Lee Carter 16 / 307.14 17 9 15 8 60
12 Richard Simpson 16 / 309.91 22 13 33 9 17
13 Russell Gardner 16 / 307.15 16 / 307.15 22 17 10 12 15
14 ADRIAN THORPE 16 / 309.18 16 / 309.76 22 12 13 10 12
15 Stefano Lazzarato 16 / 308.45 23 11 12 17 14
16 Jaymie Greaves 16 / 317.18 27 21 19 14 13
17 Paul Crocker 16 / 309.45 29 15 14 16 19
18 Jacob Thomlinson 16 / 316.54 31 25 26 13 18
19 Kieron Peace 16 / 315.84 32 20 16 19 16
20 Lee Charnock 16 / 312.56 33 23 23 23 10
21 Robert Swallow 16 / 316.90 33 16 17 17 45
22 Darren Wells 16 / 318.16 35 24 20 15 21
23 Chris Kirk 16 / 312.91 38 14 24 59 28
24 Jamie Foster 15 / 300.23 39 19 47 22 20
25 Cameron Charity 16 / 318.21 40 18 22 31 23
26 Curtis Stain 16 / 321.15 41 31 21 20 24
27 Darren Maisfield 16 / 317.07 45 34 18 29 27
28 Chris Hudson 15 / 303.90 15 / 303.90 47 22 32 25 29
29 Lewis Nutten 15 / 304.56 15 / 304.56 47 48 25 28 22
30 Adam Holroyd 15 / 304.45 51 28 27 24 30
31 M Holroyd 15 / 308.71 52 26 29 32 26
32 Chris Read 15 / 308.20 53 32 28 30 25
33 Tim Terry 15 / 308.96 53 27 34 26 34
34 Paul Kirkham 15 / 308.97 56 29 30 27 37
35 Lee Dyson 15 / 311.80 64 61 31 53 33
36 Corben Carter 15 / 317.92 66 30 36 48 43
37 Lee Henson 14 / 301.30 66 35 43 37 31
38 Dave Hanson 14 / 304.49 71 36 41 42 35
39 Mark Thomlinson 14 / 303.86 72 40 42 45 32
40 Matthew James 14 / 300.48 72 43 48 34 38
41 Colin Taylor 14 / 302.57 73 38 51 35 39
42 Harry Sneath 14 / 300.22 73 51 37 36 40
43 Adam Charlesworth 15 / 320.05 74 45 50 33 41
44 Barry Parker 14 / 302.88 75 37 39 38 42
45 Miles Milward 14 / 310.61 76 47 52 40 36
46 Christopher Howett 14 / 302.01 79 44 38 41 50
47 Dean Matthews 14 / 308.67 80 41 55 39 49
48 Eddie Playford 15 / 322.70c 81 53 35 46 53
49 Nick Tullett 14 / 307.94 83 39 45 44 46
50 Steve Playford 14 / 304.50 89 52 40 49 52
51 Paul Wilkinson 14 / 305.82 91 50 44 47 47
52 Oscar Robinson 14 / 315.59 92 42 53 50 54
53 Taylor Lindsay 14 / 317.64 92 54 49 43 51
54 John Holroyd 14 / 311.87 92 46 46 51 48
55 Andrew Wesson 14 / 285.74 93 33 61 60 62
56 James Thompson 14 / 320.90 93 49 54 52 44
57 Freddie Sneath 12 / 301.12 109 55 58 54 58
58 Archie Foster 13 / 319.63 111 57 56 56 55
59 Saul Howett 12 / 308.43 112 59 57 55 57
60 Hope Charlesworth 11 / 305.84 113 56 60 57 59
61 Billy Fowler 12 / 314.71 114 58 59 58 56
62 Freddie Matthews 6 / 289.03 123 62 62 62 61

Open

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Ben Smith 18 / 310.14 18 / 310.14 2 1 3 3 1
2 Eugene Galley 18 / 311.48 18 / 314.96 2 2 1 1 2
3 Matt Thompson 17 / 301.59 4 3 2 2 3
4 Paul Flinders 17 / 317.58 8 4 4 4 4
5 Mac McManus 16 / 309.01 10 5 5 5 5
6 Dave Searle 16 / 313.51 12 9 6 6 6
7 Ken Rieth 16 / 312.49 13 6 7 7 7
8 Paul Fisher 16 / 318.46 15 7 9 8 10
9 William Fisher 16 / 321.90 16 8 8 9 9
10 Glenn Petcher 15 / 310.44 18 10 10 10 8
11 Paul Mellor 13 / 303.78 22 11 11 11 11
12 Alfie Mellor 10 / 320.42 24 12 12 12 12