Kettering MCC

12/05/2023 - Friday Night Club Racing

Qualifying - Round 2

FTQ Qualifying

Novice

Pos Formula Name Car Best Ave Best
1 Tim Inder-Gray Xpress 20 / 302.76c 15.13 0.00
2 Sam Inder-Gray Tamiya 19 / 305.25 16.06 14.43
3 Archie Lewis X-Ray 16 / 300.15 18.75 16.60
4 F3 Ally McLean Xpress 15 / 300.18 20.01 14.70
5 Benji Everitt Xpress 14 / 313.77 22.41 17.93
6 F3 Olivia Burgess 3Racing 13 / 311.11 23.93 18.31

Frontie TC

Pos Formula Name Car Best Ave Best
1 F1 James McLean Destiny 29 / 309.81 10.68 9.86
2 F2 Jonathan Maling Schumacher 27 / 306.77 11.36 10.81
3 F3 Lee Tear Schumacher 24 / 304.81 12.70 11.50
4 F3 Tristan Doleman Tamiya 22 / 304.15 13.82 13.02

Stock TC

Pos Formula Name Car Best Ave Best
1 F1 Steve Swan X-Ray 33 / 308.88 9.36 8.82
2 F1 Kasey Tear X-Ray 29 / 308.10 10.62 9.82
3 F3 Graham McElroy Schumacher 24 / 310.00 12.91 11.24
4 F2 Ricky Gowen HPI 21 / 310.23 14.77 12.80

MTC

Pos Formula Name Car Best Ave Best
1 F1 Adam Burgess Xpress 33 / 302.81 9.17 8.82
2 F1 Jaco Van Der Sterren Xpress 33 / 304.35 9.22 8.87
3 F1 John Shelswell Xpress 31 / 301.85 9.73 8.95
4 F2 Harry Upton Xpress 31 / 302.05 9.74 9.09
5 F1 Lee Hodge Xpress 31 / 302.77 9.76 9.43
6 F2 Ethan Hodge Xpress 30 / 301.37 10.04 9.44
7 F1 Stu Marshman Xpress 28 / 320.41 11.44 9.73
8 F2 Dan Doleman Serpent 27 / 303.72 11.24 9.97
9 F2 Philip Barrs Tamiya M03 25 / 300.14 12.00 10.99
10 Sean Mallin Xpress 25 / 312.28 12.49 10.68