Coastal MCC

07/05/2021 - Absima 4RC Summer Series Round 3

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Stuart Joyce 14 / 310.79 0 0 0 4 0
2 Steve Biscoe 14 / 312.43 2 4 2 0 2
3 Chris Pennington 14 / 316.54 5 3 3 2 8
4 Stuart Collard 14 / 317.06 6 11 4 3 3
5 George Fairweather 14 / 325.44 7 2 5 12 6
6 Kristian Gibbs 14 / 319.06 10 6 6 17 4
7 James Crockart 14 / 321.97 10 8 10 5 5
8 James Wright 14 / 322.01 13 7 14 6 7
9 Anthony French 13 / 310.54c 14 5 9 10 15
10 Steven Kelly 13 / 302.88 15 12 8 7 10
11 Steve Baker 13 / 305.21 16 14 7 20 9
12 Jason Burroughs 13 / 304.57 17 9 11 8 21
13 Jon Brown 13 / 306.52 19 10 12 9 11
14 Justin Hayes 13 / 312.82 25 22 20 11 14
15 Sam Bradshaw 13 / 306.69 25 15 19 13 12
16 Jordan Olding 13 / 320.34 26 13 13 15 16
17 Neil Parrott 13 / 312.33 28 16 15 16 13
18 Paul Bocking 13 / 319.02 31 20 17 14 20
19 Nick Gould 13 / 325.14 35 19 16 23 19
20 Gavin Thomson 13 / 323.95 36 21 21 19 17
21 David Bocking 13 / 324.14 36 23 18 29 18
22 Marcus Lungley 12 / 308.07 38 17 24 21 23
23 Simon Golding 12 / 306.31 40 18 28 22 22
24 Martin Smith 12 / 304.21 43 27 25 18 36
25 Richard Sodeau 12 / 322.34 47 30 22 27 25
26 Matthew Gant 12 / 315.11 47 25 23 33 24
27 Andrew Nicholas 11 / 300.58 50 24 26 26 31
28 Lee Olding 12 / 320.23 52 29 30 24 28
29 Garry Gooderham 12 / 324.46 52 31 29 25 27
30 Richard Colvert 11 / 301.36 52 26 31 28 26
31 Mark Bocking 11 / 307.37 55 28 27 36 36
32 Kevin Tuttlebury 11 / 321.59 59 32 32 30 29
33 Owen McLannican 10 / 308.64 61 33 33 31 30
34 Cliff Hamilton 8 / 304.94 64 34 34 32 32
35 James Spong 8 / 329.38 67 35 35 34 33
36 Paul Barnes 7 / 326.56 69 36 36 35 34

4wd

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Stuart Joyce 14 / 304.88 0 2 0 0 0
2 Chris Pennington 14 / 318.12c 4 0 4 4 4
3 James Crockart 14 / 309.95 14 / 309.95 5 3 3 5 2
4 Stuart Collard 14 / 313.11c 14 / 313.11 5 4 5 2 3
5 Anthony French 14 / 313.21c 8 5 6 3 6
6 Greg Stevens 13 / 300.77c 11 7 12 6 5
7 Paul Bocking 13 / 317.76c 13 6 8 7 11
8 John Crone 12 / 304.83 15 10 7 8 8
9 Steve Biscoe 14 / 312.86c 17 18 2 16 15
10 Jon Brown 12 / 302.85 17 8 9 18 18
11 Mark Bocking 13 / 321.96 18 13 13 11 7
12 Andrew Nicholas 12 / 312.47 12 / 312.47 19 12 10 9 12
13 Tom Scarlett 12 / 312.53 12 / 312.53 19 11 16 10 9
14 Martin Smith 12 / 311.80 20 9 11 13 18
15 Chris Souter 12 / 318.76 22 14 17 12 10
16 Terry Blaze 10 / 317.25 27 15 14 14 13
17 Chris Smillie 9 / 317.98c 29 16 15 15 14

Touring Car

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Adi Dew 20 / 300.62 0 0 0 0 0
2 Mark Young 20 / 309.43 4 2 5 2 2
3 Liam Fenn 20 / 312.54 5 3 2 4 3
4 John Green 19 / 303.26 6 4 3 3 5
5 Gyula Bakonyi 19 / 303.34 8 5 4 5 4

Frontie

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Dan East 20 / 306.03c 0 0 0 0 0
2 Kirst Taylor 19 / 302.00c 4 2 2 2 2
3 Attila Hajdu 17 / 315.07 6 3 3 3 4
4 Ken Harvey 18 / 309.39 7 4 4 4 3

Truck

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Kristian Gibbs 13 / 311.47 0 2 0 0 2
2 James Crockart 13 / 319.47 2 0 2 2 3
3 Stuart Collard 13 / 311.53 3 3 3 3 0
4 Chris Pennington 12 / 306.85 8 4 4 5 4
5 Gavin Thomson 12 / 325.81 9 5 6 4 5
6 Kevin Fenn 11 / 308.89 11 6 5 6 7
7 Cliff Hamilton 8 / 301.45 13 7 7 7 6

Tamiya

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Leslie Woods 19 / 323.51c 0 0 0 0 0
2 Daniel Hajdu 12 / 307.83 4 2 2 2 2

Vintage

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Tom Scarlett 12 / 307.64 12 / 307.64 0 0 3 0 2
2 Marcus Lungley 12 / 308.90 12 / 308.90 0 2 0 5 0
3 Simon Golding 12 / 314.21 12 / 314.21 5 3 2 4 4
4 Neil Parrott 12 / 321.83 12 / 321.83 5 5 4 2 3
5 Malcolm Mclannican 12 / 326.36 8 9 9 3 5
6 Ken Harvey 11 / 311.33 11 4 8 9 7
7 Garry Gooderham 11 / 317.03 11 6 5 8 6
8 Richard Colvert 10 / 302.21 10 / 302.21 13 7 7 6 9
9 Kevin Fenn 10 / 304.38 10 / 304.38 13 8 6 7 8