Broxtowe MCC

30/04/2023 - BMCC Iconic Cup Round 2

Qualifying - Round 4

Round By Round. Best 3 Rounds to Count

GT TC

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Stephen Lander 17 / 310.20 17 / 310.20 4 1 2 2 1
2 James Millbank 17 / 311.88 17 / 311.88 4 8 1 1 2
3 Peter Ockenden 16 / 300.88 9 3 3 3 3
4 Fabien Simonini 16 / 306.63 10 2 4 4 4
5 Stuart Marshman 15 / 308.90 15 4 5 6 6
6 Mike Vale 16 / 311.46 15 5 7 5 5
7 Malcolm Norwood 14 / 305.13 19 6 6 7 7
8 Mark Brown 11 / 301.37 23 7 8 8 8

FF TC

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Mark Bristow 15 / 313.30 3 1 1 1 1
2 Matt Holloway 15 / 320.06 15 / 320.06 7 3 2 3 2
3 Graham Bridgett 14 / 302.15 14 / 302.15 7 2 3 2 3
4 James McLean 14 / 311.09 12 4 4 4 4
5 Jake Humphreys 13 / 305.39 15 6 5 5 5
6 Mike Humphreys 13 / 312.77 17 5 6 6 7
7 Mark Brown 12 / 312.84 20 7 7 7 6

M-Chassis

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Ian Willacy 14 / 304.75 4 2 1 1 2
2 Jack Anderson 14 / 306.80 14 / 306.80 6 1 2 3 3
3 Darren Russell 14 / 311.27 14 / 311.27 6 3 16 2 1
4 Pete Drury 14 / 321.45 12 5 3 5 4
5 Matthew Richardson 13 / 304.78 13 4 5 4 7
6 Paul Green 13 / 315.26 17 11 4 7 6
7 Philip Barrs 13 / 320.71 20 6 8 6 9
8 Martin Dunne 13 / 315.57 25 12 11 9 5
9 James McLean 12 / 295.34 25 7 13 10 8
10 Martin Skennerton 12 / 316.10 26 8 7 12 11
11 Mike Richardson 12 / 302.58 27 13 6 11 10
12 Tricia Whiteley 12 / 307.01 27 10 9 8 12
13 Paul Johnson 11 / 302.67 32 9 10 13 13
14 Liam Daw 11 / 312.11 40 16 12 14 14
15 Amy Avis 9 / 307.27 43 14 14 16 15
16 Riley Johnson 8 / 344.55 45 15 15 15 16

Stock TC

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Tim Webb 15 / 303.41 4 2 1 1 5
2 Sam Birkin 15 / 305.52 5 1 2 3 2
3 Andy Plimmer 15 / 303.80 6 6 3 2 1
4 Andy Sawyer 15 / 307.30 13 5 5 6 3
5 Aaron Birkin 15 / 306.95 15 3 8 4 8
6 Tom Berry 15 / 307.14 15 31 6 5 4
7 Sion Wedley 15 / 310.79 16 4 4 8 10
8 Adrian Parkes 15 / 314.14 20 7 7 9 6
9 Darren Russell 15 / 309.93 24 8 9 7 9
10 John Ridding 14 / 302.29 31 10 10 11 11
11 Steven Woodhams 14 / 301.56 32 11 11 10 12
12 Riley Tunnell 15 / 320.76 36 14 15 16 7
13 Steve Bellwood 14 / 306.94 39 13 14 13 13
14 Todd Simmons 14 / 310.40 42 12 18 12 30
15 Ryan Bellwood 14 / 309.95 42 16 12 23 14
16 Rob Jackson 14 / 307.94 43 9 13 21 31
17 Brian Maas 14 / 315.03 46 15 19 14 17
18 David Tunnell 14 / 316.25 50 21 16 15 19
19 Martin Thorpe 13 / 302.79 54 17 21 17 20
20 John Yarnall 14 / 326.06 56 29 20 20 16
21 Tom Avis 13 / 300.66 58 22 17 19 23
22 Scott Blowers 14 / 322.78 60 18 27 32 15
23 Michael Bradley 13 / 303.34 61 34 25 18 18
24 David Dougill 13 / 308.19 63 19 22 22 22
25 Carl Taylor 13 / 308.98 69 24 28 24 21
26 Martin Skennerton 13 / 317.84 70 20 26 26 24
27 Paul Ruckledge 13 / 321.30 75 25 29 25 25
28 David Morris 13 / 322.82 76 23 24 29 29
29 Edward Savage 13 / 322.27 76 26 23 27 27
30 Ian Bailey 12 / 297.99 84 30 30 28 26
31 Ted Tanner 11 / 310.12 85 27 31 30 28
32 Joseph Middleton 10 / 314.19 91 28 32 31 34

F1

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Jason Petch 15 / 311.70 3 5 1 1 1
2 Tim Webb 15 / 319.94 6 2 3 2 2
3 David Petch 14 / 313.13 9 1 11 5 3
4 Aidan Gale 14 / 306.98 10 10 2 3 5
5 Richard Brazier 14 / 317.38 12 3 5 6 4
6 Mike Richardson 14 / 310.53 14 11 4 4 6
7 Norman Britton 13 / 302.59 17 4 6 7 8
8 John Veal 13 / 304.10 21 6 8 9 7
9 Darren Gale 13 / 307.63 22 7 7 8 9
10 Andrew Robinson 12 / 320.62 27 8 9 10 10
11 Anthony Middleton 11 / 329.90 30 9 10 11 11

Super Stock TC

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Philip Barlow 16 / 315.80 3 1 1 1 2
2 Tom Penn 15 / 302.09 5 2 18 2 1
3 Chris Hudson 15 / 305.60 9 5 2 3 4
4 Aidan Mitchell 15 / 306.49 9 3 3 4 3
5 David Elms 15 / 312.77 14 4 4 6 6
6 Alistair Walker 15 / 317.86 17 7 5 5 7
7 Mark Lingwood 15 / 320.63 15 / 320.63 23 9 8 7 8
8 Scott Arnold 14 / 301.77 14 / 302.80 23 8 7 8 9
9 Darren Stancer 14 / 301.59 29 6 12 11 12
10 Gary Simmons 15 / 316.14 30 11 14 17 5
11 Mike Humphreys 14 / 303.89 30 12 6 12 13
12 Jake Humphreys 14 / 311.65 31 15 10 10 11
13 Carson Green 14 / 311.04 35 16 16 9 10
14 Rich Morris 14 / 308.59 35 13 9 13 16
15 Mathew Richardson 14 / 312.61 36 10 11 16 15
16 Mark Savage 14 / 321.50 41 14 13 14 14
17 Adrian Davies 11 / 322.52 49 17 17 15 18
18 Alec Ockenden 13 / 307.24 50 18 15 18 17