Stoke RCMCC

25/04/2023 - Monitex Spring Series R1 Of 2 Wk5 Best 8 Of 11

Qualifying - Round 3

FTQ Qualifying

Touring Car 17.5

Pos Name Member Type Best Ave Best
1 Sam Richardson BRCA\Club 23 24 / 301.71 12.57 12.27
2 Adam Ball BRCA\Club 23 23 / 302.46 13.15 12.87
3 JK Godbehere BRCA 23 / 304.55 13.24 12.86
4 Stephen Ball BRCA\Club 23 23 / 312.97 13.60 12.40
5 Alex Harrison BRCA\Club 23 22 / 302.10 13.73 12.61
6 Ashley Pattison BRCA\Club 23 22 / 307.91 13.99 13.10
7 Adam Harrison BRCA\Club 23 19 / 314.52 16.55 15.02
8 Kieran Virgo BRCA\Club 23 18 / 300.38 16.68 13.93
9 Jamie Mountford BRCA\Club 23 18 / 302.99 16.83 15.50
10 Joshua Salt BRCA\Club 23 18 / 316.06 17.55 15.77
11 Andrew Bennison BRCA\Club 23 17 / 312.43 18.37 15.07
12 Michael Henson BRCA 16 / 284.41 17.77 15.60
13 Dave Lockett BRCA 14 / 303.34 21.66 16.92
14 Adam Mullock BRCA\Club 23 11 / 190.28 17.29 13.00
15 Dave Anderson BRCA\Club 23 8 / 152.42 19.05 7.31

Frontie

Pos Name Member Type Best Ave Best
1 Kieran Virgo BRCA\Club 23 20 / 312.24 15.61 14.81

Mini (Core 21)

Pos Name Member Type Best Ave Best
1 Warwick Barber BRCA\Club 23 21 / 314.35 14.96 14.54
2 Mark Scarsbrook BRCA\Club 23 20 / 304.33 15.21 14.55
3 Adam Ball BRCA\Club 23 20 / 310.60 15.53 14.59
4 James Milner BRCA\Club 23 20 / 317.35 15.86 14.68
5 Stephen Ball BRCA\Club 23 19 / 303.89 15.99 15.45
6 Benjamin Weetman BRCA 18 / 310.11 17.22 15.91
7 Joe Salt BRCA\Club 23 18 / 315.12 17.50 16.10
8 Bailey Booth BRCA 15 / 304.12 20.27 18.23
9 Dave Morton BRCA\Club 23 15 / 315.52 21.03 18.47
10 Stephen John Mullock BRCA\Club 23 13 / 308.66 23.74 20.34
11 Joshua Anderson BRCA\Club 23 9 / 270.15 30.01 22.97

Mini (G2 F20)

Pos Name Member Type Best Ave Best
1 Andrew Kilgariff BRCA\Club 23 21 / 307.32 14.63 14.36