BRCA East of England

23/04/2023 - EoE Round 1 Coastal Model Car Racing Club

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Ellis Stafford 12 / 326.50 0 0 13 2 0
2 Harley Eldridge 11 / 305.32 2 5 12 0 2
3 Steve Biscoe 11 / 302.48 6 3 32 4 3
4 George Fairweather 12 / 321.34 7 12 0 7 22
5 Joe Howson 11 / 302.84 7 10 6 3 4
6 Stuart Joyce 11 / 301.37 8 2 24 11 6
7 Andy Carter 12 / 325.70 8 7 3 5 11
8 Gavin Bowern 11 / 300.30 10 9 4 6 12
9 Lee Hedges 12 / 324.37 12 17 2 13 10
10 Paul Timberlake 11 / 300.78 12 21 5 10 7
11 Karl Jackson 11 / 312.18 13 8 36 8 5
12 James Crockart 11 / 303.54 16 11 7 20 9
13 Simon Overall 11 / 304.00 17 19 8 9 31
14 Abe Lyons U16 11 / 302.54 20 4 16 40 69
15 Chris Delves 11 / 305.91 20 6 20 14 34
16 Darren Gotts 11 / 321.14 22 14 34 15 8
17 Andrew Long 11 / 304.56 24 23 10 16 14
18 Richard Miller 11 / 313.28 25 13 21 12 18
19 Matthew Griffin 11 / 305.73 30 25 11 19 19
20 James Wright 10 / 305.54 30 27 66 17 13
21 Chris Pennington 11 / 321.31 30 15 30 64 15
22 Steve Baker 11 / 306.14 31 44 14 24 17
23 Stuart Collard 11 / 306.41 31 24 15 22 16
24 Richard Thorpe 11 / 310.63 34 16 18 26 29
25 Kristian Gibbs 11 / 304.55 36 28 9 30 27
26 Steven Kelly 11 / 310.56 37 20 17 32 20
27 Ian Ward 11 / 312.42 37 18 19 23 26
28 Jason Burroughs 11 / 316.82 41 34 26 18 23
29 Lewis Williamson 11 / 331.01 42 22 42 21 21
30 Pete Wilson 11 / 314.65 47 30 23 25 24
31 David Evans 11 / 314.42 53 31 22 33 33
32 Lee Maginn 11 / 315.56 53 36 25 28 30
33 Neil Blackman 11 / 320.74 54 51 29 31 25
34 Liam Bone 11 / 318.74 54 66 27 27 28
35 Greg Stevens 11 / 322.17 60 32 31 29 35
36 Mark Woods 11 / 324.66 62 29 33 42 44
37 John Crone 11 / 319.89 65 67 28 39 37
38 Jonny Bell 10 / 305.82 68 26 44 49 42
39 Nick Gould 10 / 320.87 69 37 65 37 32
40 Connor Watkins 10 / 302.78 73 45 39 34 46
41 Mark Bissmire 10 / 302.58 74 41 38 46 36
42 Regan Cashman 11 / 331.19 11 / 331.19 75 46 35 44 40
43 Neil Parrott 10 / 303.18 10 / 317.66 75 35 40 41 49
44 Roger Gale 10 / 300.35 75 38 37 38 38
45 Lee Flynn 10 / 315.93 77 53 49 36 41
46 Matthew Smith 10 / 309.88 78 52 48 35 43
47 Adam Bowyer-Lowe 10 / 303.67 80 39 41 53 63
48 Ben Chester 10 / 321.93 83 40 50 43 48
49 Stephen Bolt 10 / 315.99 84 33 56 51 55
50 Matthew Gant 10 / 307.35 84 56 45 47 39
51 Trevor Bone 10 / 323.26 90 42 51 48 51
52 Paul Grainger 10 / 305.17 90 50 43 63 47
53 James Thorndyke 10 / 308.13 91 49 46 50 45
54 Ben Copeman 10 / 308.47 92 54 47 45 52
55 Jon Maling 10 / 328.41 95 43 52 58 61
56 Dan Scotney 9 / 307.27 101 47 64 54 57
57 Shaun Turner 9 / 311.94 101 48 57 69 53
58 Andrew Nicholas 9 / 305.62 102 57 53 52 50
59 Benjamin Simonds 9 / 305.67 108 59 54 61 54
60 Steve Burton 9 / 306.49 111 58 55 56 58
61 David Lyons U13 9 / 319.37 113 55 58 60 60
62 Chris Clarke 8 / 309.25 114 65 61 55 59
63 Richard Gallop 8 / 313.84 115 62 62 59 56
64 Noah Parrott U13 8 / 312.34 117 60 60 57 62
65 Maxwell Maginn J13 8 / 311.00 123 64 59 69 65
66 Leon Brown 8 / 335.18 125 63 63 62 64
67 Thomas Lau 7 / 301.28 130 61 69 69 69

4wd

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Harley Eldridge 12 / 325.36 0 5 3 0 0
2 Joe Howson 12 / 307.86 4 0 20 10 4
3 Steve Biscoe 12 / 319.85 4 4 2 2 2
4 Lee Hedges 11 / 307.58 5 11 0 6 5
5 Abe Lyons U16 12 / 309.79 5 2 18 3 3
6 Darren Gotts 11 / 310.63 8 9 4 4 8
7 George Fairweather 12 / 325.63 12 6 10 8 6
8 Simon Overall 11 / 310.98 14 10 5 9 16
9 Chris Delves 11 / 307.04 14 7 21 12 7
10 Chris Pennington 11 / 318.31 16 14 12 5 11
11 James Crockart 11 / 310.10 16 8 8 26 9
12 Robert York 11 / 313.68 11 / 315.28 18 13 7 11 13
13 Stuart Collard 11 / 313.55 11 / 323.02 18 12 11 7 12
14 Richard Thorpe 12 / 319.55 20 3 29 17 22
15 Owen McLanachan U16 11 / 312.09 20 18 6 14 17
16 Neil Blackman 11 / 320.60 23 16 13 13 10
17 Ken Harvey 11 / 322.48 24 19 9 24 15
18 Lee Maginn 11 / 319.87 10 / 302.17 29 15 15 16 14
19 Terry Blaze 10 / 302.20 10 / 302.20 29 17 14 15 18
20 Shaun Turner 10 / 313.24 35 20 16 19 19
21 Kevin Carter 10 / 314.63 37 21 17 20 23
22 Richard Stevens 10 / 313.40 37 22 19 18 20
23 Chris Smillie 10 / 329.53 42 23 25 21 21
24 Benjamin Simonds 9 / 319.09 45 24 22 23 26
25 Mindaugas Klenauskas 9 / 308.23 46 26 24 22 24
26 Richard Gallop 9 / 328.11 48 25 23 25 25