Caldicot RC Racers

07/04/2023 - Good Friday 2023 - Evening

Qualifying - Round 1

FTQ Qualifying

2wd

Pos Name Car Best Ave Best
1 Phil Vickers Yokomo 23 / 310.05 13.48 13.08
2 Jason Ford Schumacher 23 / 311.68 13.55 12.71
3 Colin Court TLR 22 / 301.33 13.69 13.02
4 Dave Belsten Sworkz 22 / 306.97 13.95 13.19
5 Gareth Lucas-Coleman TLR 22 / 311.19 14.14 13.35
6 Shaun Ogden Associated 21 / 300.49 14.30 13.01
7 Mike Baldwin Yokomo 21 / 301.35 14.35 13.45
8 Chris Young Associated 21 / 302.08 14.38 13.84
9 Pete Belsten Yokomo 21 / 308.93 14.71 13.67
10 Bob Gelstharp Schumacher 21 / 312.17 14.86 13.96
11 Willem Steenkamp Associated 20 / 301.98 15.09 13.67
12 Steve Axon Yokomo 20 / 304.63 15.23 14.14
13 Rich Whitefoot TLR 20 / 304.77 15.23 14.50
14 Charlie Klinkenburg Schumacher 20 / 305.48 15.27 13.22
15 Simon Cooper 20 / 306.59 15.32 14.19
16 Riff Lock Associated 20 / 312.17 15.60 13.83
17 Matt Lovett Kyosho 19 / 305.07 16.05 13.63
18 Mark Tutton TLR 19 / 310.73 16.35 15.05
19 Craig Mcdonald 18 / 304.02 16.89 13.40
20 James Harris Associated 18 / 307.57 17.08 15.56
21 Angelique Steenkamp Associated 18 / 316.30 17.57 16.35
22 David Ford Associated 17 / 301.82 17.75 16.34
23 Matt Sumpter Associated 17 / 307.98 18.11 15.80
24 Tim Mills Schumacher 17 / 313.35 18.43 16.33
25 Simon Fisher Schumacher 16 / 302.05 18.87 15.70
26 Chris Klinkert TLR 16 / 307.52 19.22 16.34
27 Charlie Kemble 16 / 308.62 19.28 16.02
28 Matthew Kemble 15 / 253.42 16.89 15.01
29 Stuart Barnett TLR 15 / 318.96 21.26 16.82
30 Ceri Richards Schumacher 14 / 307.52 21.96 19.01
31 Ryan Kemble 13 / 305.06 23.46 16.81

4wd

Pos Name Car Best Ave Best
1 Craig Harris Schumacher 23 / 300.30 13.05 12.52
2 Pete Kerman Schumacher 19 / 309.70 16.30 14.67