Hinckley RCCC

11/03/2023 - HRCCC 2023 Spring Championship Round 10 & BRCA F1 National

Championship

K

Best 7 Rounds To Count. Tie Break: Countback

GT 12

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Andrew Slingsby Senior 99% 700 100 101 98 100 0 101 99 101 0 0 0 0
2 Adrian Tunstall Senior 98% 694 100 99 99 98 99 99 97 99 99 0 0 0
3 Paul Dewsnap Non-Member 96% 579 0 0 95 96 97 97 96 98 0 0 0 0
4 Stephen Deacon Senior 100% 503 0 0 100 100 101 0 101 0 101 0 0 0
5 Josh Flanagan Non-Member 97% 490 98 0 98 0 98 98 98 0 0 0 0 0
6 George Pilkington Non-Member 94% 190 0 0 96 94 0 0 0 0 0 0 0 0
7 Stuart Day Senior 97% 98 0 0 0 0 0 0 0 0 98 0 0 0
8 Ashley Stinson Non-Member 96% 97 0 0 0 97 0 0 0 0 0 0 0 0
9 Ian Whiston Non-Member 95% 96 0 0 0 0 0 96 0 0 0 0 0 0
10 Leon Janyshiwskyj Non-Member 94% 95 0 0 0 95 0 0 0 0 0 0 0 0

Formula 1

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Luke Lee Non-Member 100% 101 0 0 0 0 0 0 0 0 101 0 0 0
2 Michael Lee Non-Member 98% 99 0 0 0 0 0 0 0 0 99 0 0 0
3 James Greener Non-Member 97% 98 0 0 0 0 0 0 0 0 98 0 0 0
4 Craig Williams Non-Member 96% 97 0 0 0 0 0 0 0 0 97 0 0 0

FWD Touring

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Andrew Slingsby Senior 97% 684 99 97 96 96 0 99 99 98 0 0 0 0
2 Chris Forrest Senior 94% 666 96 94 95 0 90 97 96 0 98 0 0 0
3 Richard Sherwin Senior 93% 657 92 0 93 95 0 92 93 95 97 0 0 0
4 Daniel Lenton Senior 91% 645 0 92 89 93 89 94 94 94 0 0 0 0
5 Nigel Wyse Non-Member 90% 636 90 0 92 90 91 86 0 92 95 0 0 0
6 Nick Halfpenny Senior 88% 621 88 0 90 0 83 89 87 90 94 0 0 0
7 Martin Thurston Senior 85% 599 85 90 84 85 81 85 83 87 0 0 0 0
8 Matt Chambers Senior 95% 575 91 0 0 92 0 98 97 96 101 0 0 0
9 David Flannagan Senior 94% 569 95 95 0 0 92 96 95 0 96 0 0 0
10 Joey Lenton Junior 86% 522 0 89 86 86 0 87 85 89 0 0 0 0
11 Jonas Flannagan Junior 86% 519 86 0 0 0 85 84 84 88 92 0 0 0
12 Ben Cosgrove Senior 99% 501 101 101 100 99 100 0 0 0 0 0 0 0
13 Darren Lee Non-Member 99% 498 98 0 0 0 97 101 101 101 0 0 0 0
14 Jon Seals Senior 97% 489 97 99 98 97 98 0 0 0 0 0 0 0
15 Kristian Opushenski Senior 90% 452 87 0 88 94 0 0 90 93 0 0 0 0
16 Josh Flanagan Non-Member 89% 448 89 0 91 0 86 91 91 0 0 0 0 0
17 Bob Harley Senior 85% 431 84 0 0 87 0 83 86 91 0 0 0 0
18 Jamie Cheshire Non-Member 96% 388 0 0 94 100 95 0 0 99 0 0 0 0
19 David Warr Senior 93% 376 0 0 0 0 0 88 92 97 99 0 0 0
20 Andy Faulkes Non-Member 96% 292 0 96 0 99 97 0 0 0 0 0 0 0
21 Jack Souter Non-Member 91% 276 0 0 0 0 0 95 88 0 93 0 0 0
22 Leon Janyshiwskyj Senior 89% 269 0 91 0 89 0 0 89 0 0 0 0 0
23 Shane Calver Non-Member 83% 251 0 0 83 0 82 0 0 86 0 0 0 0
24 Craig Nutting Senior 99% 199 0 0 100 0 99 0 0 0 0 0 0 0
25 Gary Hallsworth Senior 95% 191 0 93 0 0 0 0 98 0 0 0 0 0
26 Nick Wyse Senior 89% 179 0 0 0 91 88 0 0 0 0 0 0 0
27 Mark Gilliland Non-Member 97% 98 0 98 0 0 0 0 0 0 0 0 0 0
28 Nathan Goodban Non-Member 96% 97 0 0 97 0 0 0 0 0 0 0 0 0
=29 Peter Hill Non-Member 93% 94 94 0 0 0 0 0 0 0 0 0 0 0
=29 Ethan Southall Non-Member 93% 94 0 0 0 0 94 0 0 0 0 0 0 0
=31 Martin Southall Non-Member 92% 93 93 0 0 0 0 0 0 0 0 0 0 0
=31 Alex Bold 92% 93 0 0 0 0 93 0 0 0 0 0 0 0
=31 Lee Henson Senior 92% 93 0 0 0 0 0 93 0 0 0 0 0 0
34 Andy Hopper Non-Member 89% 90 0 0 0 0 0 90 0 0 0 0 0 0
35 Ashley Stinson Non-Member 87% 88 0 0 0 88 0 0 0 0 0 0 0 0
=36 Alfie Hart Junior 86% 87 0 0 87 0 0 0 0 0 0 0 0 0
=36 Gordon Dempsey Non-Member 86% 87 0 0 0 0 87 0 0 0 0 0 0 0
38 Lee Tear Non-Member 84% 85 0 0 85 0 0 0 0 0 0 0 0 0
39 Iain McAndrew Non-Member 83% 84 0 0 0 0 84 0 0 0 0 0 0 0

17.5t StockTouring

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Zak Finlay Senior 98% 693 101 96 0 99 101 99 101 96 0 0 0 0
2 Steve Haskins Non-Member 96% 678 91 98 100 0 93 96 97 98 96 0 0 0
3 Andy Webb Senior 95% 675 93 96 98 97 94 0 96 97 97 0 0 0
4 Ian Smith Senior 92% 653 90 93 94 95 91 92 94 0 94 0 0 0
5 Jayden Harper Non-Member 90% 635 84 92 0 100 88 88 93 0 90 0 0 0
6 Ben Evans Non-Member 96% 584 96 99 98 0 96 0 0 96 99 0 0 0
7 Dale Knight Non-Member 93% 469 94 91 96 96 92 0 0 0 0 0 0 0
8 Connor Evans Junior 89% 448 87 0 92 0 86 0 0 91 92 0 0 0
9 Jack Burdett Non-Member 86% 433 85 0 88 0 84 87 0 89 0 0 0 0
10 John Burdett Non-Member 86% 432 86 0 87 0 83 86 0 90 0 0 0 0
11 Martyn Ross Senior 99% 398 98 0 0 0 0 100 99 0 101 0 0 0
12 Alex Bold Non-Member 96% 389 92 100 0 99 98 0 0 0 0 0 0 0
13 Craig Nutting Non-Member 96% 292 0 0 0 0 0 0 95 99 98 0 0 0
14 Matt Ward Non-Member 96% 291 95 97 99 0 0 0 0 0 0 0 0 0
15 Stuart Day Senior 88% 268 88 0 89 0 0 91 0 0 0 0 0 0
=16 Ricky Copsey Non-Member 98% 198 99 0 0 0 99 0 0 0 0 0 0 0
=16 Jon Seals Non-Member 98% 198 0 0 0 0 0 0 98 100 0 0 0 0
18 Ian Plimmer Non-Member 97% 196 0 0 0 0 97 99 0 0 0 0 0 0
19 Ethan Southall Non-Member 95% 192 97 0 0 0 95 0 0 0 0 0 0 0
=20 Fabien Simonini Non-Member 93% 188 0 0 0 0 0 94 0 94 0 0 0 0
=20 Richard Clarke Non-Member 93% 188 0 0 0 0 0 0 0 93 95 0 0 0
22 Joe Hollies Non-Member 92% 186 0 0 93 0 0 0 0 0 93 0 0 0
23 Finley Whitelock Non-Member 92% 185 0 0 0 0 90 95 0 0 0 0 0 0
=24 Chris Thompson Non-Member 90% 181 89 0 0 0 0 0 0 92 0 0 0 0
=24 Michael Little Non-Member 90% 181 0 0 90 0 0 0 0 0 91 0 0 0
26 Carley Hopper Non-Member 85% 171 0 0 86 0 0 85 0 0 0 0 0 0
27 Mark Dougill Non-Member 96% 97 0 0 0 0 0 97 0 0 0 0 0 0
28 Andy Faulkes Non-Member 94% 95 0 0 95 0 0 0 0 0 0 0 0 0
29 Sam Richardson Non-Member 93% 94 0 94 0 0 0 0 0 0 0 0 0 0
30 Daniel Burgess Non-Member 92% 93 0 0 0 0 0 93 0 0 0 0 0 0
31 Kasey Tear Junior 90% 91 0 0 91 0 0 0 0 0 0 0 0 0
=32 Ashley Pattison Non-Member 89% 90 0 90 0 0 0 0 0 0 0 0 0 0
=32 Jack Southin Non-Member 89% 90 0 0 0 0 0 90 0 0 0 0 0 0
=34 Andrew Tait Non-Member 88% 89 0 0 0 0 89 0 0 0 0 0 0 0
=34 Ste Price Non-Member 88% 89 0 0 0 0 0 89 0 0 0 0 0 0
36 Ric Wong Non-Member 86% 87 0 0 0 0 87 0 0 0 0 0 0 0
=37 Andy Hopper Non-Member 84% 85 0 0 85 0 0 0 0 0 0 0 0 0
=37 Luke Rosewell Non-Member 84% 85 0 0 0 0 85 0 0 0 0 0 0 0

Open Touring Car

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Kyle Branson Senior 99% 700 101 101 0 97 101 101 101 98 0 0 0 0
2 Alex Thurston Senior 98% 694 99 98 101 101 99 99 97 96 0 0 0 0
3 Stef Chodzynski Non-Member 97% 684 0 97 99 96 98 97 99 98 0 0 0 0
4 Harley Eldridge Non-Member 98% 394 98 99 0 0 97 0 0 100 0 0 0 0
5 Andy Murray Non-Member 94% 378 95 92 0 0 95 96 0 0 0 0 0 0
6 Ben Cosgrove Senior 97% 295 0 0 0 0 0 98 98 99 0 0 0 0
7 Paul Chambers Non-Member 96% 193 0 95 0 98 0 0 0 0 0 0 0 0
8 Daniel Robins Non-Member 94% 190 0 96 0 0 94 0 0 0 0 0 0 0
9 Simon Farrow Non-Member 93% 187 94 0 0 0 93 0 0 0 0 0 0 0
10 Scott Scholey Non-Member 91% 184 93 0 0 0 91 0 0 0 0 0 0 0
11 Ollie King Non-Member 90% 181 92 0 0 0 89 0 0 0 0 0 0 0
12 Matt White Non-Member 98% 99 0 0 0 99 0 0 0 0 0 0 0 0
13 James Hart Non-Member 97% 98 0 0 98 0 0 0 0 0 0 0 0 0
14 Stefan Chodzynski Non-Member 96% 97 97 0 0 0 0 0 0 0 0 0 0 0
=15 Peter Eagles Non-Member 95% 96 96 0 0 0 0 0 0 0 0 0 0 0
=15 Zak Smith Non-Member 95% 96 0 0 0 0 96 0 0 0 0 0 0 0
17 Jon Seals Non-Member 94% 95 0 0 0 0 0 95 0 0 0 0 0 0
18 Mark Gilliland Non-Member 93% 94 0 94 0 0 0 0 0 0 0 0 0 0
19 Fabien Simonini Non-Member 92% 93 0 93 0 0 0 0 0 0 0 0 0 0
20 Michael Friebel Non-Member 91% 92 0 0 0 0 92 0 0 0 0 0 0 0
21 Lee Henson Senior 90% 91 91 0 0 0 0 0 0 0 0 0 0 0
22 Nicky Taylor Non-Member 89% 90 0 0 0 0 90 0 0 0 0 0 0 0

Rookie

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
=1 Deacon McDonagh Junior 100% 101 0 0 0 101 0 0 0 0 0 0 0 0
=1 Luca Fracchia Non-Member 100% 101 0 0 0 0 0 0 101 0 0 0 0 0
=1 Jamie Danvers Non-Member 100% 101 0 0 0 0 0 0 0 101 0 0 0 0

EWS FWD Touring

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Ian Plimmer Non-Member 100% 101 0 0 0 0 0 0 0 101 0 0 0 0
2 David Flannagan Senior 98% 99 0 0 0 0 0 0 0 99 0 0 0 0
3 Andy Faulkes Non-Member 97% 98 0 0 0 0 0 0 0 98 0 0 0 0
4 Chris Forrest Senior 96% 97 0 0 0 0 0 0 0 97 0 0 0 0