Caldicot RC Racers

10/03/2023 - 10.03.23 Club Night

Championship

March To May 2023

Best 4 Rounds To Count. Tie Break: Best Points

2wd

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Phil Vickers Yokomo 100% 100 100 0 0 0 0 0 0 0 0 0 0 0
2 Colin Court TLR 99% 99 99 0 0 0 0 0 0 0 0 0 0 0
3 Gareth Lucas-Coleman TLR 98% 98 98 0 0 0 0 0 0 0 0 0 0 0
4 Matt Lovett Kyosho 97% 97 97 0 0 0 0 0 0 0 0 0 0 0
5 Jason Ford Schumacher 96% 96 96 0 0 0 0 0 0 0 0 0 0 0
6 Pete Belsten Yokomo 95% 95 95 0 0 0 0 0 0 0 0 0 0 0
7 Tom Owen TLR 94% 94 94 0 0 0 0 0 0 0 0 0 0 0
8 Bob Gelstharp Schumacher 93% 93 93 0 0 0 0 0 0 0 0 0 0 0
9 Mark Bruton-Young Schumacher 92% 92 92 0 0 0 0 0 0 0 0 0 0 0
10 Mike Baldwin Yokomo 91% 91 91 0 0 0 0 0 0 0 0 0 0 0
11 Michael Durrant Yokomo 90% 90 90 0 0 0 0 0 0 0 0 0 0 0
12 Mark Jennings 89% 89 89 0 0 0 0 0 0 0 0 0 0 0
13 Glyn Jessop Sworkz 88% 88 88 0 0 0 0 0 0 0 0 0 0 0
14 Chris Young TeamC 87% 87 87 0 0 0 0 0 0 0 0 0 0 0
15 Simon Cooper 86% 86 86 0 0 0 0 0 0 0 0 0 0 0
16 Rich Whitefoot TLR 85% 85 85 0 0 0 0 0 0 0 0 0 0 0
17 Mark Tutton TLR 84% 84 84 0 0 0 0 0 0 0 0 0 0 0
18 Chris Klinkert TLR 83% 83 83 0 0 0 0 0 0 0 0 0 0 0
19 Megan Davidson Schumacher 82% 82 82 0 0 0 0 0 0 0 0 0 0 0
20 Matt Sumpter 81% 81 81 0 0 0 0 0 0 0 0 0 0 0
21 Martin Allen Schumacher 80% 80 80 0 0 0 0 0 0 0 0 0 0 0
22 Steven Legge Schumacher 79% 79 79 0 0 0 0 0 0 0 0 0 0 0
23 Stuart Barnett TLR 78% 78 78 0 0 0 0 0 0 0 0 0 0 0
24 David Ford Associated 77% 77 77 0 0 0 0 0 0 0 0 0 0 0
25 Daniel Legge Schumacher 76% 76 76 0 0 0 0 0 0 0 0 0 0 0
26 Ceri Richards 75% 75 75 0 0 0 0 0 0 0 0 0 0 0
27 Pete Durdan Schumacher 74% 74 74 0 0 0 0 0 0 0 0 0 0 0

4wd

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Pete Kerman Schumacher 100% 100 100 0 0 0 0 0 0 0 0 0 0 0
2 Joe Hicks Associated 99% 99 99 0 0 0 0 0 0 0 0 0 0 0