Bury Metro RCC

05/03/2023 - Winter Championship 2022.23 Rnd 6

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

4 Wheel Drive

Pos Name Best Tie Break Points R1 R2
1 Jonny Skidmore 17 / 310.59 17 / 310.59 2 2 0
2 Neil Cragg 17 / 316.18 17 / 317.83 2 0 2
3 Luke Holdsworth 16 / 302.76 8 5 3
4 Josh Holdsworth 16 / 304.29 8 4 4
5 Callum Akeroyd-Bench 16 / 311.03 11 6 5
6 Seth Shillito (J) 15 / 312.20 13 7 6
7 Mark Redmond 14 / 299.12 16 8 8
8 Paul Crompton 16 / 300.78 18 3 15
9 Matt Bunker 14 / 307.37 18 9 9
10 Ben Ellis 14 / 312.92 22 10 12
11 Matthew Wallis 14 / 312.21 22 11 11
12 Neil Kenyon 14 / 312.19 23 13 10
13 Dave Myszkowski 15 / 316.96 28 21 7
14 Phil Campbell 14 / 321.17 28 14 14
15 Lee Chorley 13 / 303.40 29 12 17
16 Mick Townsend 14 / 320.26 29 16 13
17 Kian Peszel (J) 13 / 302.94 35 19 16
18 Philip Swinton 13 / 319.98 36 17 19
19 Chris Cherry 13 / 315.65 36 18 18
20 Paul Leach 13 / 308.22 37 15 22
21 Laurence Noton 12 / 321.91 40 20 20
22 Lee Starkie 9 / 215.62 43 22 21

2 Wheel Drive

Pos Name Best Tie Break Points R1 R2
1 Jonny Skidmore 16 / 302.04 2 2 0
2 Neil Cragg 16 / 305.60 5 0 5
3 Ben Smith 16 / 309.65 6 3 3
4 Luke Holdsworth 16 / 308.30 9 7 2
5 Paul Crompton 16 / 312.29 9 5 4
6 Matt Thompson 16 / 317.10 12 4 8
7 Callum Akeroyd-Bench 16 / 317.24 13 6 7
8 Adam Perei 15 / 306.56 21 11 10
9 Kevin Hodkinson 15 / 306.39 24 15 9
10 Stuart Mahon 15 / 310.38 24 10 14
11 James Pritchard 15 / 309.67 24 12 12
12 Chris Evison 15 / 304.92 28 9 19
13 Josh Holdsworth 16 / 312.74 29 23 6
14 Steven Pierce 15 / 316.24 30 13 17
15 Andy Woods 15 / 309.95 31 18 13
16 Colin Kershaw 14 / 301.16 37 16 21
17 Jacob Boldy 14 / 300.90 38 18 20
18 Colin Brennan 15 / 314.81 39 24 15
19 Philip Carrick 14 / 302.94 42 17 25
20 Eugene Galley 15 / 307.14 45 34 11
21 Rob Gammon 15 / 316.07 45 29 16
22 Ben Stephenson 14 / 303.15 45 21 24
23 Stewart Smith 14 / 305.05 47 20 27
24 Paul Tonks 14 / 302.77 47 25 22
25 Darren Yapp 14 / 302.89 50 27 23
26 Neil Kenyon 14 / 308.70 52 26 26
27 Paul Griggs 14 / 313.51 61 28 33
28 Craig Mason 14 / 313.27 63 32 31
29 Pete Rhodes 14 / 309.03 65 37 28
30 Matt Bunker 14 / 315.59 65 30 35
31 Rob Mills 14 / 313.31 65 33 32
32 Darren Trelfa 14 / 311.68 70 40 30
33 Phil Campbell 14 / 320.58 72 31 41
34 Gary Ogden 13 / 301.15 74 35 39
35 Paul Hayes 14 / 318.42 74 38 36
36 Sion Wedley 14 / 319.34 77 39 38
37 James Burgess 14 / 310.24 82 53 29
38 Chris Donnelly 13 / 304.68 82 42 40
39 Michael Finchett 13 / 312.20 87 41 46
40 Ethan Bradbury (J) 15 / 302.54 88 8 80
41 Andrew Shillito 15 / 328.47c 88 14 74
42 Mark Redmond 15 / 320.16 88 70 18
43 Gareth Hunt 13 / 307.21 89 47 42
44 Paul Leach 13 / 313.68 92 44 48
45 Tony Parr 14 / 305.66 97 22 75
46 Andy Dorning 13 / 314.26 97 54 43
47 Richard Booth 13 / 316.24 98 46 52
48 Jo Trelfa 13 / 315.14 99 55 44
49 Kennon Miller 13 / 313.69 99 45 54
50 Stuart Dixon 13 / 322.70 104 49 55
51 Mark Ogden 13 / 316.68 106 61 45
52 Robert Tyas 13 / 318.15 106 59 47
53 Craig Lomax 13 / 320.96 107 48 59
54 Mark Newell 13 / 320.89 107 58 49
55 Stewart White 13 / 327.29 107 51 56
56 Chris Long 13 / 302.14 108 36 72
57 Andy Hall 13 / 324.58 109 56 53
58 Adam McCavery Smith 14 / 315.50 110 76 34
59 Mike Ward 12 / 303.80 114 57 57
60 Chris Peszel 13 / 322.15 115 65 50
61 Ben Ellis 14 / 319.11 117 80 37
62 Chris Owen 13 / 324.22 118 50 68
63 Cody Smith (J) 12 / 307.81 118 60 58
64 Stuart Guy 12 / 300.64 119 52 67
65 Bryn Tindall 13 / 312.86 122 43 79
66 Tony Lomas 13 / 322.59 122 71 51
67 Darren Wales 12 / 313.03 123 63 60
68 Ian Bellwood 12 / 317.84 129 64 65
69 Barry Collier 12 / 317.67 131 67 64
70 Scott Pyatt 12 / 320.06 132 66 66
71 Paul Fulton 12 / 313.54 133 72 61
72 Damian Blackburn 12 / 316.57 136 73 63
73 Ethan Swinton 12 / 317.13 138 62 76
74 Stuart Robinson 12 / 314.18 139 77 62
75 Mark Brown 12 / 324.55 139 69 70
76 Nick Farrow 12 / 323.49 145 68 77
77 Chris Smith 11 / 310.25 145 74 71
78 Paul Smith 11 / 304.39 150 81 69
79 Kevin Pickup 10 / 337.08 151 78 73
80 Mike Humphreys 11 / 315.10 153 75 78
81 Robert Hall 7 / 260.98 160 79 81

Junior 2WD

Pos Name Best Tie Break Points R1 R2
1 Seth Shillito (J) 15 / 316.32 0 0 0
2 Alex Pyatt (J) 14 / 305.22 4 2 2
3 Ashton Perei (J) 14 / 305.61 7 4 3
4 Rhys Ward (J) 14 / 311.70 9 3 6
5 Leah Abbott (J) 13 / 305.56 10 5 5
6 Tristan Peszel (J) 13 / 302.78 11 7 4
7 Antony Guy (J) 13 / 320.59 14 6 8
8 Chloe Ward (J) 12 / 316.96 16 9 7
9 Jake Humphreys (J) 11 / 306.32 17 8 9
10 Zac Blackburn (J) 10 / 309.88 10 / 309.88 23 13 10
11 Oliver Chorley 8 / 316.08 6 / 320.72 23 10 13
12 Blake Miller (J) 10 / 313.64 10 / 313.64 23 12 11
13 Rohan Pickup (J) 9 / 316.77 6 / 321.59 23 11 12
14 Gabriel Geary (J) 8 / 334.76 28 14 14