Broxtowe MCC

25/03/2021 - Saturday 17th April 2021

Championship

A

Best 8 Rounds To Count. Tie Break: None

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Lee Carter 100% 100 100 0 0 0 0 0 0 0 0 0 0
2 Ian Clamp 99% 99 99 0 0 0 0 0 0 0 0 0 0

Mini Touring Car

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
=1 Lance Walker 100% 100 100 0 0 0 0 0 0 0 0 0 0
=1 Andrew Plimmer 100% 100 0 0 100 0 0 0 0 0 0 0 0
3 Aaron Birkin 99% 99 0 0 99 0 0 0 0 0 0 0 0

Iconic On Road

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Chris Brown 99% 298 99 100 99 0 0 0 0 0 0 0 0
2 Gary Brett 98% 293 98 97 98 0 0 0 0 0 0 0 0
3 Tom Berry 95% 285 92 98 95 0 0 0 0 0 0 0 0
4 James Leatherland 95% 284 96 95 93 0 0 0 0 0 0 0 0
5 Keith Hardiman 94% 281 94 93 94 0 0 0 0 0 0 0 0
6 Anthony Potter 100% 200 100 0 100 0 0 0 0 0 0 0 0
7 Scott Arnold 98% 196 97 99 0 0 0 0 0 0 0 0 0
8 Cy Turner 96% 192 0 96 96 0 0 0 0 0 0 0 0
9 John Yarnall 94% 189 95 94 0 0 0 0 0 0 0 0 0
10 Mark Rodgers 93% 185 93 92 0 0 0 0 0 0 0 0 0
11 Mark Brownsword 92% 183 91 0 92 0 0 0 0 0 0 0 0
12 Phillip Carter 91% 182 0 91 91 0 0 0 0 0 0 0 0
13 John Yarnall 97% 97 0 0 97 0 0 0 0 0 0 0 0

M Chassis

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Paul McKeag 99% 297 100 98 99 0 0 0 0 0 0 0 0
2 Dave Dougill 97% 291 98 96 97 0 0 0 0 0 0 0 0
3 Lance Walker 100% 200 0 100 100 0 0 0 0 0 0 0 0
4 Andrew Plimmer 99% 198 99 99 0 0 0 0 0 0 0 0 0
5 Chris Hudson 98% 98 0 0 98 0 0 0 0 0 0 0 0
=6 Phillip Carter 97% 97 97 0 0 0 0 0 0 0 0 0 0
=6 Jonathon Edwards 97% 97 0 97 0 0 0 0 0 0 0 0 0

2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Paul Mason 99% 298 98 100 100 0 0 0 0 0 0 0 0
2 Kevin Moss 96% 287 94 97 96 0 0 0 0 0 0 0 0
3 Sammy Redshaw 95% 284 91 96 97 0 0 0 0 0 0 0 0
4 Tony Fletcher 93% 279 90 95 94 0 0 0 0 0 0 0 0
5 Roger Pearson 98% 196 97 99 0 0 0 0 0 0 0 0 0
6 Aaron Birkin 97% 194 96 98 0 0 0 0 0 0 0 0 0
7 Martin Thorpe (N) 96% 193 95 0 98 0 0 0 0 0 0 0 0
8 Ian O'gara 94% 187 92 0 95 0 0 0 0 0 0 0 0
9 Eugene Galley 100% 100 100 0 0 0 0 0 0 0 0 0 0
=10 Andy Wesson 99% 99 99 0 0 0 0 0 0 0 0 0 0
=10 Lee Charnock 99% 99 0 0 99 0 0 0 0 0 0 0 0
12 Stephen Jackson 93% 93 93 0 0 0 0 0 0 0 0 0 0

4wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Charlie Dady 98% 293 99 99 95 0 0 0 0 0 0 0 0
2 Joshua Edis-Shaw 94% 283 96 96 91 0 0 0 0 0 0 0 0
3 Lewis Williamson 100% 199 100 0 99 0 0 0 0 0 0 0 0
4 William Goodwin 99% 198 0 100 98 0 0 0 0 0 0 0 0
5 Steve Taylor 97% 194 98 0 96 0 0 0 0 0 0 0 0
6 David Loxley 95% 191 0 97 94 0 0 0 0 0 0 0 0
7 Ryan Pickard 94% 188 0 98 90 0 0 0 0 0 0 0 0
8 Jamie Pickard 94% 187 0 95 92 0 0 0 0 0 0 0 0
9 Andy Wesson 100% 100 0 0 100 0 0 0 0 0 0 0 0
=10 Daniel Taylor 97% 97 97 0 0 0 0 0 0 0 0 0 0
=10 Luke Eyre 97% 97 0 0 97 0 0 0 0 0 0 0 0
12 Michael Goodwin 93% 93 0 0 93 0 0 0 0 0 0 0 0
13 Chris Read 89% 89 0 0 89 0 0 0 0 0 0 0 0

TC 17.5

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Paul Mason 100% 299 99 100 100 0 0 0 0 0 0 0 0
2 Gareth Preece 99% 298 100 99 99 0 0 0 0 0 0 0 0
3 Nigel Shaw 97% 290 97 97 96 0 0 0 0 0 0 0 0
4 Joseph Tink 95% 286 95 96 95 0 0 0 0 0 0 0 0
5 Paul Fyfe 98% 195 98 0 97 0 0 0 0 0 0 0 0
=6 Jonathon Edwards 98% 98 0 98 0 0 0 0 0 0 0 0 0
=6 Jonathon Edwards 98% 98 0 0 98 0 0 0 0 0 0 0 0
8 Paul Miles 96% 96 96 0 0 0 0 0 0 0 0 0 0