Broxtowe MCC

04/03/2023 - Saturday Indoor

Championship

Spring 2023

Best 8 Rounds To Count. Tie Break: None

12th LMP

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Mark Boothman 99% 696 100 98 0 100 98 100 100 100 0 0 0 0 0 0
2 Paul Fyfe 99% 691 0 97 100 99 99 99 98 99 0 0 0 0 0 0
3 Edward Crump 99% 493 0 99 99 98 100 0 97 0 0 0 0 0 0 0
4 Charles Tsui 96% 479 0 94 95 97 96 0 0 97 0 0 0 0 0 0
5 Tony Eley 96% 386 97 0 97 0 97 0 95 0 0 0 0 0 0 0
=6 Lance Walker 97% 292 99 95 98 0 0 0 0 0 0 0 0 0 0 0
=6 Andrew Craven 97% 292 98 96 0 0 0 0 0 98 0 0 0 0 0 0
8 Roger Elliot 96% 287 0 0 96 0 95 0 96 0 0 0 0 0 0 0
9 Luke Hobson 100% 100 0 100 0 0 0 0 0 0 0 0 0 0 0 0
10 Paul Mason 99% 99 0 0 0 0 0 0 99 0 0 0 0 0 0 0
11 James Leatherland 96% 96 96 0 0 0 0 0 0 0 0 0 0 0 0 0
12 John Yates 95% 95 95 0 0 0 0 0 0 0 0 0 0 0 0 0

Touring Car 17.5

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Chris Brown 99% 397 98 100 100 99 0 0 0 0 0 0 0 0 0 0
=2 Charles Tsui 100% 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 James Meads 100% 100 0 0 0 100 0 0 0 0 0 0 0 0 0 0
4 Gareth Stokes 99% 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0

Tamiya M-Chassis

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Connor Mckeag 98% 785 99 98 98 99 98 97 98 98 0 0 0 0 0 0
2 Charlie Fogg 96% 770 98 95 97 97 97 94 96 96 0 0 0 0 0 0
3 Roger Pearson 96% 575 0 97 96 96 95 96 95 0 0 0 0 0 0 0
4 Steve Bentley 94% 563 97 0 95 94 91 0 93 93 0 0 0 0 0 0
5 David Dougill 93% 559 0 0 92 95 92 92 94 94 0 0 0 0 0 0
6 Stephen Ward 100% 499 0 100 99 100 0 100 100 0 0 0 0 0 0 0
7 Chris Brown 100% 498 100 0 0 0 100 99 99 100 0 0 0 0 0 0
8 Scott Quinn 99% 494 0 99 100 98 99 98 0 0 0 0 0 0 0 0
9 Alan Willows 96% 385 0 0 0 0 96 95 97 97 0 0 0 0 0 0
10 Jacob Thomlinson 96% 289 0 96 0 0 94 0 0 99 0 0 0 0 0 0
11 Mark Thomlinson 94% 282 0 94 0 0 93 0 0 95 0 0 0 0 0 0
12 Jason Absalom 94% 281 96 92 93 0 0 0 0 0 0 0 0 0 0 0
13 Henry Willows 92% 277 0 93 94 0 90 0 0 0 0 0 0 0 0 0
14 Lance Walker 93% 93 0 0 0 0 0 93 0 0 0 0 0 0 0 0

Iconic Touring Car

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Ryleigh Luke 100% 199 0 0 0 0 0 0 100 99 0 0 0 0 0 0
2 Finley Luke 99% 197 0 0 0 0 0 0 99 98 0 0 0 0 0 0
3 Molly Nicholson 100% 100 0 0 0 0 0 0 0 100 0 0 0 0 0 0

Newcomer

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
=1 Henry Willows 100% 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 Leo Tsui 100% 100 0 100 0 0 0 0 0 0 0 0 0 0 0 0

Mardave

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Martin Thorpe 98% 784 98 98 99 99 98 95 100 97 0 0 0 0 0 0
2 Darren Stancer 98% 688 97 99 98 98 99 98 0 99 0 0 0 0 0 0
3 Scott Arnold 99% 594 100 97 100 100 0 97 0 100 0 0 0 0 0 0
4 John Yarnall 99% 592 99 100 0 0 100 96 99 98 0 0 0 0 0 0
5 Oscar Robinson 96% 383 96 96 0 96 0 0 0 95 0 0 0 0 0 0
6 Jason Absalom 95% 284 0 0 0 0 0 93 98 93 0 0 0 0 0 0
7 Lance Walker 96% 193 0 0 0 97 0 0 0 96 0 0 0 0 0 0
8 Carley Hopper 95% 191 0 0 96 95 0 0 0 0 0 0 0 0 0 0
9 David Dougill 95% 190 95 95 0 0 0 0 0 0 0 0 0 0 0 0
10 Freddie Cavers 94% 188 0 0 0 0 0 94 0 94 0 0 0 0 0 0
11 James Herring 100% 100 0 0 0 0 0 100 0 0 0 0 0 0 0 0
12 Richard Herring 99% 99 0 0 0 0 0 99 0 0 0 0 0 0 0 0
13 Andy Hopper 97% 97 0 0 97 0 0 0 0 0 0 0 0 0 0 0

Frontie Touring Car

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Gareth Preece 100% 800 100 100 100 100 100 100 100 100 0 0 0 0 0 0
2 Nigel Shaw 99% 789 98 98 99 99 99 98 99 99 0 0 0 0 0 0
3 Paul Mason 98% 689 99 99 98 0 98 99 98 98 0 0 0 0 0 0
4 James Meads 97% 388 0 0 0 0 97 97 97 97 0 0 0 0 0 0
5 Stuart Butler 96% 384 96 96 0 0 0 96 0 96 0 0 0 0 0 0
6 Alan Willows 97% 291 97 97 97 0 0 0 0 0 0 0 0 0 0 0
7 Scott Quinn 95% 95 95 0 0 0 0 0 0 0 0 0 0 0 0 0

Non Tamiya M-Chassis

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Sam Birkin XP 99% 794 99 100 100 97 98 100 100 100 0 0 0 0 0 0
2 Andy Plimmer XP 99% 788 97 98 99 100 99 99 98 98 0 0 0 0 0 0
3 Paul McKeag XP 98% 786 98 97 97 99 100 97 99 99 0 0 0 0 0 0
4 Aaron Birkin XP 98% 784 100 99 98 98 97 98 97 97 0 0 0 0 0 0