Coastal MCC

26/02/2023 - Winter Series Round 11

Championship

Winter Series 22 23

Best 8 Rounds To Count. Tie Break: None

2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Gavin Bowern 99% 1582 197 198 198 193 196 197 198 0 200 198 0 0 0
2 Nick Gould 93% 1484 191 0 0 191 183 178 189 0 189 176 187 0 0
3 Matthew Gant 93% 1308 187 0 196 193 182 185 0 0 0 176 189 0 0
4 Steve Biscoe 100% 1200 200 0 200 0 200 200 200 0 0 200 0 0 0
5 James Crockart 99% 1183 197 198 0 200 0 197 0 0 198 193 0 0 0
6 Mark Woods 93% 1114 0 0 0 0 175 186 180 0 189 189 195 0 0
7 Andrew Long 98% 979 194 0 0 197 198 194 196 0 0 0 0 0 0
8 Matthew Deeks 95% 946 0 194 194 189 181 0 0 0 0 0 188 0 0
9 Darren Gotts 97% 779 0 198 0 195 193 0 0 0 0 0 193 0 0
10 Pete Wilson 95% 762 0 0 0 0 188 192 186 0 196 0 0 0 0
11 Owen McLannican 93% 745 0 0 0 0 186 0 192 0 189 178 0 0 0
12 Mark Bocking 89% 713 183 192 0 0 0 0 170 0 0 168 0 0 0
13 David Bocking 88% 708 0 0 0 0 0 181 178 0 0 165 184 0 0
14 Simon Overall 97% 584 0 0 0 0 0 0 0 0 194 191 199 0 0
=15 Lee Maginn 94% 563 191 0 0 0 0 190 182 0 0 0 0 0 0
=15 Dean Osbon 94% 563 0 0 0 0 191 0 0 0 189 183 0 0 0
17 Barry Austin 88% 528 0 0 0 0 0 0 0 0 176 170 182 0 0
18 Maxwell Maginn 86% 518 180 0 0 0 0 178 160 0 0 0 0 0 0
19 Graham Baker 85% 512 0 0 0 0 0 177 166 0 169 0 0 0 0
20 James Wright 98% 392 0 0 0 0 0 0 0 0 0 193 199 0 0
21 Steve Baker 92% 369 0 0 0 0 0 0 176 0 0 193 0 0 0
22 Jason Burroughs 92% 368 0 0 0 0 0 0 182 0 0 186 0 0 0
=23 Kevin Carter 91% 365 187 0 0 0 178 0 0 0 0 0 0 0 0
=23 Justin Hayes 91% 365 0 0 0 0 0 0 0 0 181 184 0 0 0
25 Malcolm Mclannican 90% 360 0 0 0 0 0 0 176 0 184 0 0 0 0
26 Ken Harvey 88% 353 183 0 0 0 0 0 0 0 170 0 0 0 0
27 James Coles 88% 350 0 0 0 0 0 0 0 0 177 173 0 0 0
28 Andrew Crosten 87% 347 0 0 0 0 174 0 0 0 173 0 0 0 0
29 Wayne Smith 87% 346 0 0 0 0 173 0 0 0 173 0 0 0 0
=30 David Evans 97% 194 0 0 0 0 0 0 194 0 0 0 0 0 0
=30 Matthew Griffin 97% 194 0 0 0 0 0 0 0 0 0 0 194 0 0
32 Greg Stevens 96% 192 0 0 0 0 192 0 0 0 0 0 0 0 0
33 Anthony French 94% 189 0 0 0 0 0 0 189 0 0 0 0 0 0
34 Paul Bocking 94% 187 0 0 0 0 0 187 0 0 0 0 0 0 0
35 Jonny Bell 90% 181 0 0 0 0 0 0 0 0 181 0 0 0 0
36 Lee Flynn 88% 177 0 0 0 0 0 0 0 0 0 177 0 0 0
37 Oscar Murray 88% 176 0 0 0 0 0 176 0 0 0 0 0 0 0
38 Shaun Turner 86% 172 0 0 0 0 0 0 172 0 0 0 0 0 0
39 Keith Jackson 84% 168 0 0 0 0 0 0 168 0 0 0 0 0 0
40 Jim Brotherton 82% 165 0 0 0 0 0 0 0 0 0 165 0 0 0
41 Leon Brown 82% 164 0 0 0 0 0 0 164 0 0 0 0 0 0
42 Thomas Jackson 81% 162 0 0 0 0 0 0 162 0 0 0 0 0 0

4wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Terry Blaze 98% 1566 198 190 0 200 197 196 198 0 196 191 189 0 0
2 Ken Harvey 97% 1548 192 187 200 198 197 189 184 0 192 191 189 0 0
3 Chris Souter 95% 1331 0 181 198 0 195 193 191 0 190 183 0 0 0
4 Chris Smillie 93% 1308 190 186 0 0 0 190 187 0 188 183 184 0 0
5 Hayley Baker 85% 1025 186 92 0 0 192 186 184 0 185 0 0 0 0
6 James Crockart 100% 997 200 200 0 0 0 200 0 0 200 197 0 0 0
7 Mark Bocking 96% 958 195 190 0 0 0 0 194 0 0 187 192 0 0
8 George Fairweather 98% 787 0 197 0 0 0 198 0 0 0 192 200 0 0
9 Kevin Carter 98% 590 195 0 196 0 199 0 0 0 0 0 0 0 0
10 Andrew Long 98% 589 0 194 0 0 0 0 0 0 198 0 197 0 0
11 Simon Overall 96% 578 0 0 0 0 0 0 0 0 194 191 193 0 0
12 Graham Baker 91% 548 0 183 0 0 0 184 181 0 0 0 0 0 0
13 Kirst Taylor 81% 488 0 0 0 196 95 0 197 0 0 0 0 0 0
14 Anthony French 99% 394 0 0 0 0 0 0 199 0 0 195 0 0 0
15 Darren Gotts 98% 390 0 194 0 0 0 0 0 0 0 0 196 0 0
16 Mindaugas Klenauskas 93% 372 188 0 0 0 0 0 184 0 0 0 0 0 0
17 Dave Archer 92% 366 0 0 0 0 0 0 0 0 185 0 181 0 0
18 Steve Biscoe 100% 200 0 0 0 0 0 0 0 0 0 200 0 0 0
19 Paul Bocking 96% 192 0 0 0 0 0 192 0 0 0 0 0 0 0
20 Kevin Fenn 95% 191 0 0 0 0 0 0 191 0 0 0 0 0 0
21 Matthew Gant 94% 188 0 0 0 0 0 0 0 0 0 0 188 0 0
22 Daren Brady 90% 181 0 0 0 0 0 0 0 0 0 0 181 0 0

Touring Car

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Hayley Baker 99% 1585 197 199 199 195 197 194 196 0 199 198 200 0 0
2 John Green 99% 1581 198 199 199 199 194 198 195 0 195 194 198 0 0
3 Rob Garnham 98% 1179 196 0 0 195 0 200 197 0 195 196 0 0 0
4 Adi Dew 100% 995 0 0 0 0 200 196 200 0 199 200 0 0 0
5 Graham Baker 96% 576 192 0 0 0 192 0 0 0 192 0 0 0 0
6 Kirst Taylor 99% 396 0 0 0 199 197 0 0 0 0 0 0 0 0
7 Lilly Archer 96% 386 0 0 0 0 0 0 0 0 0 190 196 0 0
8 Mark Woods 99% 197 197 0 0 0 0 0 0 0 0 0 0 0 0
9 Dave Archer 96% 192 0 0 0 0 0 0 0 0 0 192 0 0 0

Tamiya

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Brian Hall 100% 1594 197 198 198 0 200 200 200 0 198 200 200 0 0
2 Leslie Woods 99% 991 197 0 0 200 198 198 198 0 0 0 0 0 0
=3 Don Apps 100% 400 200 0 0 0 0 0 0 0 200 0 0 0 0
=3 James Thorndyke 100% 400 0 200 200 0 0 0 0 0 0 0 0 0 0

Beginners

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Ethan French 100% 200 0 0 0 0 0 0 0 0 0 200 0 0 0

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Rob Barnard 100% 1198 0 0 0 199 199 200 200 0 200 0 200 0 0
2 Leslie Woods 99% 596 0 0 0 0 0 0 0 0 198 200 198 0 0
3 Mark Woods 100% 399 0 0 200 199 0 0 0 0 0 0 0 0 0
4 George Fairweather 99% 397 0 0 0 0 199 0 198 0 0 0 0 0 0
5 Don Apps 98% 392 0 0 0 0 196 0 0 0 0 0 196 0 0
6 Leslie Woods 99% 198 0 0 198 0 0 0 0 0 0 0 0 0 0