Potteries RCMCC

24/02/2023 - Winter Championship Round 4 - 24-02-23

Championship

PRCMCC Winter Championship 22/23

Best 3 Rounds To Count. Tie Break: Countback

2WD

Pos Name Car Ability Points R1 R2 R3 R4 R5
1 Dan Cooper Schumacher 99% 593 188 197 199 197 0
2 Felix De Hamel Schumacher 99% 591 0 200 194 197 0
3 Dave Burton Willspeed 97% 580 188 191 199 190 0
4 Mike Elliott Schumacher 97% 580 190 0 193 197 0
5 Colin Brennan Associated 96% 579 186 191 193 195 0
6 Chris Ely Xray 96% 579 193 197 189 0 0
7 Ewan Mulcahy Schumacher 91% 547 172 181 173 193 0
8 Will Fisher Schumacher 90% 542 179 187 163 176 0
9 Neil Oliver Yokomo 90% 538 174 176 171 188 0
10 Lee Venables Associated 88% 529 159 167 177 185 0
11 Steve Price Schumacher 87% 519 160 189 0 170 0
12 Paul Fisher Schumacher 86% 517 163 175 154 179 0
=13 Alex Mullington Xray 85% 509 173 0 160 176 0
=13 Luke Cresswell Associated 85% 509 172 166 171 0 0
15 Martin Thorpe Associated 81% 484 158 167 159 0 0
16 Guy Rogers Associated 80% 482 153 173 156 0 0
17 Danny Jones Sworkz 78% 470 0 158 150 162 0
=18 Ian Ogara Associated 76% 458 154 159 145 0 0
=18 Jacob Grange Schumacher 76% 458 142 157 0 159 0
20 Craig Goodall Willspeed 74% 444 145 146 139 153 0
21 Gareth Plimbley Xray 74% 441 142 125 136 163 0
22 Nick Bancroft Associated 72% 434 132 150 152 0 0
23 Rob Manchester Xray 71% 429 136 147 132 146 0
24 Jack Forman Xray 70% 423 0 145 134 144 0
25 Peter Evans Associated 70% 419 122 138 127 154 0
26 Tony Fletcher Associated 69% 413 130 142 116 141 0
27 John Dean Schumacher 69% 411 126 131 129 151 0
28 Tim Barnett Associated 65% 391 120 131 120 140 0
29 Kyle Plimbley Yokomo 64% 387 126 129 123 132 0
30 Adam Meakin Xray 95% 381 189 192 0 0 0
31 Rob Shaw Schumacher 94% 375 0 0 189 186 0
32 Ken Collinson Associated 62% 373 126 131 116 0 0
33 Clive Maland Associated 92% 367 181 0 186 0 0
34 Jenson Cooper Schumacher 61% 365 115 119 110 131 0
35 Leo Meakin Xray 61% 364 114 132 118 0 0
36 George Bancroft Xray 60% 362 118 122 122 0 0
37 Finn Mulcahy Schumacher 60% 361 110 117 104 134 0
38 Peter Hastings Associated 90% 359 175 184 0 0 0
39 Josh Wright Xray 59% 356 110 114 0 132 0
40 Rich Hughes Associated 88% 354 0 179 0 175 0
41 Cameron Plimbley Associated 57% 342 105 113 104 124 0
42 Josh Collinson Associated 56% 335 111 117 107 0 0
43 Mark Grainger Schumacher 83% 333 162 0 171 0 0
44 Michael Finchett Schumacher 83% 331 0 0 156 175 0
45 Florence Bancroft Associated 53% 319 105 110 104 0 0
46 Nick Farrow Schumacher 77% 310 0 0 143 167 0
47 Oliver Blackshaw Kyosho 67% 267 0 140 127 0 0
48 Daniel Martin Associated 63% 251 0 0 112 139 0
49 Finn Martin Associated 58% 231 0 0 101 130 0
50 Thomas Phipps Schumacher 100% 200 200 0 0 0 0
=51 Stu Wood 99% 197 197 0 0 0 0
=51 Mathew Dodd Associated 99% 197 197 0 0 0 0
53 Paul Flinders Associated 93% 186 0 0 186 0 0
54 Mitch Booth Xray 91% 182 0 0 182 0 0
55 Andy Whelan 89% 179 0 0 0 179 0
56 Brendan McNulty Schumacher 89% 178 0 178 0 0 0
57 Nigel Appleby Losi 88% 177 0 0 177 0 0
58 Paul Tonks Associated 87% 174 174 0 0 0 0
59 Alex Pyatt Schumacher 87% 173 0 0 173 0 0
60 Lee Maggs Xray 86% 171 0 0 171 0 0
61 Ben Theobold 85% 169 0 0 0 169 0
62 Peter Mulcahy Schumacher 84% 168 0 168 0 0 0
63 Joseph Salt Associated 81% 162 0 162 0 0 0
64 Neil Kenyon Yokomo 81% 161 161 0 0 0 0
65 Saul Theobold 79% 158 0 0 0 158 0
=66 Chris Owen Associated 77% 154 0 154 0 0 0
=66 Duncan Rist Schumacher 77% 154 0 0 154 0 0
68 Gaz Greensill Xray 76% 153 0 0 0 153 0
69 Peter Pierce Kyosho 76% 152 0 152 0 0 0
70 Dave Harper Associated 75% 151 0 0 0 151 0
71 Tom Meakin Xray 74% 148 148 0 0 0 0
72 Will Wheatley Associated 72% 144 144 0 0 0 0
73 Reece Grainger Schumacher 71% 143 143 0 0 0 0
=74 Neale Tate Schumacher 71% 142 142 0 0 0 0
=74 Andy Birch Xray 71% 142 0 0 142 0 0
76 Stu Dixon Losi 70% 141 0 0 141 0 0
77 Luke Manning Schumacher 68% 136 136 0 0 0 0
78 Joshua Salt Associated 66% 132 0 132 0 0 0
79 Henry Farrow Schumacher 63% 127 0 0 0 127 0
80 Steve Hassell Associated 49% 98 0 0 98 0 0

4WD

Pos Name Car Ability Points R1 R2 R3 R4 R5
1 Mick Townsend Associated 99% 591 199 200 0 192 0
2 Peter Mulcahy Schumacher 99% 395 200 0 0 195 0
=3 Alex Harrison Schumacher 100% 200 0 0 200 0 0
=3 Callum Akeroyd-Bench Schumacher 100% 200 0 0 0 200 0
5 Andy Woods 99% 198 0 0 0 198 0
6 Mark Grainger Schumacher 96% 193 0 0 0 193 0
7 Matt Bunker Yokomo 96% 192 0 0 0 192 0

Vintage

Pos Name Car Ability Points R1 R2 R3 R4 R5
1 Stu Dixon Losi 0% 0 0 0 0 0 0

????????

Pos Name Car Ability Points R1 R2 R3 R4 R5
1 Peter Mulcahy Schumacher 100% 200 200 0 0 0 0
2 Mick Townsend Associated 99% 198 198 0 0 0 0